DyeStatCal



The Internet Home of California Track & Field



ESPN Rise


CIF-Southern Section Division III Preliminaries
Saturday, May 16th @ Estancia HS, Costa Mesa
For any corrections or amendments to below, please contact
Meet Manager Hal Harkness

**UPDATED @ 3:45 p.m. on Saturday, May 9th**

Licensed to CIF Southern Section - A    HY-TEK's Meet Manager 5/9/2009 03:21 PM
CIF Southern Section Division III Prelims - 5/16/2009 to 5/23/2009
Estancia High School
Performance List

Event 2 Girls 4x100 Meter Relay Girls Division 3 Prelims
===============================================================================
School Seed relim Time
===============================================================================
1 Harvard Westlake 48.15
2 San Luis Obispo 48.21
3 Diamond Ranch 49.23
4 Bishop Amat 49.28
5 Monrovia 49.31
6 Notre Dame (S.O.) 49.35
7 St. Lucy's 49.50
8 Brea Olinda 49.58
9 Oak Park 49.59
10 Gahr 49.62
11 Artesia 49.67
12 San Dimas 49.83
13 Northview 49.98
14 Lutheran (Orange) 50.03
15 Santa Margarita 50.42
16 Laguna Hills 50.44
17 Charter Oak 50.48
18 Cerritos 50.69
19 Temple City 51.02
20 Bonita 51.02
21 Bellflower 51.07
22 Laguna Beach 51.18
23 Sonora 51.24
24 Cabrillo/Lompoc 51.29
25 South Pasadena 51.48
26 Heritage 51.78
27 Ocean View 51.80
28 Gladstone 51.93
29 Covina 51.96
30 Pacifica (G.G.) 52.24
31 Rancho Alamitos 52.52
32 Apple Valley 52.60
33 Citrus Hill 52.68
34 Gabrielino 52.69
35 Yucca Valley 52.94
36 Azusa 53.43
37 Duarte 53.53
38 Santa Paula 56.63

Event 6 Boys 4x100 Meter Relay Boys Division 3 Prelims
===============================================================================
School Seed relim Time
===============================================================================
1 Cathedral 41.74
2 Notre Dame (S.O.) 41.81
3 Lutheran (Orange) 42.04
4 Servite 42.12
5 Muir 42.37
6 Artesia 42.57
7 Bishop Amat 42.61
8 Bishop Montgomery 42.72
9 St. John Bosco 42.77
10 Gahr 42.81
11 Cerritos 42.88
12 Crespi 43.11
13 Nipomo 43.31
14 Pacifica (G.G.) 43.55
15 South Pasadena 43.57
16 Bonita 43.59
17 Tustin 43.60
18 Apple Valley 43.80
19 Covina 43.82
20 Laguna Hills 43.92
21 Brea Olinda 44.06
22 Monrovia 44.12
23 Barstow 44.29
24 Yucca Valley 44.44
25 Charter Oak 44.56
26 La Puente 44.63
27 Fullerton 44.64
28 Pomona 44.76
29 Morningside 44.77
30 Laguna Beach 44.81
31 Buena Park 44.84
32 Rosemead 44.87
33 Ganesha 44.88
34 Mountain View 44.91
35 Cabrillo/Lompoc 45.00
36 Oak Park 45.01
37 Costa Mesa 45.10
38 Gladstone 45.34
39 Rim of the World 45.60
40 Ocean View 45.71
41 Rancho Alamitos 46.44

Event 10 Girls 1600 Meter Run Girls Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Mehra, Rebecca 9 Palos Verdes 4:57.56
2 Cummings, Marisa C. 11 Corona del M 5:01.81
3 Powers, Melanie M. 11 Corona del M 5:03.40
4 Bilder, Laura A. 12 Corona del M 5:03.90
5 Condino, Kimberly M. 12 Corona del M 5:03.90
6 Foster, Staci 12 Lutheran (Or 5:08.43
7 Powers, Ashlee R. 9 Corona del M 5:09.08
8 Williams, Taylor 10 Lutheran (Or 5:12.21
9 Skiba, Melissa 11 Oak Park 5:13.06
10 Lucas, Cristina 12 Notre Dame ( 5:15.52
11 Caulfield, Kelly 11 Pacifica (G. 5:17.82
12 Uyttewaal, Kathleen 10 San Luis Obi 5:19.04
13 Grove, Annie 9 Bishop Montg 5:19.63
14 DiMeo, Kelly 11 Brea Olinda 5:20.71
15 Horton, Marissa 10 St. Lucy's 5:21.34
16 Tu, Angela 12 Wilson (H.H. 5:22.96
17 Miller, Nicole 12 San Marino 5:23.92
18 Cline, Maddy 10 Paso Robles 5:24.47
19 Sunio, Jessica 10 Cerritos 5:25.17
20 Bartoletti, Melissa 10 Pacifica (G. 5:26.64
21 Munoz, Brittnie 11 Rosemead 5:27.05
22 Ragas, Lindsey 9 Gahr 5:27.43
23 Nunez, Rebecca 12 Temple City 5:29.50
24 Ramirez, Elyan 12 South El Mon 5:29.67
25 Jackson, Heather 10 Bonita 5:29.69
26 Naranjo, Laura 12 El Monte 5:30.13
27 Farfan, Cammie 11 Bishop Montg 5:31.40
28 Brose, Lauren 10 La Quinta (W 5:34.07
29 Strodel, Hunter 10 Costa Mesa 5:34.57
30 Anderson, Kaylee 9 South Pasade 5:34.71
31 Strickland, Kativa 11 Laguna Beach 5:38.15
32 Velazquez, Illiana 10 Bishop Amat 5:38.53
33 Rojas, Sandra 12 Santiago (G. 5:39.05
34 Ratkowiak, Katarina 12 Yucca Valley 5:39.14
35 Rivero, Marychristine 12 Sonora 5:39.24
36 Speer, Jennifer 12 Burroughs/Ri 5:40.03
37 Watkins, Chelsea 9 Yucca Valley 5:45.14
38 Cifuentes, Marleny 12 Covina 5:45.38
39 Hernandez, Daisey 10 Heritage 5:46.82
40 Nunez, Adrianna 10 Santa Paula 5:50.72
41 Flores, Ariana 12 Bassett 5:52.81

Event 14 Boys 1600 Meter Run Boys Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 CushingMurray, Nathaniel 10 Foothill 4:23.00
2 Orozco, Fernando 12 Estancia 4:23.03
3 Welch, Sebastien G. 11 Corona del M 4:25.70
4 Flores, Mario 11 St. J. Bosco 4:26.08
5 Torres, Ryan 12 Irvine 4:26.99
6 De Leon, Kyle 12 Lutheran (Or 4:27.37
7 Newton-Neal, Tommy 11 Laguna Beach 4:27.73
8 Goldstein, James 12 Oak Park 4:28.01
9 Daedler, Andrew 10 Brea Olinda 4:28.69
10 Cohen, Peter 11 Palos Verdes 4:29.02
11 Totten, Seth 11 Golden Valley 4:30.79
12 Durian, Elijah 12 Ganesha 4:31.07
13 Perez, Jayson 11 South El Mon 4:31.96
14 Martin, Jorge 11 Estancia 4:31.99
15 Pons, Sam 10 South Pasade 4:32.09
16 Moore, Jacob 11 Paso Robles 4:32.26
17 Magallan, Chris 11 Gahr 4:33.09
18 Garcia, Andrew 11 Nipomo 4:33.22
19 Tovar, Eduardo 12 Cabrillo/Lom 4:33.47
20 Shiney, Matt 12 Oak Park 4:33.68
21 Venegas, Moises 11 Cathedral 4:34.64
22 Butler, Christopher 12 La Canada 4:35.85
23 Mohamed, Ahmed 12 Rancho Alami 4:36.21
24 Skaggs, Adam 10 La Canada 4:37.30
25 Diaz, Adrian 12 Diamond Ranc 4:37.85
26 Ghoury, Mueen 10 Rubidoux 4:38.42
27 Martinez, Brandon 10 El Monte 4:38.94
28 Cannata, Andrew 11 Bishop Montg 4:39.43
29 4 Rosales, Daniel 11 Apple Valley 4:41.10
30 Eckheart, Joshua 11 Sonora 4:43.54
31 Haugen, Branson 10 Burroughs/Ri 4:44.32
32 Gertmenina, Avedis 11 Duarte 4:49.14
33 Castillo, Gustavo 9 Santa Paula 5:02.41

Event 18 Girls 100 Meter Hurdles Girls Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Dunn, Karynn 12 Diamond Ranc 14.58
2 Daniels, Zaakirah 11 Harvard/West 14.96
3 Salcido, Katherine 10 San Dimas 14.99
4 Torres, Abrianna 10 San Luis Obi 15.14
5 King, Hilary 10 Harvard/West 15.15
6 Cramer, Maia 10 Notre Dame ( 15.33
7 Mills, Taylor 11 Muir 15.34
8 Haydel, Sydney 11 Harvard/West 15.49
9 Allis, Emily 12 San Luis Obi 15.49
10 Johnson, Tayler 11 Oak Park 15.56
11 Batom, Kayla 10 Oak Park 15.63
12 Rountree, Tess 10 Paso Robles 15.91
13 Larson, Chelsea 10 Lutheran (Or 15.97
14 Flowers, Gwendolyn 12 Artesia 16.04
15 Barrett, Darrellnisha 11 Barstow 16.04
16 Sears, Katlin 12 Irvine 16.22
17 Burmayan, Suzan 12 Covina 16.32
18 Buffum, Tara 12 St. Lucy's 16.62
19 Suyat, Danica 12 Northview 16.66
20 Woods, Kiana 9 Irvine 16.78
21 Ferguson, Kelly 10 Gabrielino 16.78
22 Hannah, Robin 12 Diamond Ranc 16.83
23 Vidal, Ashlyn 10 Santa Margar 16.85
24 Merikie, Lauren 11 Bonita 16.88
25 Pace, Shalini 10 South Pasade 17.04
26 Frank, Clarke 10 Tahquitz 17.20
27 Walton, Destiny 11 Heritage 17.25
28 Alvarez, Geneva 11 Santiago (G. 17.29
29 Bui, Tammy 12 Bolsa Grande 17.35
30 Umana, Johanna 11 Mountain Vie 17.40
31 Warp, Kelsey 12 Rim of the W 17.43
32 Collins, Peyton 12 La Canada 17.61
33 Herbel, Shelby 12 Costa Mesa 17.77
34 Jimenez, Janice 12 Sierra Vista 18.02
35 Sandoval, Vanessa 12 Santa Paula 19.20

Event 22 Boys 110 Meter Hurdles Boys Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Moran, Karl 11 Burroughs/Ri 14.63
2 Buckley, Marcus 12 Diamond Ranc 14.88
3 Bradley, Aaron 12 Gahr 14.90
4 Tripp, Eddie 11 Muir 14.94
5 Wayne, Slater 11 Notre Dame ( 14.97
6 Washington, Mark 11 Magnolia 15.04
7 Martin, Jimmy 12 Santa Margar 15.07
8 Olson, Dylan 11 Golden Valley 15.07
9 Thompson, Ryan 12 Bonita 15.08
10 Hines, Koree 11 Diamond Ranc 15.21
11 Bowden, Clarence 12 Cerritos 15.21
12 Gibson, Ryan 11 Diamond Ranc 15.21
13 Reynolds, Nick 10 Apple Valley 15.30
14 Smith, Garrett 12 Apple Valley 15.31
15 Wiseman, Cody 12 Nipomo 15.33
16 Mills, Tyree 12 Muir 15.34
17 Johnson, Darien 11 Bishop Amat 15.37
18 Gutierrez, Eddie 11 Mountain Vie 15.47
19 Porayanee, Krist 12 South Pasade 15.53
20 Suie, Doyin 10 Fullerton 15.54
21 Stephens, Jeff 12 South Pasade 15.57
22 Phillips, Brandon 11 Irvine 15.58
23 Barnes, Kevante 10 Tahquitz 15.58
24 Terry, Avery 12 Ganesha 15.61
25 Carter, Johnny 12 Gabrielino 15.61
26 Burguan, Spencer 12 Rim of the W 15.61
27 Arganda, Mark 11 Servite 15.62
28 Sghiatti, Vincent 12 Palos Verdes 15.63
29 Jones, Jeffrey L. 12 Corona del M 15.68
30 Koch, Aleksander 10 Paso Robles 15.80
31 Young, Tra'shon 11 Irvine 15.94
32 Martin-Walls, Josh 12 Monrovia 15.96
33 Thompson, Michael 11 San Dimas 15.97
34 Tree, TJ 10 St. Francis 15.99
35 Williams, Terry 10 Godinez 16.03
36 Lewis, Zabeon 11 Desert Hot S 16.04
37 Wallace, Josh 10 Azusa 16.05
38 Venegas, Juan 12 Northview 16.08
39 Morehart, Jake 11 Lompoc 16.26
40 Walczak, Dash 12 Nordhoff 16.31
41 Willis, Jason 12 Rancho Alami 16.74
42 Solis, Danny 12 Santa Paula 17.79

Event 26 Girls 400 Meter Dash Girls Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Clague, Angela 11 San Luis Obi 56.69
2 Hector, Keiko 10 Palos Verdes 57.94
3 Meggs, Monay 10 Artesia 58.16
4 Hackney, Lauren 10 Golden Valley 58.27
5 Deuby, Natalie 11 Temple City 58.87
6 Schmidt, Claire E. 12 Corona del M 58.90
7 Kronquist, Sara 11 Brea Olinda 58.97
8 Hansson, Lauren 10 Harvard/West 59.17
9 Kalmar, Erika 11 San Dimas 59.45
10 Lee, Stacy 10 South Pasade 59.66
11 Hoppe, Devon 10 Corona del M 59.73
12 Schlom, Alyssa 9 Lutheran (Or 59.80
13 Goss, Crystal 11 Gahr 59.84
14 Arnwine, Breyonna 12 San Dimas 59.93
15 Chow, Jean 9 Brea Olinda 59.94
16 Marquez, Bianca 11 Heritage 1:00.09
17 Moscosso, Alessa 11 San Luis Obi 1:00.18
18 Brown, Alexis 12 St. Lucy's 1:00.44
19 Todd, Kalalah 10 Northview 1:00.52
20 Izquita, Danielle 11 Notre Dame ( 1:01.08
21 Scannell, Merideth 11 San Marino 1:01.09
22 Anunkor, Uchechi 12 Charter Oak 1:01.51
23 Osaji, Tracy 9 Bellflower 1:01.52
24 Hill, Marissa 9 Bellflower 1:01.61
25 Good Man, Jessica 11 Laguna Beach 1:01.68
26 Bolanos, Liliana 12 Mountain Vie 1:01.76
27 Cooley, Melissa 10 Ocean View 1:01.77
28 Rojas, Sandra 12 Santiago (G. 1:01.82
29 Tapia, Angelica 10 Heritage 1:01.86
30 Stillinger, Drusilla 12 Ocean View 1:02.07
31 Pacheco, Sarah 10 St. Lucy's 1:02.49
32 Chapin, Mariah 9 Estancia 1:02.49
33 Pintado, Paula 10 Santiago (G. 1:02.61
34 Nguyen, Allyn 9 Gabrielino 1:02.69
35 Gibson, Jenny 12 La Quinta (W 1:03.34
36 Wilson, Jalecia 11 Godinez 1:03.48
37 Fox, Jackie 10 Yucca Valley 1:04.54
38 Morales, Rosalia 12 Bassett 1:05.51
39 Nunez, Adrianna 10 Santa Paula 1:05.75

Event 30 Boys 400 Meter Dash Boys Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Craver, Jalen 10 Artesia 47.97
2 Flynn, James 12 Notre Dame ( 48.60
3 Hasson, Taj 11 Cathedral 48.89
4 Brown, Terrance 12 Lutheran (Or 49.07
5 Britt, Kevin 11 Nipomo 49.28
6 Roberts, Travis 12 Bishop Montg 49.32
7 Mack, Collin 11 Bishop Montg 49.55
8 Dravis, Kyle 12 Lutheran (Or 49.63
9 Colliau, Steven 12 South Pasade 49.76
10 Noss, Bradley 11 Apple Valley 49.84
11 Powell, Deondre 12 Gahr 49.88
12 Bedford, Matthew 11 Harvard/West 49.95
13 Campbell, Myles 12 Muir 50.47
14 Evans, David 12 Artesia 50.54
15 Ramirez, Mitchell 12 Buena Park 50.64
16 Wallegngren, Daniel 10 Calabasas 50.64
17 Chaison, Corey 10 Golden Valley 50.69
18 Blackman, Climonte' 11 Inglewood 50.92
19 Rebolledo, Marco 12 Irvine 51.02
20 Young, Sean 10 Irvine 51.04
21 Price, Derrick 12 Bonita 51.14
22 Williams, Luke 11 Brea Olinda 51.17
23 Franklin, Michael 11 Desert Hot S 51.34
24 Mesbah, Michael 11 Monrovia 51.35
25 Palmer, Robert 12 Ocean View 51.40
26 Wright, Daylon 11 Diamond Ranc 51.58
27 Willis, Brandon 12 Yucca Valley 51.74
28 Olvera, Leonardo 10 Godinez 51.84
29 Mallory, Dean 11 Burroughs/Ri 51.86
30 Ruano, Gabriel 12 Azusa 51.90
31 Lara, Emanuel 11 Magnolia 51.98
32 Rodriguez, Adrian 12 Northview 52.21
33 Prosenko, Aaron 12 Littlerock 52.26
34 Ranaweera, Sahan 11 Rosemead 52.32
35 Stevens, Cameron 10 Oak Park 52.52
36 Alvarez, Jair 9 Gladstone 52.52
37 Pigden, Sean 11 Laguna Beach 52.55
38 Camacho, Anthony 10 Northview 52.56
39 Washington, Tyrell 10 Desert Hot S 52.64
40 Hawk, Keith 9 Wilson (H.H. 52.69
41 Secrian, Adrian 12 Rancho Alami 52.72
42 Hill, Matt 11 Palos Verdes 52.75
43 Hilpert, Brian 11 San Dimas 52.83

Event 34 Girls 100 Meter Dash Girls Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Price, Kylie 10 Bishop Amat 12.06
2 Brooks, Sierra 12 Charter Oak 12.35
3 Perkins, Naomi 12 Artesia 12.40
4 Garland, Isis 11 Inglewood 12.52
5 Flores, Natalia 11 Chaminade 12.53
6 Sands, Nicole 12 Harvard/West 12.56
7 Chevalier, Amanda 12 Brea Olinda 12.57
8 McKee, Shannon 10 San Dimas 12.57
9 Bush, Ashley 11 Sonora 12.64
10 Greene, Kaelynn 10 Lutheran (Or 12.64
11 Rogers, Rebekah 12 Cabrillo/Lom 12.68
12 Curry, Danielle 9 Duarte 12.75
13 Penney, Holden 12 Laguna Beach 12.75
14 Guyot, Aniela 12 Santa Margar 12.78
15 Moss, Kara 9 Cerritos 12.78
16 Hall, Khadijah 10 Gahr 12.81
17 Ross, Latreya 9 Yucca Valley 12.84
18 Offutt, September 11 Monrovia 12.84
19 Breitbeck, Samantha 12 Ocean View 12.90
20 Fisher, Natasha 10 Diamond Ranc 12.97
21 Arnold, Alexis 10 Azusa 13.05
22 Mer-Chant, Marisa 9 Laguna Beach 13.07
23 Merikie, Lauren 11 Bonita 13.10
24 Jackson, Taylor 9 San Dimas 13.11
25 Jacobs, Eboni 10 Citrus Hill 13.11
26 Beedle, Missy 11 Nipomo 13.13
27 Chilka, Laura 12 Gladstone 13.14
28 Prieto, Arlene 12 Magnolia 13.16
29 Cole, Ashli 11 Apple Valley 13.18
30 Sanchez, Emily 9 Covina 13.23
31 Tsang, Carol 12 El Monte 13.47

Event 38 Boys 100 Meter Dash Boys Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Carroll, Randall 12 Cathedral 10.30
2 Price, Sheldon 12 Bishop Amat 10.60
3 Ally, Kevin 12 Cathedral 10.65
4 Webb, Ameer 12 Tustin 10.67
5 Cooper, Deontae 11 Citrus Hill 10.70
6 Nguyen, Jacoby 12 La Puente 10.76
7 Dunlap, Chris 12 Muir 10.84
8 Jones, Chandler 12 Bishop Montg 10.85
9 Nicholls, Chris 11 Servite 10.88
10 Aviles, Jimmy 12 Gladstone 10.90
11 Wilson, Damani 11 Lutheran (Or 10.90
12 Rogers, Jerome 12 Muir 10.94
13 Houston, Carl 12 Cerritos 10.96
14 Willis, Joel 10 Pacifica (G. 10.97
15 McFadden, Leon 12 St. J. Bosco 11.00
16 Fipps, Cole 11 Pacifica (G. 11.05
17 Smith, Jacob 9 Notre Dame ( 11.05
18 Fernandez, Jarel 11 Notre Dame ( 11.09
19 Barnes, Ryan 12 Bonita 11.11
20 Cummings, Kevin 12 Crespi 11.11
21 Welch, DJ 11 Palm Desert 11.11
22 Creek, Kevin 11 Tahquitz 11.12
23 Kelly, Brandon 11 Glenn 11.15
24 Booker, Aarien 12 San Bernardino 11.19
25 Baynard, Josh 11 Calabasas 11.19
26 Tucker, Shawn 12 Laguna Hills 11.21
27 Wilkerson, Anthony 11 Tustin 11.21
28 Hopkins, Tyler 12 Covina 11.24
29 Hill, Joseph 11 Fullerton 11.24
30 Watson, Jordan 10 Cabrillo/Lom 11.26
31 Payne, Travon 11 Artesia 11.27
32 Gilliam, Raymond 11 Centennial/C 11.28
33 Youngblood, Leon 11 Charter Oak 11.29
34 Guerrelle, Omari 12 Diamond Ranc 11.29
35 McClain, Remontay 10 Covina 11.30
36 Byrd, Antwon 12 Costa Mesa 11.33
37 Teague, Titus 12 Pomona 11.34
38 Ramirez, Juan 12 Mountain Vie 11.34
39 Uhma, Gabriel 12 Morningside 11.40
40 Abdullah, Abron 12 Apple Valley 11.42
41 King, Akeem 11 Nipomo 11.43
42 Wheeler, Alex 10 Laguna Beach 11.46
43 Zavala, Carlos 10 La Puente 11.47
44 Valazza, Matt 11 Temple City 11.51
45 Parham, Greg 11 Rosemead 11.52
46 Truong, Kenneth 12 Temple City 11.54

Event 42 Girls 800 Meter Run Girls Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Theriot, Christina A. 12 Corona del M 2:16.39
2 Condino, Kimberly M. 12 Corona del M 2:16.95
3 Keddington, Sarah A. 11 Corona del M 2:17.86
4 Capellino, Erica 10 Palos Verdes 2:20.05
5 Williams, Mikaylah 10 San Luis Obi 2:20.46
6 Williams, Taylor 10 Lutheran (Or 2:20.52
7 Holcomb, Kaycee 10 Oak Park 2:20.99
8 Horton, Marissa 10 St. Lucy's 2:23.45
9 Miller, Lindsay 10 San Marino 2:23.46
10 Vanderwyk, Tracee 12 Temple City 2:24.43
11 Sanchez, Natalie 9 San Marino 2:24.45
12 Chapus, Cami 9 Harvard/West 2:25.34
13 Ceballos, Danica 11 St. Lucy's 2:25.37
14 Lopez, Melissa 12 Wilson (H.H. 2:25.71
15 Ritter, Morgan 11 Notre Dame ( 2:26.07
16 Ramirez, Elyan 12 South El Mon 2:27.13
17 Farfan, Cammie 11 Bishop Montg 2:27.18
18 Meyer, Emily 10 Bishop Montg 2:27.79
19 Sunio, Jessica 10 Cerritos 2:28.04
20 Naranjo, Laura 12 El Monte 2:28.09
21 Salazar, Summer 10 Bishop Amat 2:29.16
22 Ronses, Beverly 10 Laguna Beach 2:29.20
23 Ratkowiak, Katarina 12 Yucca Valley 2:29.24
24 Hernandez, Daisey 10 Heritage 2:29.40
25 Rivero, Marychristine 12 Sonora 2:29.84
26 Ramirez, Claudia 10 Northview 2:30.60
27 Lopez, Natalina 9 Covina 2:32.77
28 Brose, Lauren 10 La Quinta (W 2:33.76
29 Watkins, Chelsea 9 Yucca Valley 2:33.94
30 Strickland, Kativa 11 Laguna Beach 2:34.54
31 Correa, Melissa 9 Estancia 2:34.85
32 Montoya, Mariam 10 Desert Mirage 2:35.04
33 Gomez, May 12 San Dimas 2:35.05
34 Pardo, Shaina 9 Azusa 2:39.19
35 Nunez, Adrianna 10 Santa Paula 2:40.64

Event 46 Boys 800 Meter Run Boys Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Cheng, Chris 12 Harvard/West 1:54.87
2 Confer, Brendon 12 Servite 1:57.79
3 Stoner, Matt 12 Laguna Hills 1:59.05
4 Perkins, Josh 10 Gahr 1:59.09
5 Palazzo, Michael 11 Foothill 1:59.13
6 Hoffman, Kevin 11 La Canada 1:59.69
7 Flores, Mario 11 St. J. Bosco 1:59.80
8 Ellenson, Matt 11 Brea Olinda 2:00.41
9 Martinez, Kristian 9 Golden Valley 2:00.67
10 Peralta, Jesus 12 Glenn 2:00.70
11 Durian, Elijah 12 Ganesha 2:00.77
12 Reeves, Chris 12 Apple Valley 2:00.99
13 Chang, Emmanual 12 Irvine 2:01.15
14 Rickard, Colin 12 Oak Park 2:01.19
15 Zedan, Jasiel 11 South Pasade 2:01.43
16 Vazquez, Gabe 12 Golden Valley 2:01.43
17 Kopperud, Grayson 11 South Pasade 2:01.48
18 Cueto, Michael 12 San Luis Obi 2:01.81
19 Duarte, Anthony 11 Irvine 2:01.86
20 Hernandez, Octavio 10 Ganesha 2:02.49
21 Garibay, Mario 11 Nipomo 2:02.52
22 To, Thien-Nam 12 Cerritos 2:02.74
23 Flores, Gerson 12 Rancho Alami 2:02.90
24 Fox, Doug 11 Nordhoff 2:02.90
25 Rodriguez, Jesse 12 San Dimas 2:03.03
26 Rueschenberg, Derek 11 San Luis Obi 2:03.94
27 Puebla, David 10 Burroughs/Ri 2:04.68
28 Hinojosa, Isaias 11 South El Mon 2:04.86
29 Rosello, Jason 12 Costa Mesa 2:04.99
30 Madison, Jordan 11 Ocean View 2:05.20
31 Vollmer, Daniel 12 Bishop Montg 2:05.78
32 Gertmenina, Avedis 11 Duarte 2:09.33

Event 50 Girls 300 Meter Hurdles Girls Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Allis, Emily 12 San Luis Obi 45.51
2 Batom, Kayla 10 Oak Park 46.14
3 Gawlik, Bryanna 11 Monrovia 46.25
4 Atchley, Skye 12 Lutheran (Or 46.26
5 Mills, Taylor 11 Muir 46.60
6 Rountree, Tess 10 Paso Robles 46.96
7 Cornwell, Madison 12 Santa Margar 46.99
8 Domasin, Ariana 11 Bonita 47.51
9 Torres, Abrianna 10 San Luis Obi 47.61
10 Woods, Kiana 9 Irvine 47.71
11 White, Alex 11 St. Lucy's 47.84
12 Daniels, Zaakirah 11 Harvard/West 47.90
13 Smith, Kia 9 Monrovia 48.01
14 Hogue, Hannah 12 Temple City 48.02
15 Ford, Jackie 11 Covina 48.81
16 Cramer, Maia 10 Notre Dame ( 48.83
17 Ferguson, Kelly 10 Gabrielino 49.15
18 Warp, Kelsey 12 Rim of the W 49.22
19 Porter, Jennie 11 Harvard/West 49.24
20 Sears, Katlin 12 Irvine 49.26
21 Stillinger, Drusilla 12 Ocean View 49.66
22 Alvarez, Geneva 11 Santiago (G. 49.69
23 Mack, Jasmine 11 Citrus Hill 49.70
24 Trollman, Payton 11 Covina 49.73
25 Wales, Megan 11 Lompoc 49.85
26 Cooper, Nicole 12 Covina 49.87
27 Hassell, Denise 9 Pacifica (G. 50.02
28 Hall, Khadijah 10 Gahr 50.25
29 Guido, Diana 9 Estancia 50.28
30 Cole, Erin 11 Apple Valley 50.45
31 Yamamoto, Kaitlin 11 Costa Mesa 50.59
32 Bui, Tammy 12 Bolsa Grande 50.72
33 Jimenez, Janice 12 Sierra Vista 50.74
34 Morales, Rosalia 12 Bassett 50.75
35 Linares, Maggie 11 Magnolia 50.77
36 Williams, Nicole 9 Heritage 50.86
37 Nugent, Kelsey 10 Rancho Alami 51.21
38 Barton, Maddie 11 Laguna Beach 51.21
39 Martinez, Cristina 11 Gladstone 51.41
40 McCall, Tiajah 9 Bonita 51.54
41 Morfin, Leslie 9 Mountain Vie 51.58
42 Rankan, Jenny 9 Bonita 51.68
43 Perez, Natalia 12 El Segundo 52.05
44 Mancilla, Yesenia 9 Santa Paula 52.29

Event 54 Boys 300 Meter Hurdles Boys Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
1 Martin, Jimmy 12 Santa Margar 38.44
2 Phillips, Brandon 11 Irvine 39.08
3 Mills, Tyree 12 Muir 39.28
4 Tripp, Eddie 11 Muir 39.31
5 Stephens, Jeff 12 South Pasade 39.45
6 Wayne, Slater 11 Notre Dame ( 39.65
7 Porayanee, Krist 12 South Pasade 39.73
8 Johnson, Darien 11 Bishop Amat 39.83
9 Olson, Dylan 11 Golden Valley 39.88
10 Marble, Malcom 11 Alemany 40.00
11 Bradley, Aaron 12 Gahr 40.00
12 Gutierrez, Eddie 11 Mountain Vie 40.01
13 Smith, Garrett 12 Apple Valley 40.06
14 Bowden, Clarence 12 Cerritos 40.10
15 Booker, Aarien 12 San Bernardino 40.20
16 Wiseman, Cody 12 Nipomo 40.22
17 Terry, Avery 12 Ganesha 40.28
18 Barnes, Kevante 10 Tahquitz 40.34
19 Thompson, Michael 11 San Dimas 40.37
20 Reynolds, Nick 10 Apple Valley 40.51
21 Faulkenberry, Jay 12 Paso Robles 40.56
22 Jones, Jeffrey L. 12 Corona del M 40.65
23 Hunter, Montez 11 Artesia 40.73
24 Sghiatti, Vincent 12 Palos Verdes 40.99
25 Buckley, Marcus 12 Diamond Ranc 41.10
26 Walczak, Dash 12 Nordhoff 41.12
27 Martin-Walls, Josh 12 Monrovia 41.14
28 Gibson, Ryan 11 Diamond Ranc 41.20
29 Washington, Mark 11 Magnolia 41.21
30 Roberts, Travis 12 Bishop Montg 41.35
31 Swigert, Alex 11 Corona del M 41.46
32 Mousseau, Phillip 11 Wilson (H.H. 41.47
33 Anderson, Rex 12 Yucca Valley 41.84
34 Carter, Johnny 12 Gabrielino 42.07
35 Teague, Titus 12 Pomona 42.24
36 Nguyen, Jacoby 12 La Puente 42.39
37 Burguan, Spencer 12 Rim of the W 42.78
38 Edwards, Kevin-Paul 12 Ocean View 42.91
39 Willis, Jason 12 Rancho Alami 42.98
40 Williams, Terry 10 Godinez 43.09
41 Santa, Angelo 12 Azusa 43.32
42 Sameer, Sedam 11 Gladstone 43.48
43 Yasuda, Duke 12 Costa Mesa 43.70
44 Washington, Tyrell 10 Desert Hot S 43.84
45 Gentiles, Jonathan 9 Desert Hot S 44.04

Event 58 Girls 200 Meter Dash Girls Division 3 Prelims
===============================================================================
Name Year School Seed relim Time
===============================================================================
