DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

Michelle Perry Invitational

At Quartz Hill HS, Lancaster, CA (CIF-SS)
Saturday, April 3rd, 2010


How's this for a rare double? Paraclete's Siera Hearne mines gold in PV and SP!

Results - Courtesy of Rick McGuire

Highlights
  • Paraclete senior Siera Hearne wins pole vault in 11-06.00, then completes rare double with 37-08.00 shot out win!
  • Antelope Valley junior Destiny Wilson sweeps hurdles with 16.46/47.19 clockings!
  • Palmdale senior Branden Owen powers to 50-03.00/145-10; Palmdale junior Ryan Wright snags trifecta with HH/IH/HJ wins! 


Girls 100 Meter Dash Varsity
# Name Year School Finals Wind
1 Emery,;Myeshia 12 Quartz,Hill 13.11 NWI
2 Brown,'Aniaya 9 Lancaster 13.37 NWI
3 Jasmine,.Al'lajae 12 Palmdale 13.43 NWI
4 Burke,,Haile 9 Quartz'Hill 13.52 NWI
5 Tatum,;Caitlin 11 Desert 13.56 NWI
6 Word,,Kristen 12 Paraclete 13.66 NWI
7 Farrell,.Megan 12 Palmdale 13.78 NWI
8 Mew,'Rian 11 Quartz,Hill 13.81 NWI
9 Lung,;Le';Nekia 12 Highland 13.84 NWI
10 Triplett,'Maya 11 Desert,Ch-la 13.86 NWI
11 Mitchell,!Amanda 10 Desert;Ch-la 13.94 NWI
12 Huerta,;Alissa 11 Paraclete 14.00 NWI
13 Cruz,.Veronica 10 Paraclete 14.14 NWI
14 Merideth,;Amanda 9 Mojave 14.14 NWI
15 Duncan,;Jasmine 11 Lancaster 14.18 NWI
16 Griffin,'Jordan 12 Desert 14.20 NWI
17 Glover,;Brandi 12 Rosamond 14.29 NWI
18 Lasley,;Chelsea 9 Boron 14.47 NWI
19 Richard,.Breanna 9 Highland 14.47 NWI
20 Hanson,,Cheri 9 Boron 14.48 NWI
21 Urbina,'Sarah 11 Palmdale 14.61 NWI
22 Wise,'Britney 12 Desert 14.65 NWI
23 Johnson,.Nakira 11 Antelope,Val 14.66 NWI
24 Prelewicz,'Karly 11 Desert:Ch-la 14.84 NWI
25 Facey,:Teandra 11 Antelope,Val 15.25 NWI
26 Shipkey,,Katie 10 Bishop;Union 15.26 NWI
27 Case,'Michelle 11 Bishop:Union 15.64 NWI
28 Dyson,'Ivelisse 10 Marshall!Fun 15.78 NWI
29 Watson,.Markieta 12 Mojave 16.80 NWI
30 Fuller,'Mandy 10 Bishop!Union 21.09 NWI

Girls 200 Meter Dash Varsity
# Name Year School Finals Wind
1 Nelson,'Kapree 12 Lancaster 26.59 NWI
2 Washington,.Chelsey 11 Highland 26.77 NWI
3 Richard,'Breanna 9 Highland 27.91 NWI
4 Jasmine,'Al'lajae 12 Palmdale 28.45 NWI
5 Brown,'Aniaya 9 Lancaster 28.61 NWI
6 Kelly,!Linsey 10 Paraclete 28.65 NWI
7 Glover,!Brandi 12 Rosamond 28.73 NWI
8 Word,'Kristen 12 Paraclete 28.77 NWI
9 Huerta,.Alissa 11 Paraclete 28.99 NWI
10 Adams,:Bria 11 Desert'Ch-la 29.01 NWI
11 Triplett,'Maya 11 Desert.Ch-la 29.23 NWI
12 Merideth,.Amanda 9 Mojave 29.63 NWI
13 Tobin,!Sydney 11 Vasquez 29.65 NWI
14 Mitchell,.Amanda 10 Desert'Ch-la 29.76 NWI
15 Hines,!Jennifer 12 Desert 30.23 NWI
16 Fuller,!Mandy 10 Bishop!Union 30.81 NWI
17 Lasley,:Chelsea 9 Boron 30.89 NWI
18 Shipkey,'Katie 10 Bishop:Union 31.48 NWI
19 Hudson,'Katie 12 Bishop:Union 31.50 NWI
20 Watson,.Markieta 12 Mojave 31.58 NWI
20 Dyson,'Ivelisse 10 Marshall.Fun 31.58 NWI
22 Crawford,;Jaquanda 11 Antelope!Val 32.12 NWI

Girls 400 Meter Dash Varsity
# Name Year School Finals
1 Nelson,!Kapree 12 Lancaster 56.81
2 Washington,'Chelsey 11 Highland 58.32
3 Word,.Kristen 12 Paraclete 62.64
4 Flannery,'Michelle 10 Quartz'Hill 64.16
5 Huerta,'Alissa 11 Paraclete 64.60
6 Dolum,.Shelby 11 Bishop,Union 65.16
7 Willams,'Jeannuel 10 Highland 65.24
8 Mcconnell,.Ruth 11 Desert!Ch-la 65.68
9 Nelson,:Raven 10 Palmdale 68.54
10 Velazquez,:Ashley 10 Paraclete 68.57
11 Williams,'Charvae 9 Highland 72.17
12 Valencia,'Sarah 9 Palmdale 72.52

Girls 800 Meter Run Varsity
# Name Year School Finals
1 Huelga,;Sabrina 11 Paraclete 2:26.21
2 Lopez,;Vanessa 10 Highland 2:27.18
3 Parsons,;Kristen 11 Desert'Ch-la 2:27.43
4 Miller,,Shanae 12 Antelope:Val 2:27.79
5 Lewis,:Kelsey 9 Quartz,Hill 2:37.66
6 Pendergraph,;Legia 11 Eastside 2:40.55
7 Vasquez,!Monica 11 Lancaster 2:44.08
8 Huelga,;Kristina 12 Paraclete 2:44.39
9 Shultz,,Paige 12 Palmdale 2:45.06
10 Hendrix,,Lauren 12 Quartz'Hill 2:45.15
11 Jackson,:Kaylee 9 Quartz,Hill 2:45.52
12 Radigan,;Annie 9 Highland 2:48.84
13 Kelly,'Haley 11 Paraclete 2:50.24
14 Colletta,,Erin 12 Marshall.Fun 2:54.37
15 Chace,.Nikki 11 Desert 2:59.22
16 Colmenares,;Isabel 12 Rosamond 3:01.96
17 Sanchez,:Anamaria 11 Bishop!Union 3:02.17
18 Grevenkamp,'Dana 9 Bishop;Union 3:04.09
19 Decker,!Karen 11 Highland 3:04.64
20 Cartee,:Michelle 12 Rosamond 3:09.01
21 Zamora,,Jesvi 11 Palmdale 3:12.89
22 Contreras,.Natalie 11 Palmdale 3:16.62
23 Jimenez,.Katie 12 Vasquez 3:20.52
24 Ohanian,,Talin 11 Holy'Martyrs 3:22.32
25 Badakian,;Lelac 11 Holy,Martyrs 3:23.30
26 Williams,:Katherine 11 Vasquez 3:24.59
27 Caron,.Stephanie 12 Desert 3:44.36

Girls 1600 Meter Run Varsity
# Name Year School Finals
1 Lopez,!Vanessa 10 Highland 5:29.03
2 Grenier,:Madison 9 Paraclete 5:34.51
3 Smith,.Jessica 11 Highland 5:40.72
4 Chavarria,.Danielle 12 Lancaster 5:47.97
5 Fujiwara,:Melanie 9 Paraclete 5:55.27
6 Huelga,'Kristina 12 Paraclete 5:56.95
7 Vasquez,.Monica 11 Lancaster 5:57.51
8 Pendergraph,!Legia 11 Eastside 5:59.16
9 Anderson,!Amanda 12 Quartz:Hill 6:00.15
10 Torres,'Maria 10 Palmdale 6:06.85
11 Hendrix,'Lauren 12 Quartz!Hill 6:11.34
12 Schroeder,'Charity 12 Desert.Ch-la 6:12.66
13 Brown,!Kristen 9 Quartz,Hill 6:14.09
14 Wilson,;Blaire 10 Desert 6:15.72
15 Colletta,;Erin 12 Marshall:Fun 6:18.60
16 Grevenkamp,'Dana 9 Bishop!Union 6:19.49
17 Perez,,Tiffany 12 Rosamond 6:23.34
18 Dick,:Makenzie 9 Desert,Ch-la 6:24.26
19 Aguilar,,Monica 9 Desert:Ch-la 6:34.44
20 Shahbol,'Natalie 11 Holy:Martyrs 6:37.05
21 Colmenares,.Isabel 12 Rosamond 6:40.60
22 Sanchez,,Anamaria 11 Bishop.Union 6:42.92
23 Brater,'Rachel 10 Desert 6:48.67
24 Holste,!Melissa 12 Bishop.Union 6:49.38
25 Schachtar,;Crystal 12 Palmdale 6:54.74
26 Abrahamian,,Zarouhi 12 Holy.Martyrs 6:57.19
27 Contreras,!Natalie 11 Palmdale 7:01.84
28 Manzanares,.Nicole 12 Rosamond 7:13.92
29 Ohanian,'Talin 11 Holy;Martyrs 7:25.34
30 Caron,:Stephanie 12 Desert 8:26.27

Girls 3200 Meter Run Varsity
# Name Year School Finals
1 Bauer,!Melissa 11 Paraclete 12:22.14
2 Parsons,.Kristen 11 Desert!Ch-la 12:26.04
3 Smith,,Jessica 11 Highland 12:28.63
4 Chavarria,!Danielle 12 Lancaster 12:30.72
5 Grenier,:Madison 9 Paraclete 12:45.90
6 Fujiwara,:Melanie 9 Paraclete 12:46.66
7 Schachtar,,Crystal 12 Palmdale 12:47.21
8 Anderson,:Amanda 12 Quartz!Hill 13:01.10
9 Barrios,;Monica 12 Rosamond 13:23.48
10 Houle,,Samantha 11 Vasquez 13:27.87
11 Dick,;Makenzie 9 Desert,Ch-la 13:48.78
12 Lewis,;Kelsey 9 Quartz'Hill 13:58.14
13 Aguilar,!Monica 9 Desert;Ch-la 14:15.90
14 Badakian,,Lelac 11 Holy!Martyrs 14:25.78
15 Reyes,.Julie 10 Rosamond 14:26.83
16 Shahbol,!Natalie 11 Holy'Martyrs 15:41.11

Girls 100 Meter Hurdles Varsity
# Name Year School Finals Wind
1 Wilson,:Destiny 11 Antelope,Val 16.46 NWI
2 Larkin,;Tonesha 10 Desert 17.30 NWI
3 Dunlap,,Shelby 11 Carpinteria 17.41 NWI
4 Hollins,:Octavia 11 Antelope.Val 17.58 NWI
5 Legrand,!Ashley 12 Quartz:Hill 17.90 NWI
6 Lipson,;Ashley 12 Highland 17.94 NWI
7 Ellis,,Samanta 11 Quartz:Hill 17.96 NWI
8 Green,,Kylie 10 Marshall:Fun 18.73 NWI
9 Wright,:Brittnee 9 Palmdale 18.77 NWI
10 Drain,,Kelsey 10 Carpinteria 19.22 NWI
11 Wright,:Breeanna 9 Palmdale 19.43 NWI
12 Richenback,.Waimea 12 Highland 19.53 NWI
13 Prelewicz,.Karly 11 Desert!Ch-la 19.56 NWI
14 Miller,'Casey 10 Desert!Ch-la 19.75 NWI
15 Glover,!Sheri 11 Rosamond 19.98 NWI
16 Fritz,:Dana 12 Desert 20.17 NWI
17 Hudson,!Katie 12 Bishop!Union 20.35 NWI
18 Macauley,:Heather 10 Rosamond 20.37 NWI
19 Shipkey,'Katie 10 Bishop:Union 20.48 NWI
20 Parsons,'Michelle 10 Desert!Ch-la 20.60 NWI
21 Bowman,:Tamika 12 Mojave 22.05 NWI
22 Chapman,!Delisa 11 Littlerock 25.55 NWI

Girls 300 Meter Hurdles Varsity
# Name Year School Finals
1 Wilson,,Destiny 11 Antelope,Val 47.19
2 Dunlap,:Shelby 11 Carpinteria 48.11
3 Mew,:Regan 12 Quartz.Hill 49.87
4 Lozano,;Olivia 12 Palmdale 50.79
5 Hollins,,Octavia 11 Antelope.Val 52.21
6 Wright,'Breeanna 9 Palmdale 52.44
7 Wright,,Brittnee 9 Palmdale 52.73
8 Richenback,:Waimea 12 Highland 53.15
9 Prelewicz,:Karly 11 Desert!Ch-la 53.56
10 Legrand,;Ashley 12 Quartz;Hill 54.25
11 Lipson,,Ashley 12 Highland 54.47
12 Ellis,!Samanta 11 Quartz,Hill 55.34
13 Mann,!Shelby 9 Paraclete 56.55
14 Vogenthaler,;Paige 9 Paraclete 57.60
15 Parsons,!Michelle 10 Desert!Ch-la 57.64
16 Green,,Kylie 10 Marshall.Fun 57.74
17 Larkin,:Tonesha 10 Desert 58.66
18 Fritz,!Dana 12 Desert 61.39
19 Green,,Courtney 12 Marshall.Fun 61.85
20 Becerra,;Lourdes   Littlerock 66.24
21 Troup,,Shannen 10 Rosamond 72.01

Girls 4x100 Meter Relay Varsity
# School Finals
1 Quartz;Hill 51.35
2 Lancaster 52.59
3 Desert.Ch-lan 53.61
4 Antelope.Vally 53.96
5 Highland 54.84
6 Palmdale 55.99
7 Paraclete 56.20
8 Bishop.Union 57.24
9 Marshall,Fund 57.85
10 Rosamond 60.65

Girls 4x400 Meter Relay Varsity
# School Finals
1 Antelope.Vally 4:20.00
2 Highland 4:27.03
3 Desert;Ch-lan 4:39.11
4 Palmdale 4:41.41
5 Rosamond 4:50.03
6 Marshall!Fund 5:01.59
7 Vasquez 5:04.15

Girls 4x800 Meter Relay Varsity
# School Finals
1 Vasquez 11:57.95
2 Palmdale 12:00.81

Girls High Jump Varsity
# Name Year School Finals
1 Dunlap,,Shelby 11 Carpinteria 5-00.00
2 Alford,.Santana 12 Littlerock 5-00.00
3 Wallace,!Caitlin 12 Carpinteria 5-00.00
4 Flannery,:Michelle 10 Quartz.Hill 4-10.00
5 Munz,,Victoria 11 Quartz:Hill 4-10.00
6 Granadil,'Adrienne 10 Desert 4-08.00
7 Doyle,,Raven 9 Desert;Ch-la 4-08.00
8 Creer,!Latifah 11 Palmdale 4-08.00
9 Ramirez,,Frankie 10 Rosamond 4-06.00
10 Tanner,'Elle 11 Desert 4-04.00
10 Wright,.Breeanna 9 Palmdale 4-04.00
10 Wittig,'Kelsey 11 Paraclete 4-04.00
10 Miller,;Casey 10 Desert:Ch-la 4-04.00
10 Kelly,'Linsey 10 Paraclete 4-04.00
15 Freire,.Jennifer 12 Paraclete 4-02.00
15 Parcel,:Hannah 12 Desert;Ch-la 4-02.00
17 Ellis,:Samanta 11 Quartz'Hill 4-00.00
17 Austin,.Adrianna 12 Desert 4-00.00
17 Troup,;Shannen 10 Rosamond 4-00.00
-- Wright,!Brittnee 9 Palmdale NH

Girls Pole Vault Varsity
# Name Year School Finals
1 Hearne,!Siera 12 Paraclete 11-06.00
2 Dipressi,:Haley 11 Quartz;Hill 10-00.00
3 Bandy,,Emily 11 Quartz!Hill 10-00.00
4 Wall,'Bev   Quartz,Hill 7-06.00
5 Westbrook,;Sarah 11 Palmdale 7-06.00
6 Drain,.Kelsey 10 Carpinteria 6-06.00
7 Bandziulis,,Ruta 11 Paraclete 6-00.00
8 Nemeth,;Marika 11 Palmdale 5-06.00
9 Bandziulis,!Daina 11 Paraclete 4-06.00

Girls Long Jump Varsity
# Name Year School Finals Wind
1 Emery,'Myeshia 12 Quartz'Hill 16-02.50 NWI
2 Lung,!Le'!Nekia 12 Highland 15-09.00 NWI
3 Munz,.Victoria 11 Quartz!Hill 15-05.00 NWI
4 Velazquez,;Ashley 10 Paraclete 15-03.00 NWI
5 Alford,'Santana 12 Littlerock 14-10.50 NWI
6 Glover,;Sheri 11 Rosamond 14-04.50 NWI
7 Wallace,'Caitlin 12 Carpinteria 14-03.00 NWI
8 Bookman,,Sara 11 Paraclete 14-01.25 NWI
9 Mew,,Rian 11 Quartz;Hill 14-00.25 NWI
10 Triplett,:Maya 11 Desert'Ch-la 13-09.50 NWI
11 White,.Chloe 11 Palmdale 13-08.00 NWI
12 Wyre,.Brittany 11 Lancaster 13-07.25 NWI
13 Green,'Kylie 10 Marshall,Fun 13-06.75 NWI
14 Parcel,'Hannah 12 Desert:Ch-la 12-10.25 NWI
15 Tanner,!Elle 11 Desert 12-10.00 NWI
16 Ribbens,!Autumn 10 Carpinteria 12-07.00 NWI
17 Lasley,'Chelsea 9 Boron 12-05.50 NWI
18 Creer,,Latifah 11 Palmdale 12-05.00 NWI
19 Wright,.Breeanna 9 Palmdale 12-01.00 NWI
20 Hughes,;Zenobia 12 Mojave 11-07.00 NWI
21 Lewis,:Tatiana 12 Rosamond 11-05.00 NWI
21 Richard,'Breanna 9 Highland 11-05.00 NWI
23 Austin,;Adrianna 12 Desert 11-03.50 NWI
24 Green,;Courtney 12 Marshall.Fun 11-01.00 NWI
24 Bandziulis,;Daina 11 Paraclete 11-01.00 NWI
26 Cleare,,Megan 10 Boron 10-07.75 NWI

Girls Triple Jump Varsity
# Name Year School Finals Wind
1 Lung,.Le'.Nekia 12 Highland 34-04.00 NWI
2 Wallace,,Caitlin 12 Carpinteria 32-08.00 NWI
3 Bookman,;Sara 11 Paraclete 31-08.75 NWI
4 White,.Chloe 11 Palmdale 31-07.50 NWI
5 Glover,.Sheri 11 Rosamond 31-04.00 NWI
6 Wyre,!Brittany 11 Lancaster 31-03.50 NWI
7 Creer,.Latifah 11 Palmdale 30-11.00 NWI
8 Munz,,Victoria 11 Quartz,Hill 30-10.00 NWI
9 Larkin,:Tonesha 10 Desert 30-09.50 NWI
10 Wright,!Brittnee 9 Palmdale 30-08.75 NWI
11 Reyes,;Mariel 12 Quartz.Hill 30-04.00 NWI
12 Heying,,Brooke 10 Quartz.Hill 29-02.00 NWI
13 Parsons,:Michelle 10 Desert:Ch-la 28-11.50 NWI
14 Griffin,,Jordan 12 Desert 28-09.00 NWI
15 Green,!Kylie 10 Marshall!Fun 28-08.25 NWI
16 Eirich,:Grace 12 Desert;Ch-la 28-02.00 NWI
17 Lewis,:Tatiana 12 Rosamond 27-07.00 NWI
18 Granadil,,Adrienne 10 Desert 27-02.50 NWI

Girls Shot Put Varsity
# Name Year School Finals
1 Hearne,!Siera 12 Paraclete 37-08.00
2 Rhay,:Rhamiah 12 Desert 37-05.50
3 Gaddis,:Alexa 11 Paraclete 29-00.50
4 Desantis,.Dominie 12 Paraclete 28-01.25
5 Cannon,,Asia 11 Palmdale 26-08.25
6 Elder,,Marissa 12 Quartz:Hill 26-04.50
7 Prusa,;Kelsi 12 Rosamond 25-09.00
8 Cleare,.Megan 10 Boron 25-08.50
9 Smith,;Hope 12 Palmdale 25-07.50
10 Dawodu,'Olawunmi 11 Highland 25-05.50
11 Eirich,.Grace 12 Desert,Ch-la 25-03.00
12 Hulls,:Samantha 12 Lancaster 25-02.50
13 Saylor,,Kelsey 12 Quartz:Hill 24-06.50
14 Floyd,'Dezeray 11 Desert 24-04.00
15 Webb,:Shavonne 12 Rosamond 24-01.75
16 Fries,:Katie 12 Desert;Ch-la 24-01.00
17 Snyder,:Ruby 12 Desert 23-09.50
18 Hammond,.Katelin 9 Rosamond 23-05.50
19 Clark,:Emily 12 Desert,Ch-la 20-07.25
20 Boroff,'Shilo 11 Boron 20-01.25
21 Nelson,,Kassi 11 Boron 18-08.50

Girls Discus Throw Varsity
# Name Year School Finals
1 Rhay,.Rhamiah 12 Desert 102-08.50
2 Hearne,.Siera 12 Paraclete 94-06.50
3 Velazquez,;Ashley 10 Paraclete 86-05
4 Webb,'Shavonne 12 Rosamond 85-06.75
5 Gaddis,,Alexa 11 Paraclete 81-09
6 Cannon,.Asia 11 Palmdale 81-03.75
7 Dawodu,.Olawunmi 11 Highland 79-05
8 Elder,,Marissa 12 Quartz!Hill 71-04.25
9 Prusa,'Kelsi 12 Rosamond 70-09
10 Fries,'Katie 12 Desert;Ch-la 70-05.25
11 Hammond,;Katelin 9 Rosamond 69-10.50
12 Martinez,.Valerie 12 Palmdale 68-05.50
13 Thomas,'Victoria 11 Desert,Ch-la 68-00.50
14 Saylor,!Kelsey 12 Quartz'Hill 67-10.25
15 Floyd,,Dezeray 11 Desert 66-01
16 Ah.Sing,.Laura 11 Desert 65-03
17 Hulls,.Samantha 12 Lancaster 63-08.25
18 Curtis,,Alyssa 12 Desert:Ch-la 61-03.75
19 Boroff,!Shilo 11 Boron 60-09.75
20 Nelson,:Kassi 11 Boron 50-10.50

Girls 100 Meter Dash Frosh/Soph
# Name Year School Finals Wind
1 Brown,'Crystal 10 Antelope:Val 13.75 NWI
2 Thomson,;Rachel 10 Desert 13.92 NWI
3 Ayson,!Jestine 10 Quartz,Hill 13.96 NWI
4 Lewis,!Davida 10 Lancaster 14.04 NWI
5 Brink,.Carly 10 Vasquez 14.19 NWI
6 Cordell,;Sydni 10 Desert 14.19 NWI
7 Johnson,:Shu'vonte' 9 Antelope!Val 14.24 NWI
8 Washington,.Raven 10 Antelope'Val 14.46 NWI
9 Dummet,:Lena 10 Highland 14.72 NWI
10 Williams,:Brianna 10 Lancaster 14.76 NWI
11 Urssery,'Michele 11 Highland 14.82 NWI
12 Emrick,,Jessica 10 Paraclete 14.96 NWI
13 Angabaldo,!Bella 9 Vasquez 15.03 NWI
14 Machuca,.Sara 10 Desert'Ch-la 15.05 NWI
15 Harris,,Latreece 9 Lancaster 15.10 NWI
16 Chacon,'Marina 9 Paraclete 15.19 NWI
17 Brown,.Jessica 10 Paraclete 15.26 NWI
18 Mann,!Taylor 9 Carpinteria 15.45 NWI
19 Hewitt,:Monique 10 Carpinteria 15.70 NWI
20 Money,.Alexandra 10 Palmdale 15.70 NWI
21 Ashley,'Travail 9 Marshall'Fun 15.72 NWI
22 Meacham,'Lilli 10 Bishop;Union 15.81 NWI
23 Rush,.Amber 11 Highland 15.87 NWI
24 Gomez,;Vanessa 9 Marshall!Fun 16.19 NWI
25 Little,:Ashley 10 Mojave 16.45 NWI
26 Fry,,Ayanna 9 Marshall:Fun 16.51 NWI

Girls 400 Meter Dash Frosh/Soph
# Name Year School Finals
1 Jones,;Riana 10 Antelope.Val 64.89
2 Scherer,!Ricki 9 Rosamond 65.35
3 Thomson,.Rachel 10 Desert 66.72
4 Mccauley,'Megan 10 Vasquez 70.03
5 Waters,.Carley 9 Desert!Ch-la 70.27
6 Erickson,.Nikki 10 Desert 70.30
7 Amador,,Jeovanna 10 Lancaster 70.58
8 Urssery,'Michele 11 Highland 71.13
9 Maldonda,,Karla 10 Marshall!Fun 72.39
10 Money,:Alexandra 10 Palmdale 72.54
11 Chacon,.Marina 9 Paraclete 72.92
12 Brown,,Jessica 10 Paraclete 72.94
13 Angabaldo,;Bella 9 Vasquez 73.18
14 Dummet,.Lena 10 Highland 73.61
15 Mahmood,;Aneth 10 Lancaster 74.44
16 Taylor,'Alisha 10 Antelope!Val 76.64
17 Rush,;Amber 11 Highland 79.83
18 Obiga,'Aida 10 Marshall,Fun 1:20.91
19 Silva,;Evilin 9 Littlerock 1:26.14
20 Micale,,Kristen 9 Vasquez 1:26.49

Girls 1600 Meter Run Frosh/Soph
# Name Year School Finals
1 Scherer,'Ricki 9 Rosamond 5:56.79
2 Edmonds,.Miranda 10 Littlerock 6:01.19
3 Zamudio,;Amber 9 Highland 6:14.61
4 Fairbanks,,Ashley 9 Paraclete 6:15.56
5 Cortez,:Samantha 9 Antelope;Val 6:27.03
6 Engler,'Emily 10 Paraclete 6:27.11
7 Dunner,;Pamela 10 Paraclete 6:32.60
8 Cisneros,!April 10 Desert'Ch-la 6:34.97
9 Mahmood,:Aneth 10 Lancaster 6:37.61
10 Jung,,Katelyn 10 Desert'Ch-la 6:38.61
11 Lundin,.Corrissa 9 Vasquez 6:40.75
12 Hernandez,'Blanca 9 Littlerock 6:44.22
13 Raygoza,'Elena 9 Quartz:Hill 6:50.15
14 Maston,:Taylor 10 Vasquez 6:53.67
15 Schaefer,,Lauren 10 Desert,Ch-la 6:55.50
16 Jasmine,,Solis 10 Lancaster 6:58.59
17 Devalle,:Breanna 9 Quartz:Hill 7:02.39
18 Amador,,Jeovanna 10 Lancaster 7:07.39
19 Fitton,;Christina 9 Highland 7:08.37
20 Osmanian,,Christina 9 Holy;Martyrs 7:32.32
21 Leadbetter,;Chloe 10 Marshall!Fun 7:40.17
22 Camacho,,Brisseida 10 Rosamond 7:40.42

Girls 100 Meter Hurdles Frosh/Soph
# Name Year School Finals Wind
1 Crozier,!Sharleen 10 Quartz;Hill 18.15 NWI
2 Taylor,.Alisha 10 Antelope.Val 19.25 NWI
3 Erickson,!Nikki 10 Desert 19.31 NWI
4 Mann,'Taylor 9 Carpinteria 20.59 NWI
5 Lane,,Jill 10 Desert 21.01 NWI
6 Jackson,;Allison 9 Quartz:Hill 21.16 NWI
7 Combs,'Kijhe 9 Marshall,Fun 21.70 NWI
8 Smith,;Ashley 10 Lancaster 22.18 NWI
9 Watson,'Kristalyn 9 Marshall;Fun 22.31 NWI
10 Carpenter,.La.Niece 10 Marshall;Fun 22.90 NWI

Girls Long Jump Frosh/Soph
# Name Year School Finals Wind
1 Urssery,'Michele 11 Highland 13-06.50 NWI
2 Machuca,:Sara 10 Desert;Ch-la 12-01.50 NWI
3 Rush,.Amber 11 Highland 10-10.75 NWI
4 Curry,!Kanani 10 Desert!Ch-la 10-10.00 NWI
4 Ashley,:Travail 9 Marshall;Fun 10-10.00 NWI
6 Fry,'Ayanna 9 Marshall.Fun 10-00.50 NWI
7 Pennock,!Meghan 10 Desert:Ch-la 9-05.75 NWI
8 Hewitt,.Monique 10 Carpinteria 9-04.25 NWI
9 Dummet,:Lena 10 Highland 9-00.00 NWI

Girls Shot Put Frosh/Soph
# Name Year School Finals
1 Johnson,!Shu'vonte' 9 Antelope.Val 30-06.50
2 Ashley,;Travail 9 Marshall:Fun 23-00.00
3 Morris,.Alliehs 10 Marshall!Fun 21-11.00
4 Combs,;Kijhe 9 Marshall'Fun 21-09.25
5 Bowman,,Sarah 10 Quartz:Hill 21-08.75
6 Osburn,'Houston 9 Desert!Ch-la 21-04.00
7 Curry,.Kanani 10 Desert!Ch-la 20-10.50
8 Drummond,!Jasmine 9 Desert 19-08.00
9 Ninah,:Grace 9 Desert.Ch-la 18-05.00
10 Hernandez,'Ashley 10 Rosamond 14-08.75

Boys 100 Meter Dash Varsity
# Name Year School Finals Wind
1 Williams,:Torreon 12 Palmdale 11.50 NWI
2 Jefferson,,Brandon 11 Desert 11.50 NWI
3 Mccann,.Curtis 12 Rosamond 11.53 NWI
4 Cary,:Dan 12 Kilpatrick 11.67 NWI
5 Alcaraz,.Kiel 10 Desert,Ch-la 11.70 NWI
6 Maish,!Braydon 10 Paraclete 11.73 NWI
7 Stephens,;Brett 12 Paraclete 11.78 NWI
8 Smith,:Cyntrell 9 Highland 11.86 NWI
9 Frye,:Johnathen 11 Kilpatrick 12.03 NWI
10 Myles,'Jay'onn 10 Palmdale 12.20 NWI
11 Griggs,.Cory 11 Kilpatrick 12.28 NWI
12 Alanso,;Armando 11 Vasquez 12.39 NWI
13 Lopez,:Daniel 11 Vasquez 12.43 NWI
14 Sexton,'Cashe 11 Boron 12.55 NWI
15 Brown,;Cleo 10 Mojave 12.58 NWI
16 Ratliff,!Vincent 12 Boron 12.62 NWI
17 Richardson,;Karl 11 Desert 12.64 NWI
18 Marinez,!Francisco 12 Desert:Ch-la 12.69 NWI
19 Burch,'Josh 11 Desert 12.88 NWI
20 Schmidt,;Chris 10 Bishop.Union 13.06 NWI
21 Herrera,.Erick 12 Rosamond 13.06 NWI
22 Jett,'Dejovaughn 11 Littlerock 13.08 NWI
23 Cardial,!Anthony 11 Vasquez 13.13 NWI
24 Menino,.Steven 12 Marshall.Fun 13.28 NWI
25 Curry,'Warren 11 Desert.Ch-la 13.31 NWI
26 Pejsa,!Tim 10 Bishop,Union 13.32 NWI

Boys 200 Meter Dash Varsity
# Name Year School Finals Wind
1 Dixon,;Johnny 11 Kilpatrick 23.62 NWI
2 Reddix,:Keiosha 12 Palmdale 23.82 NWI
3 Cary,:Dan 12 Kilpatrick 23.83 NWI
4 Ruffin,;Brandon 11 Lancaster 23.87 NWI
5 Brown,:Leonice 12 Highland 24.21 NWI
6 Burt,'Trevion 12 Highland 24.26 NWI
7 Mccann,.Curtis 12 Rosamond 24.32 NWI
8 Stephens,'Brett 12 Paraclete 24.48 NWI
9 Maish,;Braydon 10 Paraclete 24.58 NWI
9 Alcaraz,;Kiel 10 Desert'Ch-la 24.58 NWI
11 Mcconnell,;Emmanuel 12 Desert:Ch-la 24.69 NWI
12 Sharp,,Hunter 10 Highland 24.72 NWI
13 Clayton,!Korey 12 Rosamond 25.18 NWI
14 Griggs,!Cory 11 Kilpatrick 25.34 NWI
15 Brown,,Cleo 10 Mojave 25.42 NWI
16 Alanso,;Armando 11 Vasquez 25.74 NWI
17 Lopez,:Daniel 11 Vasquez 25.94 NWI
18 Williams,:Michael 12 Lancaster 26.13 NWI
19 Schmidt,:Chris 10 Bishop,Union 26.28 NWI
20 Menino,!Steven 12 Marshall.Fun 27.00 NWI
21 Haislet,,Brian 11 Lancaster 27.23 NWI
22 Mulfinger,.Noah 10 Marshall.Fun 27.52 NWI
23 Marinez,'Francisco 12 Desert:Ch-la 28.55 NWI
24 Arteaga,;Miguel 10 Littlerock 34.09 NWI

Boys 400 Meter Dash Varsity
# Name Year School Finals
1 Dixon,'Johnny 11 Kilpatrick 50.16
2 Ruffin,,Brandon 11 Lancaster 50.39
3 Brown,!Leonice 12 Highland 51.22
