DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

Arcadia Inv

Slew of girls national leaders paves the way!

Arcadia CA

   


Women 100 Meter Dash Seeded
# Name Year School Prelims Wind
Preliminaries
1 Price,:Kylie 11 Bishop;Amat-ss 12.06q 1.3
2 Knox,'Kashae 12 Pleasant,Grve-sj 12.30q -1.3
3 Hicks,,Traci 10 Poly:(lb):-ss 12.35q 1.3
4 Nared,!Percylla 12 Trabuco!Hill-ss 12.36q -2.4
5 Greene,!Kaelynn 11 Roosevelt!-ss 12.38q -1.3
5 Bush,.Ashley 12 Sonora,-ss 12.38q 1.3
7 Droughn,:Valexsia 11 Rio,Mesa,-ss 12.39q -1.3
8 Lowery,:Gianna 10 Capo;Valley-ss 12.41q -2.4
9 Curenton,;Ashlie 10 Silverado.-ss 12.44q 1.3
10 Courtnall,:Alexandra 11 Oaks:Chris-ss 12.46 -0.4
11 Ross,!Kortney 12 Westview;-sd 12.47 -2.4
11 Dixon,.Charanna 12 Bishop;Hartl(oh) 12.47 -0.4
13 Franklin,.Ashley 12 Los:Osos:-ss 12.49 -0.4
14 Baker,'Kiarra 10 Roosevelt;-ss 12.54 1.3
15 Harper,!Jazmin 11 Oakmont,-sj 12.59 -0.4
16 Thomas,!Omunique 11 Carter.-ss 12.60 -2.7
16 Andrews,:Brena 9 Independence-ce 12.60 1.3
18 Woods,'Jasmine 12 El'Caminoreal-la 12.62 -2.7
19 Hunter,:Breyonna 12 Serra!-ss 12.64 -1.3
19 Wingster,.Charis 11 Riverton:(ut) 12.64 -1.3
21 Harrison,:Sylvia 10 Davis,(ut) 12.67 -2.7
22 Riddlesprigger,.Mariah 12 Bullard'-ce 12.70 1.3
22 Pittman,!Gecobi 12 Wilson-lb,-ss 12.70 -1.3
24 Williams,.La.Toya 11 Louisville;-ss 12.71 -2.7
25 Faulknor,!Alexis 10 Serra'-ss 12.73 -2.7
26 Richards,!Victoria 11 Birmingham-la 12.76 -2.7
26 Kaichi,;Kaelyn 12 Tesoro!-ss 12.76 -0.4
28 Barnes,!Shawnta 12 Bell.Gardens-ss 12.82 -0.4
29 Jackson,;Vanessa 12 Summit.-ss 12.84 -2.4
30 Nielsen,;Kendal 10 Bear;River-sj 12.87 -0.4
31 Neville,;Paige 12 Steele!Cyn-sd 12.88 -1.3
32 Robertson,!Jazmine 9 Monrovia,-ss 12.90 -2.4
33 Liou,,Angela 12 Arcadia;-ss 12.91 -2.7
34 Taylor,'Reona 9 Wilson-lb:-ss 13.11 -0.4
35 Dotson,'Ashlee 10 Mira;Costa;-ss 13.19 -2.4

Women 100 Meter Dash Seeded
# Name Year School Finals Wind
Finals
1 Price,,Kylie 11 Bishop'Amat-ss 12.00 1.6
2 Nared,!Percylla 12 Trabuco:Hill-ss 12.07 1.6
3 Knox,:Kashae 12 Pleasant'Grve-sj 12.08 1.6
4 Droughn,'Valexsia 11 Rio.Mesa.-ss 12.09 1.6
5 Greene,:Kaelynn 11 Roosevelt'-ss 12.22 1.6
6 Lowery,'Gianna 10 Capo:Valley-ss 12.27 1.6
7 Hicks,'Traci 10 Poly;(lb);-ss 12.31 1.6
8 Bush,'Ashley 12 Sonora;-ss 12.53 1.6
9 Curenton,!Ashlie 10 Silverado'-ss 12.55 1.6

Women 100 Meter Dash Invitational
# Name Year School Finals Wind
1 Purvis,;Ashton 12 St.Elizabeth.-nc 11.68 1.6
2 Puterbaugh,,Jenna 12 Santa,Fe,Chr-sd 11.76 1.6
3 Laarman,,Loudia 12 Calgary:Int(can) 11.83 1.6
4 Sykes,.Chesna 12 Bishop!Hartl(oh) 11.88 1.6
5 Price,.Charnell 12 St.'Mary's'-ss 11.99 1.6
6 Lyday,:Carisma 11 Poly'(lb)'-ss 12.01 1.6
7 Gooden,:Asiah 12 Rancho.Verde.-ss 12.02 1.6
8 Tyler,,Tierra 12 Western!(nv) 12.12 1.6
9 Walkeden,!Leah 12 Ardrssn(can) 12.32 1.6

Women 200 Meter Dash Seeded
# Name Year School Prelims Wind
Preliminaries
1 Okodogbe,,Chizoba 12 Deer!Valley!-nc 24.53q -0.1
2 Nared,:Percylla 12 Trabuco:Hill-ss 24.85q -0.9
3 Cavin,'Aisha 11 Bishop:Hartl(oh) 24.88q -0.7
4 Urssery,,Aijah 12 St..Mary's.-ss 24.99q -0.9
5 Courtnall,!Alexandra 11 Oaks;Chris-ss 25.01q -0.1
6 Walkeden,:Leah 12 Ardrssn(can) 25.05q -2.0
6 Buchanan,'Brea 11 Ayala;-ss 25.05q -0.7
8 Hardiman,!Iesha 10 Wilcox'-cc 25.17q -2.5
9 Lowery,,Gianna 10 Capo.Valley-ss 25.21q -2.5
10 Knox,;Kashae 12 Pleasant,Grve-sj 25.22 -2.5
10 Brown,,Maya 10 Serra'-ss 25.22 -0.7
12 Crawford,,Tyra   Fontana 25.23 -0.7
13 Rhines,,Kelly 10 Los;Osos;-ss 25.25 -0.9
14 Jackson,,Loren 12 Western:(nv) 25.26 -0.7
15 Bush,!Ashley 12 Sonora'-ss 25.35 -0.1
16 Williams,'La'Toya 11 Louisville,-ss 25.36 -0.7
16 Watley,!Briau'na 12 Birmingham-la 25.36 -0.9
18 Faulknor,:Alexis 10 Serra'-ss 25.37 -2.0
19 Harper,'Jazmin 11 Oakmont.-sj 25.46 -2.0
20 Garrett,.Antonnette 12 Western!(nv) 25.52 -2.5
21 Wingster,,Charis 11 Riverton;(ut) 25.58 -0.9
22 Vallery,.Ronisha 12 N,Torrance,-ss 25.65 -0.9
23 Sanford,.Amber 12 King,'Ml'-ss 25.75 -0.1
24 Mckee,,Shannon 11 San.Dimas.-ss 25.85 -0.1
25 Pittman,!Gecobi 12 Wilson-lb,-ss 25.94 -2.5
26 Nielsen,.Kendal 10 Bear.River-sj 25.95 -0.1
27 Branch,:Calaiah 12 Lakewood,-ss 26.11 -0.9
28 Taylor,;Khala 10 Great'Oak-ss 26.15 -2.0
29 Dotson,,Ashlee 10 Mira,Costa,-ss 26.16 -2.0
30 Alexis,.Ferebee 10 Mission.Bay.-sd 26.22 -2.0
31 Fessenden,'Danielle 12 Los,Alamitos,-ss 26.31 -0.1
32 Figgins,;Dani 12 Davis;(ut) 26.63 -2.5
33 Sutherland,.Eboni 9 Centennial;C-ss 26.64 -0.7
34 George,'Megan 9 Serra,-ss 26.78 -2.5
35 Williams,.Lynn 11 Bullard!-ce 27.24 -2.5
36 Griffin,,Morgan 12 Lewis-palmer;(co 27.80 -2.0
37 Curenton,!Ashlie 10 Silverado'-ss 27.91 -0.7

Women 200 Meter Dash Invitational
# Name Year School Finals Wind
1 Purvis,'Ashton 12 St.Elizabeth.-nc 23.67 -0.7
2 Puterbaugh,'Jenna 12 Santa!Fe!Chr-sd 24.06 -0.7
3 Laarman,'Loudia 12 Calgary;Int(can) 24.41 -0.7
4 Nelson,;Briana   Mann,(sc) 24.51 -0.7
5 Prandini,,Jenna 11 Clovis:-ce 24.61 -0.7

Women 200 Meter Dash Seeded
# Name Year School Finals Wind
Finals
1 Okodogbe,.Chizoba 12 Deer.Valley.-nc 24.51 -0.6
2 Cavin,:Aisha 11 Bishop'Hartl(oh) 24.81 -0.6
3 Walkeden,:Leah 12 Ardrssn(can) 25.04 -0.6
4 Hardiman,:Iesha 10 Wilcox;-cc 25.12 -0.6
5 Lowery,;Gianna 10 Capo;Valley-ss 25.27 -0.6
6 Nared,!Percylla 12 Trabuco.Hill-ss 25.31 -0.6
7 Jackson,.Loren 12 Western.(nv) 25.40 -0.6
8 Urssery,;Aijah 12 St.,Mary's,-ss 25.41 -0.6
9 Courtnall,:Alexandra 11 Oaks:Chris-ss 25.59 -0.6

Women 400 Meter Dash Seeded
# Name Year School Finals
1 Hardiman,'Iesha 10 Wilcox,-cc 55.24
2 Scott,;Gabrielle 11 Woodbridge;-ss 56.22
3 Garza,,Taran 12 Modesto:Chr:-sj 56.29
4 Twicken,!Christina 12 San!Clemente!-ss 56.87
5 Estell,:Gabrielle 11 Rancho,Verde,-ss 56.91
6 Harper,'Jazmin 11 Oakmont'-sj 57.13
-- Walker,,Azia 11 Poly!(lb)!-ss DQ
-- Stewart,;Thandi 12 Logan;James;-nc DQ

Women 400 Meter Dash Invitational
# Name Year School Finals
1 Okodogbe,!Chizoba 12 Deer.Valley.-nc 53.31
2 Nelson,:Briana   Mann:(sc) 53.32
3 Ezumah,;Chimere 9 Serra.-ss 54.08
4 Ndipagbor,;Akawkaw 11 Poly'(lb)'-ss 54.39
5 Jones,.Vanessa 11 Etiwanda:-ss 54.85
6 Hart,!Montairra 12 Skyline,-ok 55.60
7 Rhone,:Raena 11 Whitneyyoung'(il 56.21

Women 400 Meter Dash
# Name Year School Finals
1 Garza,,Taran 12 Modesto,Chr,-sj 56.25
2 Davis,;Jenna 12 Valleychrstn.-cc 56.52
3 Kalmar,'Erika 12 San'Dimas'-ss 56.76
4 Vallery,.Ronisha 12 N'Torrance'-ss 56.96
5 Cummings,'Stephenie 12 Glacier'Peak(wa) 57.29
6 Smith,'Christina 12 Wilson-lb'-ss 57.52
7 Wilson,;Katie 12 Colony!-ss 57.57
8 Holzendorf,.Arrielle 12 Fairfield:-sj 57.59
9 Bryson,:Aubrey 11 Cedar;(ut) 57.63
10 Branch,!Calaiah 12 Lakewood!-ss 57.72
11 Griffith,,Sarah 11 San'Ramon'Vl-nc 57.79
12 Vincej,;Jenna 10 Saugus:-ss 58.15
13 Matthews,,Christina 12 Downey'-ss 58.63
14 Kinder,'Angel 12 Bear'Creek-sj 58.69
15 Johnson,;Jessica 12 Centennial;C-ss 58.96
16 Woelffer,,Annie 11 St.,Mary's,-nc 59.23
17 Baucham,!Dawnielle 11 Serra'-ss 1:00.53
18 Claustro,,Elizabeth 11 Upland'-ss 1:01.19
19 Griffin,:Morgan 12 Lewis-palmer;(co 1:02.03
20 Mccoy,!Tatiani 10 Taft;-la 1:02.08

Women 1 Mile Run Seeded
# Name Year School Finals
1 Worden,:Aubree 11 Scottsbluff;(ne) 4:59.10
2 Owen,'Jennifer 11 West'Ranch'-ss 4:59.58
3 Buchbinder,,Jaye 11 Chadwick.-ss 5:03.69
4 Zavesky,'Christine 11 Granite.Bay.-sj 5:04.32
5 Cummings,'Marisa 12 Corona!D!Mar-ss 5:05.11
6 Jurkiewicz,:Lavinia 12 Whitneyyoung.(il 5:05.46
7 Williams,'Hannah 12 Syracuse.(ut) 5:05.65
8 Adams,,Jacquie 9 Lutheran!(or)-ss 5:06.56
9 Johnson,'Anna 11 Great.Oak-ss 5:07.80
10 Delozier,,Sarah 11 Ensworth!(tn) 5:13.39
11 Murakami,'Amber 12 Saugus'-ss 5:14.01
12 Kent,:Ava 11 Lutheran.(or)-ss 5:14.33
13 Wilding,,Jessica 12 Davis:(ut) 5:17.55

Women 1 Mile Run
# Name Year School Finals
1 Menefee,'Erin   Mt.'Carmel'-sd 5:03.45
2 Reddish,'Erika 10 Vistamurrieta-ss 5:04.81
3 Rodriguez,.Danielle 10 Warren;-ss 5:06.42
4 Robinson,.Kaile.(kat) 12 Nederland.(co) 5:10.51
5 Hilton,;Jessica 11 Great'Oak-ss 5:11.63
6 Holcomb,.Kaycee   Oak:Park:-ss 5:11.69
7 Lawson,;Kelly 9 La'Costa'Cny-sd 5:11.80
8 Chavez,:Mayra 10 Eisenhower!(wa) 5:12.47
9 Roberts,,Ashley 11 Poly:(riv):-ss 5:13.27
10 Yang,,Julia 10 Westview:-sd 5:14.41
11 Workman,,Ashley 12 Queen,Creek,(az) 5:14.61
12 Atwood,;Rachel 10 Auburn,River(wa) 5:14.83
13 Brajkovich,;Rachel   La,Reina,-ss 5:15.83
14 Burr,;Daylee 11 Xavierprep'(az) 5:16.47
15 Gonzalez,,Marisa 9 Bullard:-ce 5:16.68
16 Seay,;Sabrina   Mt.'Carmel'-sd 5:17.03
17 Condon,!Brenna 11 Glacier,Peak(wa) 5:17.05
18 Silverman,!Dot 12 Flintridgeprp-ss 5:17.15
19 Cline,,Maddy 11 Paso.Robles.-ss 5:17.59
20 Malloy,'Kaitlyn 12 Great;Oak-ss 5:17.61
21 Delgado,.Laura 12 San;Pedro;-la 5:17.86
22 Gray,:Ashley 11 Cedar'(ut) 5:18.57
23 Kakebeen,,Anneke 11 Crescenta,Vly-ss 5:19.60
24 Munoz,:Brittnie 12 Rosemead:-ss 5:20.02
25 Mcintyre,,Lauren 12 La;Mirada;-ss 5:20.32
26 Curtin,.Lauren 12 Maria:Carillo-nc 5:21.07
27 Mann,:Molly 10 San.Clemente.-ss 5:21.13
28 Lopez,'Vanessa 11 Rowland'-ss 5:21.28
29 Morabe,'Samantha 12 Great.Oak-ss 5:26.23
30 Mcfarren,,Katie   Carson,'Cc'(nv) 5:27.39
31 Whybark,,Sarah 11 Glacier!Peak(wa) 5:29.17
32 Dudzinski,;Magen   Desert'Vist(az) 5:32.74
33 Grabow,.Becky 10 Sierra;Luth(nv) 5:43.75

Women 1 Mile Run Invitational
# Name Year School Finals
1 Meyers,;Maddie 10 Northwest.(wa) 4:50.72
2 Billmeyer,.Alli 11 Torrey'Pines'-sd 4:52.97
3 Mires,:Baylee 11 Mead'(wa) 4:54.39
4 Neale,:Amy-eloise 9 Glacier,Peak(wa) 4:57.33
5 Camacho,!Savannah 10 Templeton'-ss 5:00.67
6 Taylor,.Jacque 12 Casa;Grande-nc 5:02.32
7 Barserian,'Saylah 12 Clovis.-ce 5:02.85
8 Mull,'Lyndsy 10 Redondo;-ss 5:03.98
9 Scott,!Hayley 12 Oak:Ridge:-sj 5:04.08
10 Mccullough,!Lucy 11 Marin;Acad-nc 5:07.32
11 Delaney,!Katherine 11 Jserra;-ss 5:14.21
12 Williams,,Taylor 11 Lutheran,(or)-ss 5:15.83

Women 800 Meter Run Seeded
# Name Year School Finals
1 Lamar,,Tiffany 12 Paramount.-ss 2:13.13
2 Hefflin,;Raquel 12 Beverly!Hill-ss 2:13.37
3 Logan,.Neausha 12 Poly.(lb).-ss 2:14.01
4 Leake,!Tia 12 Poly:(lb):-ss 2:14.40
5 Ralstin,.Samantha 11 Oak.Ridge.-sj 2:14.77
6 Brown,;Alisha 12 Madera,South,-ce 2:15.81
7 Fry,;Katie 11 Exeter.-ce 2:16.03
8 Redd,!Jennica 11 Mntn.View.(ut) 2:16.12
9 Huang,'Cindy 11 Lynbrook;-cc 2:17.02
10 Penney,!Katie 11 Xavierprep:(az) 2:17.06
11 Gullickson,'Kathryn   Dana!Hills!-ss 2:17.34
12 Murphy,,Li 12 Annie!Wright(wa) 2:17.48
13 Mcclain,,Megan 11 Great'Oak-ss 2:18.06
14 Winston,.Erica 12 Poly;(lb);-ss 2:19.19
15 White,.J'myah 11 Cheyenne,(nv) 2:25.41

Women 800 Meter Run
# Name Year School Finals
1 Zavesky,;Christine 11 Granite!Bay!-sj 2:15.56
2 Cruz,:Michelle 12 Vista!-sd 2:16.06
2 Hopper,!Melissa 12 Leigh;-cc 2:16.06
4 Tello,;Gloria 12 O'connor(az) 2:16.51
5 Yacut,,Yasmine 11 Desert'Vist(az) 2:17.15
6 Fyke,;Natalie 12 Esperanza-ss 2:17.69
7 Corbin,'Nicci 11 Tesoro,-ss 2:18.03
8 Paul,!Mckenzie 11 Burbank;-ss 2:18.40
9 Teske,;Sydney 12 Jserra.-ss 2:18.46
10 Schneider,'Chelsea 12 Castro;Vlly-nc 2:18.49
11 Shifter,,Rachel 9 Xavierprep.(az) 2:19.66
12 Atkins,'Kody 10 Chico.-no 2:19.86
13 Workman,,Ashley 12 Queen:Creek:(az) 2:20.85
14 Emery,'Shannon 11 Great:Oak-ss 2:21.04
15 Bauer,,Carly 10 Great'Oak-ss 2:22.84
16 Van,:Monique 9 Steele:Cyn-sd 2:23.29
17 Campbell,,Erin 11 Dos!Pueblos!-ss 2:24.08
18 Shigenobu,,Hanako 10 Ridgewood;(nj) 2:24.46
19 Ferron,!Kayla 9 Redondo:-ss 2:27.24

Women 800 Meter Run Invitational
# Name Year School Finals
1 Brown,!Kelsey 12 Mntn;View;(ut) 2:10.68
2 Curtis,,Chloe 12 Redondo;-ss 2:10.73
3 Pettway,'Paisley 12 Millikan'-ss 2:12.63
4 Mires,'Baylee 11 Mead.(wa) 2:13.29
5 Dadkhah,:Ashlyn 10 Torrey;Pines;-sd 2:13.84
6 Gammage,;Dynasty 11 Poly'(lb)'-ss 2:13.87
7 Westaway,.Jenna 10 Calgary:Int(can) 2:13.97
8 Stevenson,;Arielle 11 Poly!(lb)!-ss 2:14.22
9 Francois,:Rachel 11 Paul:Kane:(can) 2:15.48
10 Diaz,;Jordan 12 Leigh'-cc 2:16.97
11 Purpura,.Tamara 12 Lowell'-sf 2:17.62

Women 3200 Meter Run Invitational
# Name Year School Finals
1 Mcalister,,Catrina 11 Arcadia'-ss 10:27.86
2 Miller,,Liberty 12 Simi:Valley:-ss 10:31.05
3 Morgan,:Megan 12 Torrey!Pines!-sd 10:37.51
4 Foland,!Aryn 11 Mira'Costa'-ss 10:38.77
5 Vega,.Sierra 12 Foothill!-ss 10:42.14
6 Pio,!Savannah 11 Mira;Costa;-ss 10:44.02
7 Santisteban,;Kelsey 11 Castro!Vlly-nc 10:44.52
8 Skiba,:Melissa 12 Oak:Park:-ss 10:46.59
9 Bush,:Rachel 10 Redondo:-ss 10:47.63
10 Bulder,!Stephanie 11 Saugus!-ss 10:50.46
11 Frankian,.Karis 10 Saugus,-ss 10:50.50
12 Lillig,;Colleen 12 California-nc 10:51.95
13 Fakler,'Sarah 9 Xavierprep.(az) 10:52.41
14 Alvarez,,Alaina 11 Dana,Hills,-ss 10:52.44
15 Johnson,:Katie 11 Great!Oak-ss 10:52.62
16 Telon,!Melissa 12 Rancho!Cucam-ss 10:53.19
17 Moreno,,Dani 12 Warren;-ss 10:58.66
18 Holt,,Brooke 11 Granite'Bay'-sj 11:02.77
19 Hickerson,'Michelle 12 Boise'(id) 11:15.02
20 Garcia,:Karlie 9 Oakmont'-sj 11:18.01
21 Marvin,.Meghan 12 Clovis,-ce 11:18.98
22 Beresford,'Laura 11 Dana;Hills;-ss 11:31.29

Women 3200 Meter Run Open
# Name Year School Finals
1 Mendoza,.Mariel 10 J.w.'North-ss 10:49.81
2 O'neill,;Laura 11 Redondo.-ss 10:54.49
3 Rigby,!Allie 12 Foothill;-ss 10:56.63
4 Janzen,,Chelsea 12 Buchanan:-ce 10:56.89
5 Harcus,:Shannon 12 Placer.-sj 10:58.05
6 Abrahamson,:Ellie 9 La.Costa.Cny-sd 10:58.34
7 Mcvay,;Elaine   California-nc 11:01.32
8 Mccarty,,Emily   Saugus:-ss 11:04.68
9 Katz,!Danielle 9 Los;Gatos;-cc 11:06.92
10 Goodson,!Maggie 9 Newport!Hrbr-ss 11:07.22
11 Reedy,:Hagen 9 Buchanan'-ce 11:07.40
12 Robison,,Ashley 12 Mntn,View,(ut) 11:07.69
13 Etherton,:Lyndsie 11 Bullard;-ce 11:07.95
14 Seymour,,Rachel 9 Great,Oak-ss 11:07.98
15 Qunitero,;Alejandra 10 Arcadia'-ss 11:08.32
16 Delozier,:Sarah 11 Ensworth'(tn) 11:11.31
17 Benson,:Sarah 9 Vistamurrieta-ss 11:11.92
18 Goins,;Oiliva 9 Canyon-ana-ss 11:11.94
19 Kirkagaard,'Hannah 9 Ventura,-ss 11:12.61
20 Aha,:Nicole 12 Monte!Vista!-nc 11:13.85
21 Lira,!Morgan 10 Valleychrstn'-cc 11:15.08
22 Evans,:Nicole 10 Woodbridge;-ss 11:15.50
23 Garcia,,Samantha 10 Evergreen,Vly-cc 11:16.01
24 Teaford,:Hilary 12 Davis:-sj 11:20.27
25 Hernandez,!Nicaela 10 Vistamurrieta-ss 11:20.60
26 Felix,,Veronica 11 Whittier,-ss 11:21.66
27 Penaloza,!Berenice 11 Eisenhower:(wa) 11:22.31
28 Hedquist,:Meghan 11 Davis'(ut) 11:24.22
29 Marquardt,;Jessica 11 Lutheran!(or)-ss 11:24.95
30 Kado,;Merissa 11 Saugus!-ss 11:27.10
31 Pittman,!Michelle 12 Redondo:-ss 11:30.36
32 Hughes,,Paige 11 Valhalla-sd 11:30.86
33 Lenihan,!Kerri 11 Mntn'View'(az-t) 11:34.23
34 Whybark,:Sarah 11 Glacier.Peak(wa) 11:36.69
35 Storms,!Corissa 11 West,Valley,-no 11:37.62
36 Ter:Haar,:Charlotte   Davis;-sj 11:40.24
37 Putman,'Brittney 11 Oak,Ridge,-sj 11:40.55
38 Mansoor,.Jacqueline 11 Oak.Ridge.-sj 11:42.90
39 Hansen,,Emily 12 Davis:(ut) 11:59.34
40 Bauer,:Melissa 11 Paraclete;-ss 12:01.66
-- Kahru,;Elisa 12 Rancho'Bern-sd DNF

Women 100 Meter Hurdles Seeded
# Name Year School Prelims Wind
Preliminaries
1 Buchanan,.Brea 11 Ayala;-ss 14.03q 0.7
2 Munford,,Jordie 9 Etiwanda.-ss 14.30q -0.7
3 Stewart,!Shanice 11 Carter:-ss 14.31q -0.7
4 Nelms,,Katie 12 Leland'-cc 14.38q -0.7
5 Scott,:Chelsea 11 Bishop!Hartl(oh) 14.45q 0.7
6 Corder,;Heather 12 Murrieta'Vly-ss 14.62q -0.7
7 Reaser,'Allison 12 El;Segundo-ss 14.69q -0.3
8 Johnson,.Tayler 12 Oak.Park.-ss 14.70q -2.0
9 Jewett,;Olympia 12 Culver;City;-ss 14.86q -0.3
10 Harrell,:Urina 10 Serra.-ss 14.91 0.7
11 Walker,,Shanique 11 Mt.'Pleasant'-cc 14.94 -2.0
12 Chijioke,;Iris 10 Roosevelt;-ss 14.98 0.7
13 Evans,.Symone 12 Leigh.-cc 15.07 0.7
14 Cooke,;Ashley 12 Colony.-ss 15.18 -0.3
15 Souza,'Tatum 12 Napa'-sj 15.24 -0.7
16 Thomas,:Taylor   Canyon,Cc-ss 15.27 0.7
17 Aldridge,,Monique 12 Castro,Vlly-nc 15.30 -0.3
18 Pierce,!Deena 11 Serra;-ss 15.35 -0.7
19 Devita,.Sarah 11 Ridgewood;(nj) 15.37 0.7
20 Doughty,,Bridget 11 Bay!(oh) 15.43 0.7
20 Urabe,,Michelle 12 Mater;Dei;-ss 15.43 -0.3
22 Wicker,:Michelle 12 Trabuco.Hill-ss 15.45 0.7
23 Margerum,.Sunny 12 Gunn'-cc 15.48 0.7
24 Mccormack,;Jamie 12 Simi!Valley!-ss 15.49 0.7
25 Jackson,;Taylor 12 Frontier:-ce 15.56 -2.0
25 Mills,.Taylar 12 Muir:-ss 15.56 0.7
27 Johonnot,'Karli 11 Centennial:(nv) 15.59 -0.3
28 Batom,:Kayla 11 Oak;Park;-ss 15.64 -2.0
29 Wellbaum,;Lauren 12 Mira:Costa:-ss 15.68 -0.7
30 Knight,:Tia 11 Steele'Cyn-sd 15.69 -2.0
31 Nelson,,Hannah 12 Simi;Valley;-ss 15.78 0.7
31 Barnum,.Melissa 12 Rancho;Bern-sd 15.78 -2.0
33 Gawlik,'Bryanna 12 Monrovia;-ss 15.83 -0.7
34 Mcdavid,.Aeisha 11 Iona:Prepur(ny) 15.90 -0.7
35 Clark,!Amber 12 Rancho!Verde!-ss 15.93 0.7
36 Walker,.Alexis 12 Pasadena:-ss 16.08 0.7
37 Randazzo,'Lia 12 Evergreen,Vly-cc 16.14 -0.3
-- Henry,'Kiana 11 Canyon-ana-ss DNF -0.3

Women 100 Meter Hurdles Seeded
# Name Year School Finals Wind
Finals
1 Buchanan,.Brea 11 Ayala'-ss 14.04 2.9
2 Nelms,!Katie 12 Leland!-cc 14.09 2.9
3 Scott,:Chelsea 11 Bishop;Hartl(oh) 14.28 2.9
4 Corder,:Heather 12 Murrieta,Vly-ss 14.49 2.9
5 Jewett,;Olympia 12 Culver,City,-ss 14.96 2.9
6 Johnson,'Tayler 12 Oak.Park.-ss 15.11 2.9
7 Munford,!Jordie 9 Etiwanda,-ss 15.46 2.9
-- Stewart,,Shanice 11 Carter:-ss::::::::::::::::::Dq 2.9  

Women 100 Meter Hurdles Invitational
# Name Year School Finals Wind
1 Carter,.Kori 12 Claremont:-ss 13.55 1.7
1 Wilson,:Trinity 10 St..Mary's.-nc 13.55 1.7
3 Cox,!Melia 11 Poly.(lb).-ss 14.13 1.7
4 Brown,.Kristen 12 Mcdonogh:(md 14.26 1.7
5 Goranson,'Hannah 12 Valleychrstn!-cc 14.28 1.7
6 Pugh,'Daje 10 Fairfield;-sj 14.51 1.7
7 Johnson,'Victoria 12 Logan'James'-nc 14.62 1.7
8 Stueckle,;Kayla 12 Emerald:Ridg(wa) 14.88 1.7

Women 300 Meter Hurdles Seeded
# Name Year School Prelims
Preliminaries
1 Cooke,.Ashley 12 Colony!-ss 43.66q
2 Todd,;Monica 12 Trabuco!Hill-ss 43.70q
3 Scott,:Chelsea 11 Bishop!Hartl(oh) 44.48q
4 Munford,'Jordie 9 Etiwanda.-ss 44.56q
5 Laidley,.Jayla 12 Clovis;West;-ce 44.61q
6 Robertson,;Jazmine 9 Monrovia:-ss 44.92q
7 Mahendra,;Shiyana   N!Torrance!-ss 44.93q
8 Sanner,;Haley 10 Cajon!-ss 45.03q
9 Harrell,'Urina 10 Serra:-ss 45.04q
10 Collins,,Devin 10 Granite;Hill-sd 45.15
11 Johonnot,.Karli 11 Centennial!(nv) 45.21
12 Wallace,'Sasha 9 Holy!Names!-nc 45.40
13 Lawson,:Taylor 12 St..Mary's.-nc 45.42
14 Devanbu,:Josephine 12 Davis!-sj 45.46
15 Walker,.Alexis 12 Pasadena'-ss 45.48
16 Doughty,.Bridget 11 Bay,(oh) 45.53
17 Palmer,,N 10 Summit!-ss 45.55
18 Makkar,,Aspen 12 St.,Mary's,-ss 45.73
19 Barton,;Katie 11 Acalanes;-nc 45.83
20 Johnson,;Star 12 Paramount:-ss 45.87
21 Brown,!Janessa 11 Murrieta:Vly-ss 46.05
22 Hancock,,Kaeli 11 Monte,Vista,-nc 46.07
23 Jackson,,Taylor 12 Frontier:-ce 46.13
24 Daniels,!Zaakirah 12 Harvardwlake-ss 46.16
25 Wellbaum,:Lauren 12 Mira'Costa'-ss 46.27
26 Gordon,!Emily 12 Santa.Clara-cc 46.42
27 Ellis,'Kassidy 10 Frontier.-ce 46.82
28 Gawlik,:Bryanna 12 Monrovia!-ss 47.04
29 Al.Hassan,.Niina 12 Pullman.(wa) 47.17
30 Wicker,!Michelle 12 Trabuco.Hill-ss 47.57
31 Delgadillo,.Beartriz 12 Esperanza-ss 47.66
32 Trinh,:Lily 12 Fountain,Vly-ss 48.42
33 Bravo,;Katherine 11 Eisenhower!(wa) 48.80
34 Crawford,;Lindsay 11 Chino,Hills-ss 48.92
35 Owen,;Emily 12 Vistamurrieta-ss 49.30
36 Oliva,,Victoria 12 Ridgewood!(nj) 49.48
37 Mcmurray,.Kayla 12 Soda,Springs(id) 50.88
38 Kirkland,,Kristina 11 Rancho;Verde;-ss 52.65
39 Chijioke,.Iris 10 Roosevelt:-ss 52.79

Women 300 Meter Hurdles Seeded
# Name Year School Finals
Finals
1 Cooke,.Ashley 12 Colony;-ss 43.05
2 Munford,!Jordie 9 Etiwanda:-ss 43.29
3 Todd,.Monica 12 Trabuco;Hill-ss 43.73
4 Scott,!Chelsea 11 Bishop!Hartl(oh) 44.49
