DyeStatCal



The Internet Home of California Track & Field



ESPN Rise


RESULTS ARE AT THE BOTTOM OF THIS PAGE -- MORE VIDEOS BEING ADDED!

 

 
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
 

Event 1 Girls 4x100 Meter Relay Girls Division 4
# School Finals
Finals
1 Serra 46.19
2 St..Mary's.Academy 46.20
3 Louisville 48.70
4 Maranatha 48.76
5 Marlborough 49.88
6 Oaks.Christian 50.22
7 St.:Margaret's 50.41
8 Marymount 50.70
9 Mayfield 50.74

Event 2 Girls 4x100 Meter Relay Girls Division 3
# School Finals
1 Monrovia 47.80
2 Oak:Park 48.68
3 Bishop.Amat 48.84
4 Northview 49.34
5 Santa.Margarita 49.42
6 San;Luis;Obispo 49.54
7 South.Hills 50.03
-- San;Dimas DQ

Event 3 Girls 4x100 Meter Relay Girls Division 2
# School Finals
1 Summit 47.31
2 Carter 48.11
3 Ayala 48.49
4 Saugus 48.78
5 Arroyo:Grande 48.89
6 Mater'Dei 49.17
7 Rio!Mesa 49.24
-- Vista,Del,Lago DNF
-- Colony DNF

Event 4 Girls 4x100 Meter Relay Girls Division 1
# School Finals
1 Rancho'Verde 46.16
2 Poly.(long.Beach) 46.27
3 Roosevelt,,E 47.15
4 Cajon 47.46
5 Los;Osos 47.51
6 Trabuco'Hills 47.55
7 Wilson!(long!Beach) 48.05
8 Capistrano;Valley 48.30
9 Great:Oak 48.48

Event 5 Boys 4x100 Meter Relay Boys Division 4
# School Finals
1 Oaks.Christian 42.99
2 Valley'Christian'(cerr.) 43.41
3 Sage:Hill 43.57
4 St..Bonaventure 44.08
5 Calvary;Chapelsanta;Ana 44.23
6 Paraclete 44.24
7 Maranatha 44.32
8 Kilpatrick 44.50
-- Poly.(pasadena) DQ

Event 6 Boys 4x100 Meter Relay Boys Division 3
# School Finals
1 Notre.Dame.(s.o.) 42.02
2 Gahr 42.42
3 Bellflower 42.62
4 Diamond;Ranch 42.79
5 Irvine 43.19
6 Corona:Del:Mar 43.37
7 Agoura 43.64
8 Bonita 44.31
-- Servite DNF

Event 7 Boys 4x100 Meter Relay Boys Division 2
# School Finals
1 Rio!Mesa 41.18
2 Damien 42.19
3 Beverly;Hills 42.26
4 Esperanza 42.50
5 Colony 42.54
6 Canyonc.c. 42.92
7 Moreno:Valley 43.16
8 Buena 43.23
-- Pasadena DQ

Event 8 Boys 4x100 Meter Relay Boys Division 1
# School Finals
1 Poly,(long,Beach) 41.41
2 Vista;Murrieta 42.17
3 Great!Oak 42.29
4 Mission.Viejo 42.42
5 Rancho'Verde 42.47
6 Upland 42.79
7 Paramount 42.88
8 Walnut 43.20
9 Trabuco:Hills 43.54

Event 9 Girls 1600 Meter Run Girls Division 4
# Name Year School Finals
1 Buchbinder,!Jaye 11 Chadwick 4:57.83
2 Camacho,:Savannah 10 Templeton 4:58.75
3 Hunt,:Kellian 10 Whittier!Christi 5:02.85
4 Silverman,'Dorothy 12 Flintridge'Prep 5:13.72
5 Antaplyan,!Paulina 10 Flint!Sac.!Hrt. 5:14.80
6 Garcia,:Cristina 11 Oaks!Christian 5:16.04
7 Brajkovich,:Rachel 10 La,Reina 5:17.07
8 Collier,,Amber 12 Woodcrest,Chr. 5:18.29
9 Peinado,;Enriquetta 11 St..Joseph.(s.m. 5:19.28

Event 10 Girls 1600 Meter Run Girls Division 3
# Name Year School Finals
1 Mehra,:Rebecca 10 Palos!Verdes 4:56.92
2 Weissenbach,;Amy 10 Harv.-west. 4:57.29
3 Skiba,:Melissa 12 Oak.Park 4:58.81
4 Cummings,'Marisa 12 C.d.m. 5:00.24
5 Capellino,.Erica 11 Palos'Verdes 5:03.03
6 Chapus,.Cami 10 Harv.-west. 5:04.69
7 Kent,'Ava 11 Lutheran!(or.) 5:04.98
8 Babcock,:Molly 10 Woodbridge 5:10.95
9 Keddington,.Sarah 12 C.d.m. 5:16.18

Event 11 Girls 1600 Meter Run Girls Division 2
# Name Year School Finals
1 Curtis,:Chloe 12 Redondo'Union 4:50.43
2 Mull,.Lyndsey 10 Redondo;Union 4:52.62
3 Owen,,Jennifer 11 West!Ranch 4:53.05
4 Byrne,.Shannon 11 Newbury,Park 5:00.49
5 Navarrete,:Xochitl 10 Colony 5:01.09
6 Mcintyre,,Lauren 12 La'Mirada 5:02.56
7 Murakami,.Amber 12 Saugus 5:03.72
8 Bulder,!Stephanie 11 Saugus 5:09.11
9 Goins,:Oiliva 9 Canyonanaheim 5:11.81

Event 12 Girls 1600 Meter Run Girls Division 1
# Name Year School Finals
1 Mcalister,.Catrina 11 Arcadia 4:50.78
2 Miller,.Liberty 12 Simi'Valley 4:52.61
3 Roberts,'Ashley 11 Poly:(riverside) 4:54.80
4 Rodriguez,.Danielle 10 Warren 4:55.48
5 Smith,:Makenna 12 Trabuco.Hills 4:58.62
6 Morabe,'Samantha 12 Great;Oak 5:02.54
7 Gomez,'Sheridan 10 Dana.Hills 5:20.20
8 King,;Cali 9 Cres.valley 5:29.76
-- Reddish,,Erika 10 Vista'Murrieta DQ

Event 13 Boys 1600 Meter Run Boys Division 4
# Name Year School Finals
1 Gaudreau,;Billy 10 St.:Margaret's 4:20.62
2 Newton,'Tommy 12 Laguna;Beach 4:24.19
3 Brooks,;Jesse 12 Woodcrest;Chr. 4:25.69
4 Neev,'Matt 11 Laguna,Beach 4:26.03
5 Shipe,.James 12 Morro.Bay 4:27.41
6 Hennigan,'Nathan 10 Nordhoff 4:33.30
7 Lebovitz,;Lucas 11 Chadwick 4:36.57
8 Mcavoy,:Spencer 11 Cate 4:37.93
9 Corwin,!Spencer 12 St.:Margaret's 4:39.19

Event 14 Boys 1600 Meter Run Boys Division 3
# Name Year School Finals
1 Pons,!Sam 11 South;Pasadena 4:13.63
2 Perez,,Jayson 12 So.;El;Monte 4:17.99
3 Macmiller,.Shane 11 Crespi 4:18.23
4 Flores,!Mario 12 St.!John!Bosco 4:20.75
5 Stanton,.Conor 12 Servite 4:22.47
6 Deardorff,.Briggs 11 Santa,Barbara 4:22.80
7 Daedler,,Andrew 11 Brea'Olinda 4:27.58
8 Bradford,.Evan 12 San'Marcos 4:39.91
-- Griego,:Ishmael 10 Granite;Hills DNF

Event 15 Boys 1600 Meter Run Boys Division 2
# Name Year School Finals
1 Gedyon,;Elias 11 Loyola 4:15.74
2 Pinuelas,;Erik 11 A..Camarillo 4:19.36
3 Cervantes,:Angelo 11 Savanna 4:19.99
4 Myers,!Elliot 11 Esperanza 4:20.13
5 Low,'Chris 12 Canyonc.c. 4:21.50
6 Gutierrez,.Hugo 12 Arr.'Grande 4:21.72
7 Kostelnik,'Philip 11 Loyola 4:25.43
8 Huntley,;Tyler 11 North,.J.w. 4:27.07
9 Noris,,Michel 12 Canyonc.c. 4:28.53

Event 16 Boys 1600 Meter Run Boys Division 1
# Name Year School Finals
1 Oshier,'Jantzen 11 Trabuco.Hills 4:12.05
2 Moussa,,Amar 11 Arcadia 4:12.23
3 Edwards,:Travis 12 Royal 4:14.47
4 Kaddatz,.Connor 11 Dana:Hills 4:16.19
5 Senko,,Jordan 12 El!Toro 4:16.85
6 Morales,;Luis 11 Fountain:Valley 4:17.19
7 Mena,.Gustavo 12 Oxnard 4:17.94
8 Gonzalez,;Sergio 10 Arcadia 4:18.41
9 Herrera,;Daniel 12 El:Rancho 4:30.64

Event 17 Girls 100 Meter Hurdles Girls Division 4
# Name Year School Finals Wind
1 Harrell,'Urina 10 Serra 14.49 2.8
2 Pierce,,Deena 11 Serra 14.96 2.8
3 Dunlap,,Shelby 11 Carpinteria 15.53 2.8
4 Berry,;Amara 10 Vivian,Webb 15.81 2.8
5 Kinson,'Tiffany 12 St.'Joseph'(s.m. 15.87 2.8
6 Aupiu,.Ayzha 9 Oaks;Christian 16.03 2.8
7 Finke,'Lauren 12 Whittier'Christi 16.50 2.8
8 Petrov,:Marylin 9 Providence 16.62 2.8

Event 18 Girls 100 Meter Hurdles Girls Division 3
# Name Year School Finals Wind
1 Johnson,;Tayler 12 Oak:Park 14.06 2.9
2 Reaser,.Allison 12 El!Segundo 14.20 2.9
3 Salcido,:Katherine 11 San!Dimas 14.33 2.9
4 Torres,;Abrianna 11 San,Luis,Obispo 14.45 2.9
5 Gawlik,.Bryanna 12 Monrovia 14.80 2.9
6 Mills,'Taylar 12 Muir 14.93 2.9
7 Daniels,;Zaakirah 12 Harv.-west. 14.96 2.9
8 Batom,.Kayla 11 Oak,Park 15.19 2.9
9 Rountree,:Tess 11 Paso;Robles 15.55 2.9

Event 19 Girls 100 Meter Hurdles Girls Division 2
# Name Year School Finals Wind
1 Buchanan,,Brea 11 Ayala 13.82 2.3
2 Carter,:Kori 12 Claremont 13.93 2.3
3 Stewart,,Shanice 11 Carter 13.96 2.3
4 Jewett,.Olympia 12 Culver;City 14.35 2.3
5 Thomas,'Taylor 10 Canyonc.c. 14.65 2.3
6 Mahendra,!Shiyana 12 No.!Torrance 14.95 2.3
7 Wellbaum,,Lauren 12 Mira'Costa 15.10 2.3
8 Urabe,,Michelle 12 Mater'Dei 15.19 2.3
9 Cooke,;Ashley 12 Colony 15.47 2.3

Event 20 Girls 100 Meter Hurdles Girls Division 1
# Name Year School Finals Wind
1 Cox,:Melia 11 Poly.(long.Beach 13.82 2.9
2 Smith,,Ashley 12 Millikan 13.91 2.9
3 Conner,'Kimmie 12 Dana'Hills 14.15 2.9
4 Corder,.Heather 12 Murrieta.Valley 14.22 2.9
5 Chijioke,,Iris 12 Roosevelt,:E 14.31 2.9
6 Munford,.Jordie 9 Etiwanda 14.41 2.9
7 Hardge,'Kenya 12 Miller,!A.b. 14.46 2.9
8 Clark,:Amber 12 Rancho,Verde 14.83 2.9
9 Wicker,:Michelle 12 Trabuco.Hills 15.03 2.9

Event 21 Boys 110 Meter Hurdles Boys Division 4
# Name Year School Finals Wind
1 Alexander,,Van 12 Serra 14.79 3.4
2 Fields,'Johnathan 11 St.:Joseph:(s.m. 15.45 3.4
3 Hunt,:Josh 11 Cal.:Chap.down. 15.85 3.4
4 Keene,:Max 12 Cal..Chap.murr. 15.90 3.4
5 Baxter,.Chris 12 Verbum!Dei 15.97 3.4
6 Martinez,:Francisco 12 Desert:Chl 16.45 3.4
7 Chapple,;Aleric 12 St.'Anthony 16.58 3.4

Event 22 Boys 110 Meter Hurdles Boys Division 3
# Name Year School Finals Wind
1 Cabral,;Jonathan 11 Agoura 13.58 3.2
2 Hines,,Koree 12 Diamond.Ranch 14.31 3.2
3 Darko,!Joey 12 Golden;Valley 14.36 3.2
4 Johnson,,Darien 12 B..Amat 14.40 3.2
5 Gibson,!Ryan 12 Diamond.Ranch 14.41 3.2
6 Moran,;Karl 12 Burr.rid. 14.79 3.2
7 Peters,.Michael 12 Granite!Hills 14.94 3.2
8 Wayne,!Slater 12 Notre!Dame!(s.o. 15.01 3.2
9 Sule,!Doyen 11 Fullerton 15.30 3.2

Event 23 Boys 110 Meter Hurdles Boys Division 2
# Name Year School Finals Wind
1 Blackmon,;Devon 11 Summit 14.16 3.4
2 Barkley,.Sam 11 Mater;Dei 14.24 3.4
3 Bell,,Jered 12 Colony 14.40 3.4
4 Gonzales,'Jarrett 10 Damien 14.72 3.4
5 Usher,:Darron 12 Eisenhower 14.78 3.4
6 Vargas,;Ramon 10 Hunt.;Beach 14.96 3.4
7 Fruth,;Erik 12 A.:Camarillo 15.02 3.4
8 Friedman,.Zack 12 Thousand;Oaks 15.33 3.4
9 Landeros,;Dean 12 Damien 15.35 3.4

Event 24 Boys 110 Meter Hurdles Boys Division 1
# Name Year School Finals Wind
1 Navarro,,Chris 12 Vista!Murrieta 14.44 0.9
2 Pedrogo,!Devalle 12 Mission'Viejo 14.45 0.9
3 Adegoke,:Demi 12 Los;Osos 14.45 0.9
4 Johnson,;Ricky 12 West;Covina 14.62 0.9
5 Garner,;Thomas 12 Royal 14.77 0.9
6 Garrrett,,Robert Katella 14.78 0.9
7 Turner,!Jonte 11 Indio 14.80 0.9
8 Richardson,!Shaquille 12 Los!Alamitos 14.81 0.9
9 Hill,:Austin 12 Roosevelt,;E 20.55 0.9

Event 25 Girls 400 Meter Dash Girls Division 4
# Name Year School Finals
1 Ezumah,.Chimere 9 Serra 54.21
2 Hunter,,Breyonna 12 Serra 57.42
3 Woodruff,;Gianna 11 St.!Mary's!Acad. 57.92
4 Alakija,.Danni 9 Oaks:Christian 58.38
5 Agudo,:Kayah 10 Serra 58.58
6 Watt,,Olivia 11 Morro,Bay 59.96
7 Washington,,Drew 10 Flint.Sac..Hrt. 1:00.55
8 Toliver,.Rachel 9 St.,Mary's,Acad. 1:03.75

Event 26 Girls 400 Meter Dash Girls Division 3
# Name Year School Finals
1 Scott,;Gabrielle 11 Woodbridge 55.41
2 Kalmar,;Erika 12 San'Dimas 55.84
3 Hansson,.Lauren 11 Harv.-west. 56.34
4 Hector,:Keiko 11 Palos:Verdes 57.19
5 Mcdaniel,.Hannah 11 San,Marcos 57.56
6 Hackney,,Lauren 11 Golden'Valley 57.80
7 Todd,'Kalalah 11 Northview 58.22
8 Clow,.Marissa 12 Northwood 58.50
9 Koopmans,;Kaylin 10 San;Marcos 58.65

Event 27 Girls 400 Meter Dash Girls Division 2
# Name Year School Finals
1 Vincej,.Jenna 10 Saugus 56.09
2 Wilson,;Katie 11 Colony 56.69
3 Wright,.Amber 12 Saugus 56.83
4 Vallery,:Ronisha 12 No.,Torrance 57.34
5 Telles,:Danielle 9 La!Serna 57.37
6 Thompson,.Megan 11 Newbury;Park 57.87
7 Allen,.Leanne 10 Cypress 58.82
8 Freed,.Allie 10 University 58.93
9 Penick,:Nicole 11 Saugus 59.62

Event 28 Girls 400 Meter Dash Girls Division 1
# Name Year School Finals
1 Jones,.Vanessa 11 Etiwanda 54.12
2 Ndipagbor,.Akawkaw 11 Poly!(long!Beach 54.17
3 Twicken,;Christina 12 San.Clemente 55.55
4 Walker,'Azia 11 Poly:(long:Beach 56.07
5 Nelson,,Kapree 11 Lancaster 56.19
6 Kruthers,'Alexandrea 12 Capo;Valley 56.35
7 Washington,;Chelsey 11 Highland 56.59
8 Winfrey,'Brierra 11 Trabuco.Hills 57.52
9 Branch,!Calaiah 12 Lakewood 58.16

Event 29 Boys 400 Meter Dash Boys Division 4
# Name Year School Finals
1 Woods,.Robert 12 Serra 46.99
2 Berry-smith,;Jonathan 11 Oxford,Academy 48.02
3 Olloqui,!Francisco 11 Serra 48.26
4 Lauderdale,'Pete 11 Serra 48.40
5 Bercerril,,Anthony 11 Cams 49.24
6 Bennett,.Randhall 10 Serra 50.08
7 Mouton,!Daniel 9 St..Bernard 50.90
8 Dixon,.James 11 Kilpatrick 51.36

Event 30 Boys 400 Meter Dash Boys Division 3
# Name Year School Finals
1 Craver,:Jalen 11 Woodbridge 46.92
2 Bedford,;Matthew 12 Harv.-west. 47.92
3 Thomas,.Robert 12 Granite;Hills 48.84
4 Young,.Sean 11 Irvine 48.95
5 Uhrig,.Cody 11 Santa;Ynez 49.68
6 Wright,!Daylon 12 Diamond:Ranch 50.04
7 Perkins,.Josh 10 Gahr 50.32
8 Ros,'Taylor 12 Brea:Olinda 50.67
9 Blackman,:Climonte 12 Inglewood 50.90

Event 31 Boys 400 Meter Dash Boys Division 2
# Name Year School Finals
1 Mance,;Josh 12 Don,Lugo 46.32
2 Scott,'Jordan 12 Claremont 48.27
3 Richards,!Steven 12 Rio:Mesa 48.92
4 Jackson,.Derrick 12 Moreno;Valley 49.02
5 Blackwell,,Victor 11 Mater.Dei 49.54
6 Michinock,'Charles 11 Mater!Dei 50.13
7 Vetter,'Eric 12 Esperanza 50.23
8 Rivera,'Nick 10 Rowland 50.41
9 Hutchinson,.Immanuel 11 San;Jacinto 52.47

Event 32 Boys 400 Meter Dash Boys Division 1
# Name Year School Finals
1 Quinn,.Bernard 10 Vista;Murrieta 47.96
2 White,.Laijon 11 R.'Cucamonga 48.29
3 Brown,;Tyler 10 La:Quinta:(l.q.) 48.32
4 Howard,:Shaquille 11 Poly;(long;Beach 48.34
5 Brady,!Jonathon 12 Capo;Valley 48.92
6 Harris,!Aaron 11 Poly.(long.Beach 48.93
7 Branker,,Joey 12 Mission!Viejo 49.47
8 Slavin,'Tyler 12 Roosevelt,;E 49.70
9 Alde-chester,:Jimi 12 San.Gorgonio 50.31

Event 33 Girls 100 Meter Dash Girls Division 4
# Name Year School Finals Wind
1 Price,;Charnell 12 St.!Mary's!Acad. 11.87 0.8
2 Williams,.La.Toya 11 Louisville 12.06 0.8
3 Brown,.Maya 10 Serra 12.10 0.8
4 Courtnall,'Alexandra 11 Oaks!Christian 12.25 0.8
5 Urssery,!Aijah 12 St.:Mary's:Acad. 12.26 0.8
6 Fowlkes,.Caron 12 Serra 12.39 0.8
7 Makkar,!Aspen 12 St..Mary's.Acad. 12.42 0.8
7 Winter,;Hanna 11 La.Reina 12.42 0.8
9 Austin,,Jessica 12 Maranatha 12.43 0.8

Event 34 Girls 100 Meter Dash Girls Division 3
# Name Year School Finals Wind
1 Price,'Kylie 11 B.'Amat 11.76 2.7
2 Robertson,!Jazmine 9 Monrovia 12.33 2.7
3 Reaser,!Allison 12 El;Segundo 12.36 2.7
4 Lewis,,Sydney 10 Oak!Park 12.39 2.7
5 Garland,.Isis 12 Inglewood 12.40 2.7
6 Mckee,'Shannon 11 San.Dimas 12.44 2.7
7 Wallace,;Yamani 9 San:Dimas 12.63 2.7
8 Bush,,Ashley 12 Sonora 12.67 2.7
9 Williams,,Ashley 9 Murrieta!Mesa 12.81 2.7

Event 35 Girls 100 Meter Dash Girls Division 2
# Name Year School Finals Wind
1 Droughn,:Valexsia 11 Rio,Mesa 11.63 0.6
2 Buchanan,;Brea 11 Ayala 11.88 0.6
3 Thomas,:Omunique 11 Carter 11.89 0.6
4 Hatten,,Treasurie 12 Victor:Valley 12.10 0.6
5 Klein,!Kylie 9 Villa.Park 12.10 0.6
6 Norwood,:Britanya 11 Summit 12.23 0.6
7 Jackson,:Vanessa 12 Summit 12.42 0.6
8 Thompson,:Morgan 11 Newbury!Park 12.44 0.6
9 Brown,.Brittany 9 Claremont 12.62 0.6

Event 36 Girls 100 Meter Dash Girls Division 1
# Name Year School Finals Wind
1 Davis,'Jessica 12 Highland 11.82 -0.2
2 Lyday,!Carisma 11 Poly;(long;Beach 11.97 -0.2
3 Gooden,'Asia 12 Rancho'Verde 12.04 -0.2
4 Lowery,!Gianna 10 Capo!Valley 12.10 -0.2
5 Marshall,;Ashley 11 Rancho'Verde 12.14 -0.2
6 Nared,,Percylla 12 Trabuco:Hills 12.14 -0.2
7 Washington,,Bre'jea 12 Cajon 12.27 -0.2
8 Franklin,.Ashley 12 Los.Osos 12.28 -0.2
9 Greene,!Kaelynn 11 Roosevelt,:E 12.32 -0.2

Event 37 Boys 100 Meter Dash Boys Division 4
# Name Year School Finals Wind
1 Farmer,.George 11 Serra 10.65 1.8
2 Spann,:Devin 12 Serra 10.68 1.8
3 Di:Martino,:Niko 11 Oaks!Christian 10.71 1.8
4 Johnson,;Marcus 12 Serra 10.99 1.8
5 Gary,!Eric 10 Kilpatrick 11.17 1.8
6 Schaefer,,Kevin 12 Sage,Hill 11.18 1.8
7 Jefferson,!Brandon 11 Desert 11.18 1.8
8 Mccann,.Curtis 12 Rosamond 11.28 1.8
9 Sanchez,;Mark 12 Verbum.Dei 11.42 1.8

Event 38 Boys 100 Meter Dash Boys Division 3
# Name Year School Finals Wind
1 Mcclain,:Remontay 11 Covina 10.55 0.6
2 Wilson,;Damani 12 Lutheran;(or.) 10.76 0.6
3 Muhammad,,Khalfani 9 Notre;Dame;(s.o. 10.88 0.6
4 Nicholls,'Chris 12 Servite 10.92 0.6
5 Randle,.Reggie 11 Bellflower 11.00 0.6
6 Mcdaniel,!Eric 10 Notre:Dame:(s.o. 11.01 0.6
7 Britt,:Kevin 12 Nipomo 11.10 0.6
8 Mccarthy,;Lukas 11 Sonora 11.11 0.6
9 Watson,!Jordan 11 Cabrillolom. 11.28 0.6

Event 39 Boys 100 Meter Dash Boys Division 2
# Name Year School Finals Wind
1 Jordan,.Jamison 12 Rio;Mesa 10.45 2.2
2 Sarokin,,Julian 12 Beverly:Hills 10.69 2.2
3 Glasgow,'Cameron 11 Santa!Maria 10.81 2.2
4 Macmullen,!Patrick 11 Damien 10.88 2.2
5 Mercado,.Brian 11 Colony 10.89 2.2
6 Braiden,:Isaiah 12 Moreno.Valley 10.89 2.2
7 Vowels,!Jacob 12 Damien 10.89 2.2
8 Selig,!Blake 10 Rio;Mesa 10.90 2.2
9 Wilson,,Finn 12 Buena 10.97 2.2

Event 40 Boys 100 Meter Dash Boys Division 1
# Name Year School Finals Wind
1 Stewart,:Davonte 11 Miller,;A.b. 10.64 0.5
2 Slater,.Jovonte 11 Vista!Murrieta 10.66 0.5
3 Clay,'Kaelin 12 Poly:(long:Beach 10.70 0.5
4 Lee,,Beejay 11 West'Covina 10.71 0.5
5 Harris,'Justin 12 Upland 10.73 0.5
6 Taylor,:Jordan 12 Knight 10.77 0.5
7 Sanders,'Davelle 12 Roosevelt,,E 10.82 0.5
8 Middlebrooks,'Kyle 12 Fountain:Valley 10.82 0.5
9 White,,Kameron 11 Poly;(long;Beach 10.96 0.5

Event 41 Girls 800 Meter Run Girls Division 4
# Name Year School Finals
1 Camacho,'Savannah 10 Templeton 2:11.68
2 Buchbinder,,Jaye 11 Chadwick 2:13.81
3 Teske,.Sydney 12 J.,Serra 2:17.53
4 Jeworski,!Jordan 9 La,Reina 2:18.19
5 Brajkovich,;Rachel 10 La;Reina 2:18.40
6 Parsons,,Kristen 11 Desert,Chl 2:18.97
7 Williams,:Natalia 12 Louisville 2:20.11
8 Mason,!Laura 9 Maranatha 2:20.66
9 Urman,.Kasey 12 Templeton 2:21.65

Event 42 Girls 800 Meter Run Girls Division 3
# Name Year School Finals
1 Weissenbach,,Amy 10 Harv.-west. 2:13.63
2 Capellino,:Erica 11 Palos:Verdes 2:14.83
3 Adams,;Jacquie 9 Lutheran;(or.) 2:15.11
4 Kruthers,,Chelsea 10 San,Juan,Hills 2:16.08
5 Horton,:Marissa 11 St.'Lucy's 2:16.24
6 Hummelberg,!Ali 12 C.d.m. 2:16.36
7 Holguin,:Ashley 12 South;Hills 2:18.80
8 Velazquez,.Illiana 11 B.!Amat 2:18.94
9 Rivera,,Kristen 10 C.d.m. 2:19.15

Event 43 Girls 800 Meter Run Girls Division 2
# Name Year School Finals
1 Curtis,,Chloe 12 Redondo,Union 2:11.20
2 Hefflin,:Raquel 12 Beverly:Hills 2:12.06
3 Owen,;Jennifer 11 West,Ranch 2:12.40
4 Turner,!Caitlyn 10 Thousand:Oaks 2:13.21
5 Welker,'Ashley 10 West,Ranch 2:14.72
6 Long,:Kylie 12 West,Ranch 2:15.87
7 Fyke,,Natalie 12 Esperanza 2:16.72
8 Mull,;Lyndsey 10 Redondo:Union 2:18.32
9 Sanin,.Bailey 9 Claremont 2:21.79

Event 44 Girls 800 Meter Run Girls Division 1
# Name Year School Finals
1 Lamar,'Tiffany 12 Paramount 2:10.14
2 Pettway,:Paisley 12 Millikan 2:10.71
3 Gammage,:Dynasty 11 Poly:(long:Beach 2:10.80
4 Edwards,:Hanna 11 El!Toro 2:12.47
5 Stevenson,'Arielle 11 Poly,(long,Beach 2:12.83
6 Smith,!Christina 12 Wilson,(long,Bea 2:13.12
7 Leake,:Tia 12 Poly!(long!Beach 2:14.80
8 Logan,.Neausha 12 Poly,(long,Beach 2:15.68
9 Mcclain,;Megan 11 Great!Oak 2:24.72

Event 45 Boys 800 Meter Run Boys Division 4
# Name Year School Finals
1 Lantz,'Andrew 12 Webb 1:54.75
2 Olloqui,,Francisco 11 Serra 1:57.19
3 Fox,!Doug 12 Nordhoff 1:57.59
4 Brooks,'Jesse 12 Woodcrest,Chr. 1:58.63
5 Pigden,'Sean 12 Laguna:Beach 1:59.18
6 Shipe,'James 12 Morro:Bay 1:59.20
7 Shepard,'Taylor 12 New.Roads 1:59.47
8 Williams,!Seth 12 Serra 1:59.84
9 Mcfaul,,Brady 11 Maranatha 2:04.18

Event 46 Boys 800 Meter Run Boys Division 3
# Name Year School Finals
1 Kingsland,.Josh 11 Woodbridge 1:54.53
2 Fleming,;Derrick 12 Woodbridge 1:55.08
3 Reck,;Connor 11 Santa.Ynez 1:55.15
4 Guadagnini,.Frank 11 Servite 1:55.97
5 Conway,.Will 11 Notre.Dame.(s.o. 1:56.12
6 Stevens,.Cameron 11 Oak.Park 1:56.51
7 Trejo,;Arturo 12 St.!John!Bosco 1:57.46
8 Souza,'Zander 10 Paso!Robles 1:58.09
9 Stanton,;Conor 12 Servite 2:03.12

Event 47 Boys 800 Meter Run Boys Division 2
# Name Year School Finals
1 Krinik,;Sean 12 Valencia;(p.) 1:49.77
2 Demello,.Sam 12 Westlake 1:53.21
3 Vega,!Adam 12 La;Serna 1:54.69
4 Hutchinson,,Immanuel 11 San,Jacinto 1:55.39
5 Lewis,'Anthony 12 Torrance 1:55.41
6 Cervantes,!Angelo 11 Savanna 1:55.48
7 Cook,;Brandon 12 Colony 1:55.98
8 Herbold,.Jake 11 Ventura 1:57.22
-- Grumney,,Sean 11 Newbury,Park DQ

Event 48 Boys 800 Meter Run Boys Division 1
# Name Year School Finals
1 Dotson,.Greg 12 Burbank 1:50.42
2 Noble,.Ray 11 Valley;View 1:51.81
3 Andrews,.Myles 11 Poly,(long,Beach 1:51.89
4 Cobian,!Edgar 10 La:Sierra 1:52.77
5 Danielsen,,Ruben 12 Rancho:Verde 1:52.94
6 Molina,'Jesus 12 Dana:Hills 1:54.81
7 Guerin,!Cole 12 Dana!Hills 1:54.96
8 Wenberg,!Karl 11 Marina 1:55.63
9 Perez,'Alex 11 Anaheim 1:57.39

Event 49 Girls 300 Meter Hurdles Girls Division 4
# Name Year School Finals
1 Woodruff,'Gainna 11 St.'Mary's'Acad. 43.30
2 Harrell,.Urina 10 Serra 43.49
3 Pierce,.Deena 11 Serra 44.99
4 Makkar,,Aspen 12 St.!Mary's!Acad. 45.27
5 Baucham,;Dawnielle 11 Serra 45.66
6 Sciarra,:Alexandra 12 Crean''Luth.'So. 46.20
7 Dunlap,:Shelby 11 Carpinteria 46.76
8 Elby,:Brooke 11 Flintridge,Prep 47.73
9 Finke,:Lauren 12 Whittier,Christi 48.27

Event 50 Girls 300 Meter Hurdles Girls Division 3
# Name Year School Finals
1 Reaser,.Allison 12 El!Segundo 43.04
2 Torres,'Abrianna 11 San'Luis'Obispo 44.23
3 Daniels,:Zaakirah 12 Harv.-west. 44.60
4 Moscosso,:Alessa 12 San;Luis;Obispo 44.63
5 Hodges,:Elysia 11 San:Marcos 44.84
6 Wilson,,Destiny 11 Ant.valley 44.96
7 Chenoweth,,Megan 11 St.'Lucy's 45.79
8 Batom,,Kayla 11 Oak'Park 46.93
9 Gawlik,!Bryanna 12 Monrovia 47.83

Event 51 Girls 300 Meter Hurdles Girls Division 2
# Name Year School Finals
1 Carter,;Kori 12 Claremont 41.30
2 Cooke,,Ashley 12 Colony 41.38
3 Edwards,;Bria 11 Colony 44.16
4 Mcdowell,.Laura 10 Arlington 44.56
5 Thomas,'Taylor 10 Canyonc.c. 44.76
6 Wellbaum,:Lauren 12 Mira!Costa 44.79
7 Jewett,:Olympia 12 Culver.City 46.04
8 Palmer,.Nasjua 10 Summit 46.16
9 Walker,:Alexis 12 Pasadena 46.24

Event 52 Girls 300 Meter Hurdles Girls Division 1
# Name Year School Finals
1 Munford,;Jordie 9 Etiwanda 42.91
2 Conner,!Kimmie 12 Dana,Hills 43.44
3 Corder,,Heather 12 Murrieta,Valley 43.57
4 Sanner,!Haley 10 Cajon 43.66
5 Chijioke,!Iris 12 Roosevelt,;E 43.70
