DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

CIF-SS D1 Preliminaries

Mission V CA




Event 4 Girls 4x100 Meter Relay Girls Division 1
# School Prelims
Preliminaries
1 Poly!(long!Beach) 46.14q
2 Rancho'Verde 46.84q
3 Roosevelt,:E 46.91q
4 Los'Osos 47.32q
5 Trabuco;Hills 47.46q
6 Cajon 47.79q
7 Wilson;(long;Beach) 47.88q
8 Capistrano!Valley 48.21q
9 Great,Oak 48.34q
10 Vista.Murrieta 48.52
11 Los;Alamitos 48.67
12 Mission;Viejo 48.83
13 Paramount 48.83
14 Oxnard 49.11
15 Silverado 49.19
16 Chaparral 49.23
17 Simi.Valley 49.34
18 Corona 49.39
19 Quartz,Hill 49.40
20 Highland 49.46
21 San.Clemente 49.51
22 Canyon.Springs 49.76
23 Upland 49.81
24 Arcadia 49.86
25 Redlands,East,Valley 50.08
26 Chino 50.26
27 Lakewood 50.34
28 Katella 50.50
29 Indio 50.52
30 Redlands 50.79
31 Crescenta:Valley 50.82
32 Pacificaoxnard 51.03
33 Burroughsb. 51.42
34 Alhambra 51.91
-- Paloma:Valley NT

Event 8 Boys 4x100 Meter Relay Boys Division 1
# School Prelims
1 Poly;(long;Beach) 41.54q
2 Rancho;Verde 42.36q
3 Great.Oak 42.40q
4 Mission'Viejo 42.53q
5 Upland 42.79q
6 Vista;Murrieta 42.75q
7 Walnut 42.79q
8 Trabuco!Hills 42.83q
9 Paramount 42.86q
10 Los.Alamitos 42.97
11 Warren 43.02
12 San'Gorgonio 43.03
13 Knight 43.24
14 Centennialcorona 43.24
15 Arroyo,Valley 43.30
16 Diamond;Bar 43.37
17 Highland 43.58
18 Fountain!Valley 43.67
19 Redlands 43.72
20 Cabrillol.b. 43.81
21 Tesoro 43.86
22 Chaffey 43.90
23 Pacificaoxnard 43.90
24 Rancho:Cucamonga 43.91
25 Simi!Valley 44.12
26 Chaparral 44.19
27 Cathedral.City 44.27
28 Canyon:Springs 44.33
29 Crescenta!Valley 44.59
30 Indio 44.61
31 Bloomington 44.64
-- Paloma.Valley NT
-- Schurr NT
-- San'Clemente DNF
-- Roosevelt,;E DQ

Event 12 Girls 1600 Meter Run Girls Division 1
# Name Year School Prelims
1 Roberts,'Ashley 11 Poly,Riv. 4:58.49q
2 Mcalister,,Catrina 11 Arcadia 5:00.61q
3 Miller,'Liberty 12 Simi'Valley 5:01.36q
4 Reddish,'Erika 10 Vista.Murrie 5:03.30q
5 Smith,:Makenna 12 Trabuco;Hill 5:04.52q
6 Rodriguez,:Danielle 10 Warren 5:04.66q
7 Morabe,:Samantha 12 Great.Oak 5:07.86q
8 King,.Cali 9 Crescenta:Va 5:08.32q
9 Gomez,:Sheridan 10 Dana!Hills 5:10.91q
10 Soholt,:Carrie 11 King,!M.l. 5:11.07
11 Diaz,:Monique 12 Warren 5:11.55
12 Deavila,:Jillian 11 Los;Alamitos 5:12.21
13 Elliott,'Ashley 9 Tesoro 5:12.21
14 Cadieux,,Aaren 11 Trabuco'Hill 5:14.88
15 Hernandez,;Melina 11 Indio 5:15.23
16 Crowley,:Megan 11 Redlands 5:15.44
17 Lopez,!Vanessa 9 Highland 5:15.69
18 Oragwu,;Rebekah 11 Poly;(long;B 5:15.90
19 Henry,'Bailee 9 El'Rancho 5:15.95
20 Golick,!Bronte 11 Capo.Valley 5:16.01
21 Olivas,;Adriana 10 Centcorona 5:17.36
22 Martinez,'Miranda 10 Rialto 5:18.71
23 Darby,;Sarah 12 San:Clemente 5:20.74
24 Meza,;Cristian 11 Montebello 5:21.20
25 Mendez,'Jessica 12 West.Covina 5:22.58
26 Seymour,'Rachel 9 Great.Oak 5:24.13
27 Ramirez,:Emma 9 Knight 5:24.55
28 Stert,'Margot 11 Upland 5:24.61
29 Kakebeen,;Anneke 11 Crescenta'Va 5:26.06
30 Vansetten,,Naomi 12 Bloomington 5:28.51
31 Padilla,,Antoinette 12 San,Gorgonio 5:28.94
32 Bi,:Lucy 12 La:Sierra 5:29.88
33 Winston,.Quiana 12 Valley:View 5:33.66
34 Kirk,'Haley 11 Wilson,(long 5:34.87
35 Caldwell,.Sydney 9 Oxnard 5:38.04
36 Berg,;Amanda 11 Rancho;Cucam 5:39.85
37 Sole,'Taylor 10 Cajon 5:48.65
38 Valdovinos,,Ana 11 Coa.,Valley 5:56.78

Event 16 Boys 1600 Meter Run Boys Division 1
# Name Year School Prelims
1 Edwards,:Travis 12 Royal 4:16.58q
2 Ahrold,;Blake 12 Dana;Hills 4:18.12q
3 Oshier,.Jantzen 11 Trabuco:Hill 4:18.57q
4 Moussa,:Amar 11 Arcadia 4:17.41q
5 Kaddatz,;Connor 11 Dana;Hills 4:18.16q
6 Herrera,,Daniel 12 El!Rancho 4:18.25q
7 Senko,.Jordan 12 El'Toro 4:18.88q
8 Mena,!Gustavo 12 Oxnard 4:18.98q
9 Gonzalez,.Sergio 10 Arcadia 4:19.14q
10 Morales,,Luis 11 Fountain:Val 4:19.22
11 Cobian,;Edgar 10 La,Sierra 4:19.50
12 Fronk,,Karson 11 Great!Oak 4:20.36
13 Puentes,:Bryon 12 Paramount 4:21.35
14 Galvez,.Cesar 11 Santa:Ana 4:23.75
15 Van.De.Velde,.Sam 12 Dana:Hills 4:24.25
16 Plascencia,!Gustavo 10 Wilson:(long 4:24.39
17 Henson,'Trevor 11 Paloma!Valle 4:24.48
18 Bazinet,,Jon 11 California 4:25.33
19 Graham,'Sean 12 Lakewood 4:26.21
20 Vorgitch,:Michael 11 Simi:Valley 4:27.56
21 Moore,.Cameron 12 Upland 4:28.07
22 Guijarro,:Bryan 10 Knight 4:28.55
23 Franz,;Daniel 11 Cathedral;Ci 4:28.69
24 Prieto,!Jason 11 Upland 4:29.21
25 Ellis,'Michael 12 California 4:30.33
26 Reddish,,Porter 9 Vista!Murrie 4:30.44
27 Massey,,Joshua 12 Santiago.(co 4:30.53
28 Lopez,'Enrique 11 Rialto 4:30.56
29 Drevdahl,:Frank 12 Roosevelt,:E 4:30.67
30 Messerly,'Brandon 10 Great;Oak 4:31.54
31 Stout,'Robert 12 San,Gorgonio 4:32.96
32 Duncan,.Mike 10 Crescenta,Va 4:33.52
33 Carrillo,,Jonathan 10 Redlands.Eas 4:35.05
34 Montalvo,:Manual 12 La,Quinta,(l 4:36.17
35 Carrillo,:Javier 12 Indio 4:37.60
36 Ortiz,;Jose 12 Santa.Ana 4:38.85
37 Weinberg,,Logan 10 Santa,Monica 4:45.09
38 Jimenez,'Juan 12 Montebello 4:46.02

Event 20 Girls 100 Meter Hurdles Girls Division 1
# Name Year School Prelims Wind
1 Smith,,Ashley 12 Millikan 14.05q 2.2
2 Cox,.Melia 11 Poly;(long;B 14.22q 2.5
3 Chijioke,;Iris 12 Roosevelt,!E 14.33q 0.5
4 Corder,'Heather 12 Murrieta;Val 14.46q 1.1
5 Conner,;Kimmie 12 Dana!Hills 14.36q 0.5
6 Munford,!Jordie 9 Etiwanda 14.43q 2.5
7 Hardge,:Kenya 12 Miller,'A.b. 14.56q 2.2
8 Wicker,.Michelle 12 Trabuco:Hill 14.87q 2.2
9 Clark,.Amber 12 Rancho'Verde 14.96q 2.5
10 Mccormack,.Jamie 12 Simi.Valley 15.05 1.1
11 Richardson,!Racheal 9 Ontario 15.23 2.5
12 Bahar,,Jameela 12 Silverado 15.44 0.5
13 Brown,,Janessa 11 Murrieta:Val 15.46 0.5
14 Nelson,.Hannah 12 Simi'Valley 15.61 1.1
15 Johnson,!Star 12 Paramount 15.63 1.1
16 Dunigan,'Tailor 12 Mission,Viej 15.65 2.5
17 Valadez,'Tara 10 Upland 15.67 0.5
18 Richards,'Mariah 11 Paramount 15.74 2.2
19 Sutherland,,Shereen 12 La:Sierra 15.75 2.5
20 Palmer,:Dajanae 12 Cajon 15.75 2.2
21 Trinh,.Lily 12 Fountain,Val 15.83 1.1
22 Jenkins,!Brittany 12 Lynwood 15.94 2.5
23 Peterson,!Emily 11 El'Toro 16.16 2.2
24 Owen,:Emily 12 Vista;Murrie 16.19 0.5
25 Williams,;Reyven 12 San;Gorgonio 16.23 1.1
26 Paquillo,:Maelynn 12 Katella 16.85 0.5
27 Legrand,'Ashley 12 Quartz;Hill 17.03 2.2
28 Morrison,!Aspen 12 Burroughsb. 17.03 1.1
29 Munoz,'Amber 10 Montebello 17.35 2.5
30 Bercha,!Lauren 12 Tesoro 17.45 2.2
31 Alexander,!Mariah 11 Santiago:(co 17.46 2.5
-- Lee,,Mayim 11 Cathedral.Ci................Dq 0.5

Event 24 Boys 110 Meter Hurdles Boys Division 1
# Name Year School Prelims Wind
1 Hill,;Austin 12 Roosevelt,'E 14.20q 5.1
2 Navarro,,Chris 12 Vista!Murrie 14.50q 1.1
3 Adegoke,;Demi 12 Los!Osos 14.62q 2.6
4 Richardson,'Shaquille 12 Los.Alamitos 14.70q 3.0
5 Johnson,,Ricky 12 West;Covina 14.87q 1.9
6 Pedrogo,:Devalle 12 Mission'Viej 14.38q 5.1
7 Turner,;Jonte 11 Indio 14.40q 5.1
8 Garner,;Thomas 12 Royal 14.65q 1.1
9 Garrrett,,Robert Katella 14.73q 2.6
10 Ijah,'Ben 12 Murrieta,Val 14.89 3.0
11 Gomez,;Curtis 12 Vista.Murrie 14.99 5.1
12 Douglas,!James 12 Ontario 15.01 1.9
13 Morris,.Jordan 11 Yucaipa 15.04 1.9
14 Fusco,,Vince 12 Dana'Hills 15.04 3.0
15 Ball,.Clinton 12 Diamond'Bar 15.06 3.0
16 Shields,:Joseph 12 Schurr 15.06 1.9
17 Martin,.James 11 Alhambra 15.07 2.6
18 Rosser,,Frederick 12 Silverado 15.12 1.1
19 Williams,:Jonathan 12 Roosevelt,;E 15.12 1.9
20 George,'Seth 12 Wilson,(long 15.23 1.9
21 Wright,!Joe 12 San'Clemente 15.27 5.1
22 Moten,'Keithyon 10 Indio 15.30 2.6
23 Smith,,Markus 12 Corona 15.36 2.6
24 Stevens,:Josh 12 Loara 15.51 3.0
25 Mach,.Zuri 12 El,Toro 15.58 1.1
26 Washington,:Mark 12 Lakewood 15.63 3.0
27 Mccord,,Teddy 11 Perris 15.67 3.0
28 Ostland,:Zach 12 La!Quinta!(l 15.70 1.1
29 Gross,'Thomas 11 Marina 15.73 1.9
30 Botello,.Dakota 12 Wilson:(long 15.77 2.6
31 Ilyas,;Hassan 11 Fountain!Val 15.89 1.1
32 Nichols,'Mikal 12 Upland 15.96 1.1
33 Chea,.Jonathan 12 Cajon 16.01 1.9
34 Moese,,Terron 12 Rancho'Verde 16.03 5.1
35 Delaney,:Andrew 12 Knight 16.15 2.6
36 Lindsey,'Greg 12 Paramount 16.18 2.6
37 Moreno,:Frank 11 Anaheim 18.07 1.1
-- Moore-sharp,,Andre 10 Redlands:Eas::::::::::::::::Dq 3.0

Event 28 Girls 400 Meter Dash Girls Division 1
# Name Year School Prelims
1 Ndipagbor,!Akawkaw 11 Poly:(long:B 55.29q
2 Jones,;Vanessa 11 Etiwanda 55.72q
3 Kruthers,'Alexandrea 12 Capo!Valley 55.90q
4 Twicken,;Christina 12 San'Clemente 56.53q
5 Nelson,:Kapree 11 Lancaster 56.57q
6 Walker,'Azia 11 Poly'(long'B 56.91q
7 Washington,'Chelsey 11 Highland 57.17q
8 Winfrey,,Brierra 11 Trabuco,Hill 57.46q
9 Branch,;Calaiah 12 Lakewood 57.88q
10 Williams,!Shawnice 12 Paramount 57.97
11 Matthews,!Christina 12 Downey 58.31
12 Collins,:Tiara 12 Los:Osos 58.32
13 Brown,'Charlene 12 Silverado 58.47
14 Davis,,Jessica 12 Highland 58.48
15 Abboud,.Noelle 10 King,,M.l. 58.53
16 Bricker,;Carissa 11 Dana'Hills 58.65
17 Johnson,,Doneisha 10 San.Gorgonio 58.87
18 Lakey,:Lauren 12 Etiwanda 59.10
19 Thompson,!Erin 11 Temecula,Val. 59.32
20 Fornerod,!Sayghe 11 Murrieta.Val 59.62
21 Solano,,Noemi 11 Bloomington 59.99
22 Wright,'Kristian 11 Canyon;Sprin 1:00.64
23 Levitt,;Gina 10 Burbank 1:00.75
24 Storay,:Kinnedy 9 Santiago;(co 1:00.78
25 Sutherland,.Eboni 9 Centcorona 1:00.84
26 Tanaguchi,,Autumn 11 Marina 1:00.98
27 Hebron,:Tiernan 11 Crescenta!Va 1:01.04
28 Montgomery,;Simone 12 Redlands 1:01.24
29 Brooks,!Shontelle 11 Paloma!Valle 1:01.28
30 Barnes,'Shawnta 12 Bell:Gardens 1:01.67
31 Robertson,!Ty'jalayah 9 Walnut 1:01.81
32 Burch,.Ariel 11 Montclair 1:01.93
33 Fry,!Michelle 11 Arcadia 1:02.23
-- Cole,;Nycole 12 Oxnard NT
-- Gales,'Ayana 10 Cajon NT
-- Adams,!Dynese 12 Vista,Murrie NT

Event 32 Boys 400 Meter Dash Boys Division 1
# Name Year School Prelims
1 White,.Laijon 11 Rancho!Cucam 48.32q
2 Branker,;Joey 12 Mission,Viej 48.75q
3 Quinn,,Bernard 10 Vista;Murrie 48.89q
4 Danielsen,!Ruben 12 Rancho:Verde 49.05q
5 Howard,.Shaquille 11 Poly.(long.B 48.75q
6 Alde-chester,.Jimi 12 San;Gorgonio 48.85q
7 Brown,:Tyler 10 La,Quinta,(l 48.87q
8 Slavin,,Tyler 12 Roosevelt,;E 49.27q
9 Harris,,Aaron 11 Poly'(long'B 49.31q
10 Brady,,Jonathon 12 Capo'Valley 49.51
11 Narcisse,.Joshua 11 Silverado 49.56
12 Miller,,Caleb 12 Canyon'Sprin 49.81
13 Nault,!Kyle 12 Los,Alamitos 49.85
14 Chavers,!Jacob 12 Chino;Hills 49.89
15 Arguello,,Ariel 11 Paramount 50.18
16 Anderson,,Kenneth 12 Roosevelt,!E 50.22
17 Ogburn,:Damon 12 Arroyo.Valle 50.38
18 Brown,:Kenny 12 Poly!Riv. 50.44
19 Kriakin,,Anthony 12 Los,Alamitos 50.54
20 Reed,:Dana 12 Lakewood 50.63
21 Flowers,'Malcolm 11 Valencia,(v) 50.70
22 Douglas,,Ronald 12 Chaffey 50.78
23 Brown,:Leonice 12 Highland 50.86
24 Salgado,.Robertino 12 Walnut 50.98
25 Tedesco,:Jason 12 Trabuco,Hill 50.99
26 Siezar,'George 12 Chino 51.02
27 Bueno,!Jesse 12 El;Toro 51.07
28 Andrew,;Mcpeak 11 Mission;Viej 51.10
29 Thomas,,Xavier 10 Indio 51.71
30 Moseley,:Tony 10 Arcadia 51.81
31 Herdon,'Ezekial 10 Bloomington 51.93
32 Gomez,.Will 11 Westminster 52.51
33 Davis,:Ronald 12 Dominguez 52.55
-- Mazur,;Michael 11 Vista.Murrie NT

Event 36 Girls 100 Meter Dash Girls Division 1
# Name Year School Prelims Wind
1 Davis,,Jessica 12 Highland 11.63q 2.3
2 Gooden,.Asia 12 Rancho;Verde 11.84q 2.6
3 Lowery,'Gianna 10 Capo,Valley 11.90q 2.5
4 Nared,'Percylla 12 Trabuco:Hill 11.99q 2.1
5 Greene,:Kaelynn 11 Roosevelt,:E 12.04q 2.1
6 Lyday,!Carisma 11 Poly,(long,B 11.85q 2.3
7 Marshall,;Ashley 11 Rancho;Verde 11.99q 2.5
8 Washington,!Bre'jea 12 Cajon 12.03q 2.5
9 Franklin,:Ashley 12 Los!Osos 12.04q 2.6
10 Cabrales,,Julia 10 Mission.Viej 12.12 2.3
11 Scott,:Nettie 12 Corona 12.13 2.1
12 Hasan,'Tamia 10 Los'Osos 12.15 2.1
13 Pearson,'Imani 9 Wilson:(long 12.19 2.5
14 Liou,!Angela 12 Arcadia 12.25 2.6
15 Curenton,:Ashlie 10 Silverado 12.25 2.1
16 Anthony,,Janesha 10 Cajon 12.29 2.3
17 Daniel,!Syrii 10 Yucaipa 12.33 2.6
18 Franklin,,La,Troya 9 Jordan 12.34 2.1
19 Beerman,'Jessica 11 Crescenta,Va 12.39 2.1
20 Kaichi,!Kaelyn 12 Tesoro 12.40 2.1
21 Baker,.Kiarra 10 Roosevelt,'E 12.52 2.5
22 Ukah,.Monica 10 Trabuco!Hill 12.55 2.3
23 Drake,!Shi 12 Oxnard 12.56 2.6
24 Matthews,,Taylor 10 Rancho:Verde 12.59 2.1
25 Larkin,'Brianna 11 Vista.Murrie 12.64 2.3
26 Charles,;Niala 11 Great:Oak 12.65 2.5
27 Peterson,;Kelley 9 El.Toro 12.65 2.1
28 Nelson,:Hannah 12 Simi.Valley 12.66 2.6
29 Mcfadden,!Edwina 12 Alhambra 12.71 2.1
30 Anumba,:Faith 11 Valencia!(v) 12.74 2.6
31 Ofo,:Ugo 12 Chino 12.76 2.5
32 Strange,:Atiya 10 Indio 12.76 2.5
33 Taylor,,Khala 10 Great.Oak 12.78 2.1
34 Loring,,Jasmine 9 Oxnard 12.79 2.1
35 Weisenburger,.Annalise 12 Downey 12.86 2.3
36 Robinson,!Julia 11 Marina 12.88 2.5
37 Bluitt,'Janelle 11 Paramount 13.11 2.6
-- Emery,;Myeisha 12 Quartz.Hill.................Nt 2.1

Event 40 Boys 100 Meter Dash Boys Division 1
# Name Year School Prelims Wind
1 Slater,.Jovonte 11 Vista:Murrie 10.54q 3.7
2 Taylor,;Jordan 12 Knight 10.56q 3.5
3 Lee,'Beejay 11 West.Covina 10.60q 1.8
4 Harris,:Justin 12 Upland 10.67q 2.5
5 Stewart,:Davonte 11 Miller,.A.b. 10.59q 3.5
6 Middlebrooks,.Kyle 12 Fountain!Val 10.62q 3.5
7 Clay,.Kaelin 12 Poly,(long,B 10.68q 1.8
8 White,;Kameron 11 Poly;(long;B 10.72q 3.5
9 Sanders,!Davelle 12 Roosevelt,;E 10.76q 3.5
10 Davis,!Mike 9 Glendale 10.86 3.7
11 Speight,;Derek 12 Cabrillol.b 10.89 1.8
12 Bragg,!Jerome 12 Paramount 10.89 3.7
13 Scott,,Larry 11 Centcorona 10.91 2.5
14 Carter,'Donavan 11 Cajon 10.92 3.7
15 Wallace,:Eddie 12 San'Clemente 10.94 2.5
16 Al-arnous,:Ibrahim 12 Mission'Viej 10.96 1.8
17 Newton,.Mike 12 Colton 10.97 1.8
18 Price,'Aaron 11 Los;Osos 10.99 3.7
19 Tyes,:Diontaye 11 Rancho!Cucam 11.01 2.5
20 Monroe,.Bryan 12 Diamond'Bar 11.02 2.5
21 Howard,!Jewele 12 Silverado 11.03 3.5
22 Ando,:Dan 12 Pioneer,Valley 11.09 2.5
23 Simmons,:Hunter 9 Tesoro 11.12 1.8
24 Goodwin,.Anthony 12 Great:Oak 11.14 2.5
25 Polk,,Javan 12 Warren 11.23 1.8
26 Blackwell,.Brandon 12 Knight 11.30 3.7
27 Smith,:Cyntrell 9 Highland 11.30 1.8
28 Udeh,;Onyi 12 Ontario 11.43 2.5
-- Shields,.Joseph 12 Schurr......................Nt 3.7

Event 44 Girls 800 Meter Run Girls Division 1
# Name Year School Prelims
1 Lamar,:Tiffany 12 Paramount 2:10.58q
2 Pettway,!Paisley 12 Millikan 2:11.98q
3 Smith,!Christina 12 Wilson'(long 2:13.00q
4 Gammage,'Dynasty 11 Poly:(long:B 2:10.93q
5 Edwards,'Hanna 11 El.Toro 2:13.07q
6 Logan,'Neausha 12 Poly,(long,B 2:13.51q
7 Leake,;Tia 12 Poly,(long,B 2:13.86q
8 Stevenson,:Arielle 11 Poly:(long:B 2:14.17q
9 Mcclain,,Megan 11 Great!Oak 2:14.64q
10 Gullickson,'Katherine 12 Dana!Hills 2:14.99
11 Roberts,!Ashley 11 Poly,Riv. 2:15.63
12 Smith,.Cassandra 10 Trabuco;Hill 2:15.88
13 Vandyke,,Sarah 11 Marina 2:16.06
14 Paul,,Mckenzie 11 Burbank 2:16.87
15 Foley,;Kamilah 12 Trabuco,Hill 2:17.36
16 Mancia,!Glindyll 9 Arcadia 2:18.21
17 Corbin,!Nicci 11 Tesoro 2:18.49
18 Hilton,.Jessica 11 Great'Oak 2:18.94
19 Nelson,:Kaitlyn 12 Redlands.Eas 2:19.46
20 Fluharty,.Victoria 11 Knight 2:19.56
21 Pimentel,'Sabrina 11 Westminster 2:20.04
22 Martin,.Kylee 12 Murrieta'Val 2:20.07
23 Rarrick,:Tara 12 Paloma!Valle 2:20.73
24 Ansara,'Jordan 10 Aliso,Niguel 2:21.37
25 Johnson,:Ali 10 Crescenta.Va 2:21.69
26 Wilmot-francis,,Margaret 11 Los:Osos 2:21.98
27 Householder,,Brittany 11 Downey 2:22.11
28 Guzman,'Breann 11 California 2:22.48
29 Crowley,:Megan 11 Redlands 2:23.46
30 Mitchell,,Mariah 9 Centcorona 2:24.24
31 Jacobs,.Justine 9 Redlands 2:24.43
32 Blokzyl,'Nikki 10 Corona 2:24.82
33 Orozco,!Denise 12 Bell.Gardens 2:25.32
34 Winston,:Quinana 12 Valley,View 2:29.01
35 Henry,'Bailee 9 El.Rancho 2:29.78
36 Cortez,.Gladyz 12 Cathedral!Ci 2:29.93
37 Walker,:Kori 11 Cajon 2:36.06

Event 48 Boys 800 Meter Run Boys Division 1
# Name Year School Prelims
1 Andrews,;Myles 11 Poly;(long;B 1:53.54q
2 Dotson,,Greg 12 Burbank 1:54.59q
3 Danielsen,'Ruben 12 Rancho;Verde 1:55.20q
4 Guerin,,Cole 12 Dana'Hills 1:54.68q
5 Molina,;Jesus 12 Dana!Hills 1:54.92q
6 Wenberg,;Karl 11 Marina 1:54.97q
7 Noble,;Ray 11 Valley'View 1:55.07q
8 Cobian,'Edgar 10 La.Sierra 1:56.17q
9 Perez,:Alex 11 Anaheim 1:56.28q
10 Hall,:Chris 11 Poly!(long!B 1:56.37
11 Vanhamersveld,:J 11 Marina 1:56.61
12 Rackleff,;Tyler 12 Great:Oak 1:56.70
13 Potts,'Caleb 12 Roosevelt,.E 1:56.76
14 Mckell,;Austin 12 King,!M.l. 1:57.22
15 Zamora,'Irving 11 Warren 1:57.28
16 Lopez,.Franky 12 Warren 1:57.39
17 Naasz,'Connor 11 Capo!Valley 1:57.79
18 Cerda,!Fernando 12 Corona 1:58.02
19 Rodriguez,.Juan 11 El'Rancho 1:58.08
20 Schamun,:Parker 12 Vista!Murrie 1:58.09
21 Tijerina,,Abel 11 Indio 1:58.16
22 Bazinet,'Jon 11 California 1:58.31
23 Valdivia,:Greg 12 San'Gorgonio 1:58.50
24 Hewitt,:Michael 10 Great,Oak 1:58.62
25 Lopez,.Enrique 11 Rialto 1:58.90
26 Crane,:Brian 12 Chino:Hills 1:59.06
27 Powell,;James 10 Diamond.Bar 1:59.10
28 Sindicich,,Michael 12 Upland 1:59.16
29 Vigil,:Connor 10 Redlands:Eas 1:59.58
30 Ceja,:Jorge 12 La!Quinta!(l 2:00.56
31 Portugual,.Jc 12 Etiwanda 2:00.87
32 Gayton,.Adrian 12 Montebello 2:01.24
33 Galvez,;Cesar 11 Santa;Ana 2:03.34
34 Mejia,!David 12 Arcadia 2:03.58
35 Harris,'Aaron 11 Poly.(long.B 2:11.12

Event 52 Girls 300 Meter Hurdles Girls Division 1
# Name Year School Prelims
1 Munford,!Jordie 9 Etiwanda 43.46q
2 Cox,;Melia 11 Poly!(long!B 43.72q
3 Sanner,;Haley 10 Cajon 43.75q
4 Corder,:Heather 12 Murrieta:Val 44.12q
5 Chijioke,'Iris 12 Roosevelt,'E 44.45q
6 Conner,.Kimmie 12 Dana!Hills 44.27q
7 Hardge,:Kenya 12 Miller,!A.b. 44.55q
8 Johnson,.Star 12 Paramount 45.18q
9 Hulbert,'Rynese 11 Roosevelt,:E 45.20q
10 Cole,:Nycole 12 Oxnard 45.26
11 Wicker,.Michelle 12 Trabuco'Hill 45.26
12 Kirkland,;Kristina 11 Rancho;Verde 45.43
13 Brown,'Janessa 11 Murrieta.Val 45.53
14 Bahar,,Jameela 12 Silverado 45.82
15 Davis,:Jasmyne 12 Millikan 45.97
16 Paxson,!Brooklyn 12 Fountain,Val 46.07
17 Williams,:Reyven 12 San.Gorgonio 46.69
18 Richards,'Jasmine 12 Great:Oak 46.79
19 Espinoza,,Fabrina 12 Wilson.(long 46.85
20 Holt,.Suzy 11 Yucaipa 47.10
21 Jones,!Megan 11 Dana!Hills 47.10
22 Fleming,;Tayler 9 King,:M.l. 47.32
23 Jenkins,'Brittany 12 Lynwood 47.35
24 Estrada,'Noela 12 Chino 47.39
25 Hamilton,.Amanda 10 Simi,Valley 47.42
26 Turner,;Olivia 12 Perris 47.45
27 Bailey,.Brikel 12 Etiwanda 47.59
28 Wade,'Jasmine 10 San,Gorgonio 47.67
29 Perez,;Cheyenne 11 Los,Alamitos 47.71
30 Schuller,'Sydney 11 Paloma!Valle 47.72
31 Cuevas,.Myrna 11 Katella 49.35
32 Piruccello,'Haley 10 Burbank 49.48
33 Dunigan,.Tailor 12 Mission!Viej 49.48
34 Munoz,.Amber 10 Montebello 50.34
35 Gulk,.Madeline 9 Warren 50.38
36 German,.Jessica 12 Indio 50.73
37 Knapp,!Jessica 12 Yucaipa 51.59
-- Crawford,,Lindsey 11 Chino.Hills DQ

Event 56 Boys 300 Meter Hurdles Boys Division 1
# Name Year School Prelims
1 Hill,;Austin 12 Roosevelt,:E 37.81q
2 Fusco,,Vince 12 Dana.Hills 37.97q
3 Johnson,:Ricky 12 West.Covina 38.50q
4 Grimm,'Nolan 12 El.Toro 39.08q
5 Garner,;Thomas 12 Royal 39.24q
6 Turner,:Jonte 11 Indio 38.43q
7 Richardson,.Shaquille 12 Los!Alamitos 38.46q
8 Rosser,!Frederick 12 Silverado 39.27q
9 Stevens,;Trevor 12 Redlands 39.40q
10 Douglas,;James 12 Ontario 39.41
11 Martin,,James 11 Alhambra 39.45
12 Fields,'Tyler 11 Simi:Valley 39.59
13 Adegoke,.Demi 12 Los'Osos 39.67
14 Grose,'Jack 11 Trabuco'Hill 39.77
15 Moten,!Keithyon 10 Indio 39.86
16 Johnson,,Shayne 12 Mission!Viej 39.95
17 George,,Seth 12 Wilson,(long 40.11
18 Lindsey,,Greg 12 Paramount 40.37
19 Ilyas,:Hassan 11 Fountain:Val 40.45
20 Baldwin,;Cameron 10 Los'Alamitos 40.57
21 Allen,'Jared 11 Tesoro 40.81
22 Gomez,.Curtis 12 Vista:Murrie 40.94
23 Kebbas,:Nick 12 Redlands 41.10
24 White,'Darryl 11 Cajon 41.19
25 Morse,:Alex 12 Temecula.Val. 41.20
26 Botello,:Dakota 12 Wilson,(long 41.25
27 Zakoda,:Frankie 12 Montebello 41.27
28 Diaz,:Fredy 11 Cajon 41.58
29 Bolden,;Victor 9 Los.Osos 41.60
30 Romo,;George 10 Montebello 41.74
31 Barron,.Francisco 11 Leuzinger 41.77
32 Jones,,Ryan 11 Cajon 41.78
33 Williams,!Darion 10 Vista'Murrie 41.82
34 Wright,;Ryan 10 Palmdale 41.86
35 Garrrett,,Robert Katella 41.91
36 Torres,'Adrian 10 El.Rancho 43.25
37 Duvenary,,Robert 12 Downey 44.55
38 Stevens,.Josh 12 Loara 45.48
39 Taylor,:Robert 12 La.Sierra 46.94
-- Williams,'Jonathan 12 Roosevelt,'E DQ

Event 60 Girls 200 Meter Dash Girls Division 1
# Name Year School Prelims Wind
1 Ndipagbor,'Akawkaw 11 Poly:(long:B 23.95q 3.1
2 Davis,'Jessiac 12 Highland 24.05q -0.1
3 Smith,'Ashley 12 Millikan 24.09q 1.5
4 Estell,!Gabrielle 11 Rancho.Verde 24.24q 0.9
5 Franklin,;La;Troya 9 Jordan 24.54q 3.1
6 Nared,'Percylla 12 Trabuco;Hill 24.15q 3.1
7 Kruthers,.Alexandrea 12 Capo;Valley 24.50q 0.9
8 Lowery,:Gianna 10 Capo'Valley 24.66q -0.1
9 Franklin,,Ashley 12 Los:Osos 24.66q 3.1
