DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

CIF-SS D4 Prelims

Carpint. CA




Girls 100 Meter Dash Girls Division 4
# Name Year School Prelims Wind
Preliminaries
1 Price,:Charnell 12 St.;Mary's;A 11.94q 1.2
2 Urssery,!Aijah 12 St.;Mary's;A 12.12q 2.2
3 Williams,'La'Toya 11 Louisville 12.25q 0.5
4 Courtnall,.Alexand 11 Oaks:Christi 12.28q 1.1
5 Brown,'Maya 10 Serra 12.37q 1.1
6 Makkar,,Aspen 12 St.,Mary's,A 12.40q 1.2
7 Fowlkes,.Caron 12 Serra 12.41q 1.2
8 Austin,.Jessica 12 Maranatha 12.45q 1.2
9 Winter,:Hanna 11 La!Reina 12.46q 2.2
10 Ogbounamiri,,Ugo 9 Notre;Dame;A 12.48 1.1
11 Bowen,;Camille 12 Riverside;Ch 12.55 0.5
12 Rogers,.Tatiana 12 Wildwood 12.61 2.2
13 Lankford,:Madison 9 Calvary!Chap 12.67 0.5
14 Bathke,,Stephanie 10 Flintridge'P 12.81 1.1
14 Newsome,.Khristlyn 10 Maranatha 12.81 0.5
16 Clark,!Mariah 12 Marlborough 12.89 1.1
17 Kolbo,!Natasha 12 St.'Joseph'( 12.92 1.2
18 Wu,;Valerie 11 St.,Margaret 12.93 1.1
19 Watne,.India 12 Marymount 12.98 0.5
19 Benson,,Jasmine 10 Rolling.Hill 12.98 2.2
21 Petrov,'Marylin 9 Providence 13.00 2.2
22 Jefferson,.Angelin 12 Maranatha 13.02 0.5
23 Gordon,.Gracie 11 St.:Margaret 13.07 1.2
24 Washington,'Cherok 11 Crossroads 13.16 1.1
25 Hamlin,,Natasha 12 Mayfield 13.24 0.5
26 Alonso,'Bre 11 Aquinas 13.37 1.2
27 Triplett,,Maya 11 Desert:Chris 13.38 1.1
28 Magdaleno,;Megan 12 San!Gabriel 13.39 2.2
29 Tougas,,Laura 10 Santa!Clara 13.44 1.2
30 Tatum,.Caitlin 11 Desert 13.55 0.5
31 Dibernardo,,Jenna 10 Mary.Star.Of 13.62 2.2
32 Huerta,'Ali 11 Paraclete 13.80 0.5

Girls 200 Meter Dash Girls Division 4
# Name Year School Prelims Wind
1 Price,.Charnell 12 St..Mary's.A 24.40q 1.4
2 Ezumah,:Chimere 9 Serra 24.62q 2.3
3 Williams,!La!Toya 11 Louisville 24.78q 1.2
4 Hunter,;Breyonna 12 Serra 24.81q 3.0
5 Courtnall,!Alexand 11 Oaks.Christi 25.64q 1.8
6 Urssery,;Aijah 12 St.;Mary's;A 24.63q 2.3
7 Brown,:Maya 10 Serra 24.99q 1.2
8 Browne,.Omhunique 10 San!Marino 25.06q 2.3
9 Ogbounamiri,,Ugo 9 Notre;Dame;A 25.36q 1.4
10 Bowen,;Camille 12 Riverside,Ch 25.39 3.0
11 Winter,,Hanna 11 La,Reina 25.84 1.8
12 Alakija,!Danni 9 Oaks;Christi 26.02 1.4
13 Shorty,.Janaya 9 Oak,Hills 26.07 3.0
14 Lankford,,Madison 9 Calvary,Chap 26.14 1.8
15 Rogers,.Tatiana 12 Wildwood 26.21 1.4
16 Bathke,;Stephanie 10 Flintridge;P 26.38 1.2
17 Benson,:Jasmine 10 Rolling:Hill 26.52 2.3
18 Marenco,;Kasey 9 Marlborough 26.55 2.3
19 Faulknor,:Alexis 10 Serra 26.62 1.8
20 Stern,:Marielle 10 Brentwood 26.67 3.0
21 Byrd,'Jade 9 Marymount 26.69 3.0
22 Dunk,.Jahdai 9 Valley.Chris 26.73 1.8
23 Baird,;Paris 10 Windward 26.81 1.2
24 Kelly,'Linsey 10 Paraclete 27.07 1.8
25 Merchant,!Marisa 10 Laguna.Beach 27.09 3.0
26 Glover,.Brandi 12 Rosamond 27.15 3.0
27 Ehiemere,,Kim 9 Nuview:Bridg 27.24 2.3
28 Gordon,!Gracie 11 St.;Margaret 27.26 1.2
29 Degarmo,'Alexsandr 12 Laguna!Beach 27.28 1.2
30 Adams,!Bria 11 Desert;Chris 27.40 3.0
31 Petrov,'Marylin 9 Providence 27.44 1.4
32 Alonso,!Bre 11 Aquinas 27.61 1.2
33 Wu,,Valerie 11 St..Margaret 27.76 1.4
34 Washington,,Cherok 11 Crossroads 27.90 1.8
35 Cloyd,:Joy 12 St.;Bernard 27.99 2.3
36 Underwood,,Chelsea 12 Acad.!Academ 28.09 2.3
37 Magdaleno,.Megan 12 San:Gabriel 28.31 1.8
38 Ramos,;Gabriella 9 Aquinas 29.53 1.2

Girls 400 Meter Dash Girls Division 4
# Name Year School Prelims
1 Ezumah,'Chimere 9 Serra 54.96q
2 Hunter,'Breyonna 12 Serra 58.21q
3 Agudo,;Kayah 10 Serra 58.30q
4 Woodruff,'Gianna 11 St.,Mary's,A 58.42q
5 Toliver,;Rachel 9 St.'Mary's'A 58.56q
6 Sciarra,;Alexandra 12 Crean:Lutheran 58.59q
7 Alakija,.Danni 9 Oaks:Christi 58.75q
8 Washington,.Drew 10 Flintridges 58.98q
9 Watt,'Olivia 11 Morro;Bay 59.48q
10 Myers,'Shonice 12 Notre.Dame.A 59.60
11 Niederhaus,,Noelle 9 Flintridges 59.70
12 Stern,'Marielle 10 Brentwood 59.83
13 Scannell,'Meredith 12 San,Marino 60.21
14 Shorty,!Janaya 9 Oak!Hills 60.41
15 George,.Megan 9 Serra 60.42
16 Mccloud,!Breanna 12 Hesperia;Chr. 60.50
17 Thomas,'Keyona 12 St.!Mary's!A 61.10
17 Arnett,.Alex 10 Mayfield 61.10
19 Bushey,;Lacey 9 Carpinteria 61.43
20 Baucham,:Dawnielle 11 Serra 61.45
21 Torijos,.Ashley 11 Mayfield 61.51
22 Word,.Kirsten 12 Paraclete 61.52
23 Monica,.Chanel 9 Xavier;Prep 61.64
24 Marenco,:Kasey 9 Marlborough 61.83
25 Wheeler,.Emily 11 L.a.!Baptist 61.86
26 Lindquist,!Kelsey 11 Templeton 61.99
27 Ojo,'Samantha 11 Crossroads 62.78
28 Rameriz,:Britttany 9 Whittier!Chr 63.34
29 Cloyd,!Joy 12 St.:Bernard 63.52
30 Smedley,'Megan 12 Woodcrest;Ch 63.77
31 Glover,:Brandi 12 Rosamond 63.91
32 Atkinson,:Kelley 12 Oxford.Acade 64.11
33 Mckesey,;Nailah 12 Marlborough 64.13
34 Edenholm,.Erin 11 Malibu 64.59
35 Weber,!Melissa 10 Silver!Valle 64.94
36 Mcguire,.Jennifer 12 Village;Chri 64.99
37 Blakely,!Eryn 9 Alverno 65.58
38 Ramos,.Gabriella 9 Aquinas 67.59
39 Ehiemere,'Kim 9 Nuview;Bridg 69.29
40 Johnson,.Breanna 9 Rolling,Hill 1:20.93

Girls 800 Meter Run Girls Division 4
# Name Year School Prelims
1 Camacho,:Savannah 10 Templeton 2:16.69q
2 Buchbinder,!Jaye 11 Chadwick 2:17.18q
3 Brajkovich,;Rachel 10 La'Reina 2:19.67q
4 Williams,!Natalia 12 Louisville 2:23.42q
5 Teske,.Sydney 12 J!Serra 2:19.02q
6 Parsons,'Kristen 11 Desert!Chris 2:19.52q
7 Jeworski,:Jordan 9 La;Reina 2:21.32q
8 Urman,,Kasey 12 Templeton 2:21.88q
9 Mason,.Laura 9 Maranatha 2:22.64q
10 Adam,'Bridget 9 St.:Joseph:( 2:23.16
11 Banks,,Ellen 12 Mayfield 2:23.64
12 Reinke,:Kelly 10 La:Reina 2:23.93
13 Miller,.Lindsay 11 San;Marino 2:23.99
14 Monica,'Chanel 9 Xavier:Prep 2:24.18
15 Garcia,.Cristina 11 Oaks!Christi 2:25.52
16 Huelga,;Sabrina 11 Paraclete 2:26.01
17 Macwhirter,!Niki 11 Oaks!Christi 2:26.22
18 Vargas,:Stephanie 10 Flintridges 2:27.15
19 Ekstrand,'Beth 11 Maranatha 2:27.37
20 Velarde,,Alexia 9 Marywood-pal 2:28.20
21 Pineda,,Chassity 11 Serra 2:29.90
22 Silverman,:Dorothy 12 Flintridge!P 2:30.43
23 Lim,!Borah 10 Whitney 2:30.68
24 Moore,'Kylie 9 Linfield 2:31.79
25 Patterson,!Megan 10 Sierra!Canyon 2:31.97
26 Page,:Erika 11 St.;Margaret 2:32.25
27 Dinisi,,Nicole 11 Western,Chri 2:32.65
28 Blakely,!Eryn 9 Alverno 2:35.02
29 Ramirez,:Yasmine 12 St.'Mary's'A 2:35.72
30 Colmenares,'Isabel 12 Rosamond 2:36.30
31 Harvey,;Jasmin 12 Marlborough 2:37.32
32 Towle,,Mia 11 Marymount 2:37.37
33 Melendrrez,'Ariel 9 St.:Paul 2:37.56
34 Boydston,,Abby 10 Maranatha 2:37.66
35 Urenda,!Jackie 11 L.a.:Baptist 2:37.89
36 Zolliecoffer,;Chan 11 Crossroads 2:37.90
37 Jacobs,;Rebecca 11 Oakwood 2:38.39
38 Escobedo,.Jessica 9 Santa.Clara 2:39.10
39 Burnette,.Arrow 12 Sherman,Indi 2:40.61
40 Becknall,;Marie 12 L.a.;Baptist 2:42.23
41 Arce,!Harley 12 Malibu 2:45.00
42 Purdy,,Danielle 9 Santa'Clara 2:45.45
-- Sanchez,'Natalie 10 San.Marino DQ

Girls 1600 Meter Run Girls Division 4
# Name Year School Prelims
1 Camacho,,Savannah 10 Templeton 5:04.57q
2 Buchbinder,,Jaye 11 Chadwick 5:04.91q
3 Silverman,;Dorothy 12 Flintridge.P 5:20.36q
4 Hunt,;Kellian 10 Whittier.Chr 5:06.96q
5 Hasbrouck,;Catheri 12 Nordhoff 5:07.29q
6 Brajkovich,'Rachel 10 La'Reina 5:09.05q
7 Strickland,,Natash 10 Laguna;Beach 5:14.01q
8 Antaplyan,'Paulina 10 Flintridges 5:15.66q
9 Peinado,'Enriquett 11 St..Joseph.( 5:16.40q
10 Garcia,.Cristina 11 Oaks'Christi 5:16.53
11 Collier,'Amber 12 Woodcrest:Ch 5:21.21
12 Windle,!Alyssa 11 Aquinas 5:24.14
13 Collier,,Breean 12 Woodcrest:Ch 5:25.55
14 Currin,'Sophie 9 Vista:Mar 5:26.87
15 Alvarez,:Karina 9 Mayfield 5:27.14
16 Tercek,.Katherine 10 Marlborough 5:28.37
17 Lim,'Borah 10 Whitney 5:29.88
18 Nokes,;Mckenna 12 Laguna.Beach 5:32.00
19 Tungate,;Grace 11 Maranatha 5:32.76
20 Scherer,'Ricki 9 Rosamond 5:32.79
21 Barrientos,.Ingrid 12 Aquinas 5:35.35
22 Carter,!Kim 12 Arrowhead!Ch 5:36.20
23 Grenier,:Madison 9 Paraclete 5:38.74
24 Castaneda,,Karina 11 Xavier:Prep 5:39.16
25 Van:De:Sande,:Dani 12 Marlborough 5:39.50
26 Marvil,!Jamie 9 Marymount 5:40.26
27 Ivins,'Alyssa 10 Valley,Chris 5:42.91
28 Colmenares,.Isabel 12 Rosamond 5:45.92
29 Hernandez,,Bella 9 Crossroads 5:46.19
30 Huelga,!Kristina 12 Paraclete 5:49.17
31 Wilson,;Blaire 10 Desert 5:51.52
32 Harunk,!Katie 9 Rolling!Hill 5:53.25
33 Frampton,!Dajhanae 12 St.'Mary's'A 5:53.59
34 Hall,;Kylee 12 Desert!Chris 5:53.87
35 Dick,;Makenzie 9 Desert,Chris 5:54.75
36 Purdy,.Danielle 9 Santa,Clara 5:55.08
37 Domingez,:Miranda 12 Pacifica.Chr. 5:55.35
38 Perez,;Scarlett 11 Cantwellsac 5:58.89
39 Wooten,!Jasmine 9 St.!Mary's!A 6:00.24
40 Becknell,!Marie 12 L.a.,Baptist 6:00.25
41 Thompson,.Taylor 9 Silver!Valle 6:01.89
42 Hanson,!Jocelyn 11 Windward 6:01.90
43 Arambula,,Rocio 10 Sacred:Heart 6:03.30
44 Jiang,,Jaii 10 Providence 6:03.39
45 Barron,;Jasmine 10 St..Paul 6:03.45

Girls 3200 Meter Run Girls Division 4
# Name Year School Prelims
1 Hasbrouck,,Catheri 12 Nordhoff 11:06.52q
2 Strickland,'Natash 10 Laguna,Beach 11:16.73q
3 Hunt,'Kellian 10 Whittier;Chr 11:12.35q
4 Tercek,,Katherine 10 Marlborough 11:21.52q
5 Paddon,'Sarah 11 St.,Margaret 11:24.27q
6 Currin,,Sophie 9 Vista;Mar 11:24.33q
7 Hook,:Kaley 11 Templeton 11:26.56q
8 Antaplyan,,Pailina 10 Flintridges 11:26.79q
9 Peinado,:Enriquett 11 St.:Joseph:( 11:36.01q
10 Garcia,:Cristina 11 Oaks'Christi 11:39.26
11 Nokes,:Mckenna 12 Laguna.Beach 11:40.94
12 Gonzales,'Michelle 12 Mayfield 11:49.80
13 Windle,'Alyssa 11 Aquinas 11:56.14
14 Castaneda,,Karina 11 Xavier;Prep 12:01.57
15 Hernandez,:Bella 9 Crossroads 12:04.83
16 Parsons,!Kristen 11 Desert!Chris 12:05.07
17 Barrientos,'Ingrid 12 Aquinas 12:12.40
18 Tungate,,Grace 11 Maranatha 12:12.94
19 Banks,'Ellen 12 Mayfield 12:13.40
20 Velarde,.Alexia 9 Marywood-pal 12:14.25
21 Lindholm,'Colby 9 J;Serra 12:15.27
22 Alvarez,'Karina 9 Mayfield 12:17.35
23 Blakely,,Eryn 9 Alverno 12:22.46
24 Savage,.Carly 11 Laguna:Beach 12:26.64
25 Polanco,'Erika 12 La'Salle 12:27.39
26 Buechert,!Kaeleigh 12 Maranatha 12:31.10
27 Huelga,'Kristina 12 Paraclete 12:33.41
28 Schroeder,.Charity 12 Desert:Chris 12:42.08
29 Fujiwara,,Melanie 9 Paraclete 12:42.59
30 Jenkins,;Nicole 9 Hesperia'Chr. 12:45.53
31 Olvera,'Sara 9 Cams 12:46.42
32 Jiang,!Jaii 10 Providence 12:52.21
33 Domingez,.Miranda 12 Pacifica!Chr. 12:53.12
34 Gold,:Caitlyn 10 Marlborough 12:58.64
35 Perez,,Scarlett 11 Cantwellsac 13:01.49
36 Frampton,!Dajhanae 12 St..Mary's.A 13:02.79
37 Barron,.Jasmine 10 St.,Paul 13:04.05
38 Chung,;Joy 9 Whitney 13:23.46
39 Hruska,'Rhianna 11 Oxford,Acade 13:27.45
40 Cisneros,.April 10 Desert;Chris 13:28.86
41 Lujan,;Natalie 11 St.!Paul 13:59.73
42 John,:Sharnelle 10 Sherman:Indi 14:16.63
43 Reyes,'Julie 10 Rosamond 14:17.84

Girls 100 Meter Hurdles Girls Division 4
# Name Year School Prelims Wind
1 Harrell,.Urina 10 Serra 14.81q 2.1
2 Pierce,,Deena 11 Serra 15.21q 1.4
3 Dunlap,;Shelby 11 Carpinteria 15.83q 1.2
4 Kinson,:Tiffany 12 St.!Joseph!( 16.19q 1.6
5 Petrov,!Marylin 9 Providence 16.65q 0.7
6 Aupiu,.Ayzha 9 Oaks:Christi 16.28q 2.1
7 Finke,!Lauren 12 Whittier:Chr 16.73q 1.6
8 Seabert,,Hannah 9 Woodcrest.Ch 16.75q 1.2
9 Berry,:Amara 10 Vivian'Webb 17.04q 0.7
10 O'conner,,Paige 12 Westridge 17.09 1.4
11 Snyder,:Alana 10 Brentwood 17.18 2.1
12 Larkin,!Tonesha 10 Desert 17.41 0.7
13 Spykstra,.Sarah 9 Ontario.Chri 17.42 1.2
14 Johnson,;Michelle 11 La,Salle 17.49 2.1
15 Prelewicz,,Karly 11 Desert:Chris 17.67 1.2
16 Occhipinti,'Tori 9 Crean;Lutheran 17.71 2.1
17 Montgomery,;Lauren 10 Laguna!Beach 17.75 1.4
18 Bermudez,;Heather 11 Oxford.Acade 17.78 1.2
19 Hart,'Loren 10 Marymount 17.83 0.7
20 Sequiros,:Gabby 11 Xavier.Prep 17.90 1.6
21 Stutz,;Jaimee 10 Ontario'Chri 17.93 0.7
22 Lott,,Carina 10 Marlborough 18.03 1.4
23 Barnes-shuford,:Mi 10 Pacifica!Chr. 18.24 1.2
24 Green,;Kylie 10 Marshall 18.30 0.7
25 Hodges,'Jessica 9 Brethren!Chr 18.35 1.6
26 Rios,.Melissa 10 St..Geneviev 18.79 1.2
27 Argano,!Lauren 11 Marymount 18.82 2.1
28 Miller,:Casey 10 Desert:Chris 18.84 1.2
28 Erickson,,Niki 10 Desert 18.84 0.7
30 Frykman,!Claire 12 Thacher 19.09 2.1
31 Parsons,!Michelle 10 Desert,Chris 19.30 1.4
32 Todmia,:Leima 10 Cams 19.37 1.6
33 Roberts,:Lenore 10 Twentynine,P 19.49 1.4
34 Shannon,:Jasmine 11 Rolling.Hill 19.61 2.1
35 Dempsey,;Shannon 11 Villanova;Pr 19.62 0.7
36 Goli,:Amanda 10 St.,Monica 19.65 2.1
37 Luna,:Patty 11 Cantwellsac 20.75 1.6
38 Clemandot,;Adrian 10 Desert 24.42 1.4
39 Amargo,!Mayumi 12 Calvary:Chap 25.50 1.6

Girls 300 Meter Hurdles Girls Division 4
# Name Year School Prelims
1 Harrell,,Urina 10 Serra 44.83q
2 Woodruff,'Gainna 11 St.'Mary's'A 45.46q
3 Sciarra,;Alexandra 12 Crean!Lutheran 45.47q
4 Makkar,!Aspen 12 St..Mary's.A 45.96q
5 Pierce,:Deena 11 Serra 46.28q
6 Dunlap,'Shelby 11 Carpinteria 47.57q
7 Baucham,'Dawnielle 11 Serra 47.37q
8 Finke,;Lauren 12 Whittier,Chr 47.49q
9 Elby,,Brooke 11 Flintridge;P 47.97q
10 Black,!Stephanie 12 St.!Mary's!A 48.86
11 James,:Hailey 9 Flintridges 49.45
12 Lott,;Carina 10 Marlborough 49.69
13 Peter,'Sanja 10 Morro:Bay 49.85
14 Montgomery,,Lauren 10 Laguna'Beach 49.93
15 Frykman,!Claire 12 Thacher 50.32
16 Maddie,'Mackey 9 Mayfield 50.35
17 Snyder,:Alana 10 Brentwood 50.41
18 Harrison,!Ariella 12 Hamilton 50.56
19 Kim,,Tyler 11 Marlborough 50.75
20 Kinson,,Tiffany 12 St.,Joseph,( 51.01
21 Goli,,Amanda 10 St.!Monica 51.51
22 Spykstra,:Sarah 9 Ontario'Chri 51.56
23 Weir,.Michelle 12 Village.Chri 52.04
24 Prelewicz,.Karly 11 Desert!Chris 52.22
25 Nagasawa,,Katherin 11 Sage'Hill 52.70
26 Erickson,'Niki 10 Desert 53.02
27 Blackmond,,Danai 11 California;M 53.07
28 Lucas,:Karis 10 Wildwood 53.23
29 Todmia,;Leima 10 Cams 53.47
30 Green,!Kylie 10 Marshall 54.21
31 Occhipinti,,Tori 9 Crean!Lutheran 54.22
32 Hagedohm,,Karla 11 Village.Chri 54.43
33 Parsons,,Michelle 10 Desert.Chris 54.47
34 Roberts,'Lenore 10 Twentynine,P 54.56
35 Kinnally,;Raquel 12 Aquinas 54.59
36 Criswell,;Jenna 10 Kern!Valley 54.76
37 Fernandez,'Jacinda 12 Hesperia:Chr. 54.79
38 Cooper,:Mackenzie 11 Upland'Chris 55.02
39 Emory,;Briea 11 California;C 55.92
40 Reyes,!Michelle 10 San'Gabriel 56.10
41 Luna,.Patty 11 Cantwellsac 56.64
42 Morrissey,'Jacque 10 Twentynine!P 56.98
43 Cizek,.Jennifer 12 Bishop!Diego 57.40

Girls 4x100 Meter Relay Girls Division 4
# School Prelims
1 Serra 46.72q
1) 902 Fowlkes, Caron 12 2) 900 Ezumah, Chimere 9
3) 905 Hunter, Breyonna 12 4) 901 Faulknor, Alexis 10
2 St.'Mary's'Academy 47.22q
1) 1051 Makkar, Aspen 12 2) 1052 Price, Charnell 12
3) 1056 Urssery, Aijah 12 4) 1058 Woodruff, Giana 11
3 Maranatha 49.04q
1) 508 Jefferson, Angeline 12 2) 512 Newsome, Khristlyn 10
3) 513 Snyder, Olivia 11 4) 514 Stroppel, Jackie 12
4 Oaks'Christian 49.15q
1) 661 Courtnall, Alexandra 11 2) 659 Barrett, Brianna 10
3) 657 Aupiu, Ayzha 9 4) 662 Diehl, Kylee 11
5 Marymount 49.67q
1) 566 Byrd, Jade 9 2) 580 Watne, Frannce 9
3) 575 Seaman, Adelaide 10 4) 581 Watne, India 12
6 Louisville 49.78q
1) 485 Williams, La Toya 11 2) 484 Walker, Tuesday 11
3) 483 Santos, Monica 12 4) 480 Clink, Olivia 9
7 Marlborough 50.43q
1) 545 Marenco, Kasey 9 2) 546 Mckesey, Nailah 12
3) 538 Goodkin, Jessica 10 4) 535 Clark, Mariah 12
8 St.'Margaret's 50.50q
1) 1025 Churchill, Chelsie 10 2) 1027 Gordon, Gracie 11
3) 1028 Miller, Hayley 12 4) 1032 Wu, Valerie 11
9 Mayfield 50.72q
1) 587 Barrera, Harley 9 2) 592 Hamlin, Natasha 12
3) 585 Arnett, Alex 10 4) 597 Torijos, Ashley 11
10 Flintridge.Sacred.Heart 50.77
1) 342 Niedwehaus, Noelle 9 2) 347 Washington, Drew 10
3) 340 Moon, Daelyn 9 4) 339 James, Hailey 9
11 Laguna,Beach 50.86
1) 451 Gardilcic, Christina 12 2) 449 Degarmo, Alexsandra 12
3) 453 Good Man, Jesse 12 4) 460 Seyster, Sabina 12
12 La;Reina 51.08
1) 430 Florentino, Nicole 11 2) 431 Jeworski, Jordan 9
3) 432 Murphy, Colleen 12 4) 436 Veloso, Kelsey 10
13 Morro,Bay 51.32
1) 600 Cary, Hannah 9 2) 607 Watt, Olivia 11
3) 604 Peter, Sanja 10 4) 599 Caravalho, Sami 12
14 Paraclete 51.33
1) 741 Huerta, Ali 11 2) 748 Word, Kirsten 12
3) 734 Cruz, Veronica 10 4) 743 Kelly, Linsey 10
15 Notre!Dame!Academy 51.40
1) 638 Grundy, Dayna 9 2) 640 Ogbounamiri, Ugo 9
3) 642 Rodriguez, Kristen 9 4) 639 Myers, Shonice 12
16 Wildwood 51.67
1) 1245 Lucas, Karis 10 2) 1247 Rogers, Tatiana 12
3) 1248 Rosenbaum, Chiara 11 4) 1242 Dagdagan, Rae 10
17 Oak!Hills 51.87
1) 649 Shishido, Alyx 2) 650 Shorty, Janaya 9
3) 647 Brown, Destinee 9 4) 648 Mobley, Miranda
18 Flintridge;Prep 52.00
1) 323 Cousineau, Casey 9 2) 325 Elby, Brooke 11
3) 324 Davies, Samantha 9 4) 321 Bathke, Stephanie 10
19 Crossroads 52.20
1) 227 Sachse, Erin 11 2) 229 Washinton, Cherokee 9
3) 226 Ojo, Samantha 11 4) 223 Collins, Kenya 10
20 Desert 52.62
1) 252 Tatum, Caitlin 11 2) 247 Hines, Jennifer 12
3) 253 Thompson, Rachel 10 4) 246 Griffin, Jordan 12
21 L.a.;Baptist 52.94
1) 411 Dyson, Mariah 12 2) 414 Martin, Summer 9
3) 412 Dyson, Saida 9 4) 418 Wheeler, Emily 11
22 Brethren,Christian 53.07
1) 90 Hodges, Jessica 9 2) 92 Knepper, Joy 9
3) 94 Neese, Kaleigh 9 4) 93 La Pierre, Brooke 9
23 Brentwood 53.11
1) 72 Owens, Marlaina 10 2) 79 Throop, Sidney 10
3) 77 Snyder, Alana 10 4) 78 Stern, Marielle 10
24 Cal'Aca.'Math'Sci 53.22
1) 100 Santana, Jennifer 12 2) 96 Hauser, Kiah 12
3) 99 Ponton, Shani 11 4) 97 Jeffery, Tatianna 12
25 Windward 53.44
1) 1252 Johnson, Jasmine 10 2) 1253 Johnson, Skyler 10
3) 1254 Stanford, Imani 10 4) 1249 Baird, Paris 10
26 Santa!Clara 53.70
1) 888 Tougas, Laura 10 2) 883 Mack, Laurena 9
3) 882 Hinojosa, Lexxy 9 4) 884 Neuman, Alexis 10
27 Ontario.Christian 54.06
1) 696 Spykstra, Sarah 9 2) 690 Carter, Jordan 10
3) 697 Stutz, Jaimee 10 4) 698 Vanden Bosch, Brianna 10
28 Westridge 54.10
1) 1218 Mcknight, Rachel 10 2) 1221 Sami, Nathalie 10
3) 1215 Henry, Denise 10 4) 1216 Khalfani, Melvina 9
29 Mary;Star;Of;The;Sea 54.22
1) 558 Dibernardo, Jenna 10 2) 562 Smith, Jillian 11
3) 561 Radine, Brittany 10 4) 560 Marino, Angela 12
30 Big;Bear 54.27
1) 36 Wilms, Melissa 11 2) 31 Bowling, Laurel 9
3) 38 Young, Randynn 10 4) 33 Markum, Jessica 10
31 Rolling!Hills!Prep 54.28
1) 810 Taylor, Jessica 9 2) 806 Johnson, Breanna 9
3) 803 Benson, Jasmine 10 4) 808 Shannon, Jasmin 11
32 St.:Genevieve 54.48
1) 990 Kelley, Courtney 9 2) 989 Gonzalez, Alina 12
3) 991 Rios, Melissa 10 4) 988 Forester, Stephanie 12
33 Bishop,Union 54.64
1) 63 Shipkey, Katie 10 2) 60 Fuller, Mandy 10
3) 61 Hudson, Katie 12 4) 58 Case, Michelle 11
34 St.'Paul 55.40
1) 1078 Fernandez, Shelly 11 2) 1080 Gomez, Megan 10
3) 1077 De Dios, Eleanor 12 4) 1085 Ponce, Alysia 12
35 Holy.Family 55.69
1) 375 Estrada, Monet 11 2) 379 Rochart, Dominique 12
3) 378 Nerris, Natalia 9 4) 376 Hernandez, Alejandra 10
36 Excelsior!Ed.!Center 56.27
1) 311 Smith, Emily 12 2) 307 Hagan, Arrianna 12
3) 308 Hunter, Tasia 12 4) 306 Gooden, Jessica 10
37 Marshall 56.45
1) 554 Green, Courtney 12 2) 555 Green, Kylie 10
3) 553 Dyson, Ivelisse 10 4) 551 Carpenter, Lenience 10
38 St.,Monica 56.92
1) 1062 Castro, Tierra 9 2) 1067 Maeder, Courtney 9
3) 1065 Goli, Amanda 10 4) 1066 Lagana, Cambria 9
39 Xavier'Prep 57.63
1) 1277 Jones, Kaylee 9 2) 1284 Suarez, Areanna 10
3) 1278 Lomax, Dre 9 4) 1279 Monica, Chanel 9
-- Valley'Christian'(cerr.) DNF
1) 1135 Darden, Myriah 12 2) 1137 Dunk, Jahdai 9
3) 1145 Westbrook, Breauna 10 4) 1139 Henry, Alyx 9
-- Hamilton DNF
1) 351 Harrison, Ariella 12 2) 352 Matthews, Sami 10
3) 353 Riazzo, Julianna 12 4) 354 Tyson, Jena 12
-- Riverside,Christian DNF
1) 788 Bowen, Camille 12 2) 792 Griffin, Michelle 12
3) 790 Gamble, Mellissa 12 4) 794 Kowalski, Natalie 12
-- Desert!Christianlan. DQ
1) 279 Mcconnell, Ruth 11 2) 281 Mitchell, Amanda 10
3) 274 Adams, Bria 11 4) 288 Triplett, Maya 11
-- San.Gabriel.Mission DQ
1) 861 Esparza, Francine 11 2) 860 Chavez, Stephanie 10
3) 859 Bustos, Leticia 10 4) 863 Magdeleno, Megan 12
-- Silver;Valley DQ
1) 939 Cavalier, Paula 10 2) 945 Weber, Melissa 10
3) 941 Gwartney, Jenny 10 4) 946 Williams, Alexis 9
-- Bishop,Diego DQ
1) 51 Carr, Allison 11 2) 54 Gignac, Brooke 9
3) 55 Poindexter, Nicole 10 4) 53 Georgi, Melissa 12
-- J!Serra DQ
1) 382 Graceffa, Amanda 10 2) 384 Mcfadden, Jessica 11
3) 385 Nilssen, Ashley 9 4) 386 Nilssen, Caitlin 9

Girls 4x400 Meter Relay Girls Division 4
# School Prelims
1 Serra 3:52.73q
1) 906 Pierce, Deena 11 2) 905 Hunter, Breyonna 12
3) 897 Agudo, Kayah 10 4) 900 Ezumah, Chimere 9
2 St..Mary's.Academy 3:56.19q
1) 1051 Makkar, Aspen 12 2) 1052 Price, Charnell 12
3) 1055 Toliver, Rachel 9 4) 1059 Woodruff, Gianna 11
3 San;Marino 4:03.78q
1) 873 Scannell, Meredith 12 2) 871 Sanchez, Natalie 10
3) 869 Miller, Lindsay 11 4) 867 Browne, Omhunique 10
4 Oaks!Christian 4:04.29q
1) 666 Lloyd, Gillian 11 2) 665 Huning, Megan 10
3) 661 Courtnall, Alexandra 11 4) 655 Alakija, Danni 9
5 Templeton 4:04.35q
1) 1103 Fields, Heather 9 2) 1105 Lindquist, Kelsey 11
3) 1104 Hook, Kaley 11 4) 1102 Camacho, Savannah 10
6 Flintridge,Sacred,Heart 4:06.95q
