DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

Arcadia Open Meet Results

2008 April 12th Saturday Open Session

Arcadia CA

SATURDAY OPEN SESSION

Timing Services Provided by Royal Results
Live Updates provided by EPI Sports


 

Event 101 Men 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Poly (Lb) 41.88 6
1) Brydsong, Kyle 10 2) Hughes, Joey 12
3) Orange, Ellon 12 4) Orange, Evant 12
2 Rio Mesa 42.24 6
1) Thomas, Jerell 12 2) Greenlaw, Quentin 12
3) Richards, Steven 10 4) Alfino, Sean 12
3 Santiago (Cor) 42.29 6
1) Dye, Anthony 12 2) Williams, David 12
3) Gastom, Thierry 9 4) Storrs, Rodney 11
4 Crenshaw 42.61 7
1) Ducre, Gregory 10 2) Grisby, Noel 11
3) Thomas, DeAnthony 9 4) Tyus, Antonie 11
5 Steele Canyon 42.72 7
1) Woods, DeAndra\'e 12 2) Klarer, David 11
3) Dale, Jamie 12 4) Perlin, Alex 10
6 Millikan 42.74 6
1) jackson, najee 12 2) Sanders, Jonathan 11
3) casian, omar 12 4) Culbreth, Grayson 12
7 Santa Monica 42.77 6
1) Adeyemi, Adi 12 2) Stokes, Brandon 10
3) Ross, Christian 11 4) Wright, Taylor 12
8 Vista Murrieta 42.85 5
1) Randle, Bradley 11 2) Mixon, Nick 12
3) Jacob, Rendall 12 4) Seaton, Kavon 12
9 Bakersfield 42.85 5
1) anderson, charlie 11 2) turner, emmanual 12
3) johnson, jerek 11 4) norwood, johnny 12
10 Muir 42.90 1
1) Henton, Demeatrus 12 2) Thompson, Marcus 12
3) Danials, Austin 12 4) Tripp, Eddie 10
11 Mission Viejo 42.98 7
1) Casey, Nathan 12 2) Aguayo, Justin 11
3) Connell, Andrew 11 4) Pedrogo, Devalle 10
12 Bishop Amat 43.01 4
1) Johnson, Darien 10 2) Maffie, JR 12
3) Mead, Jimmy 12 4) Prieto, Jesse 11
13 Lutheran (Orange) 43.04 3
1) Woods, Chris 12 2) Wilson, Damani 10
3) Ayles, Blake 12 4) Dravis, Kyle 11
14 Cimarron-Memorial (Nv) 43.11 7
1) Jones, Kami 10 2) Nixon, Stephen 10
3) Picou, Andrew 12 4) Dupree, Julian 12
15 Damien 43.13 5
1) McMahon, Ryan 12 2) Herrera, Taylor 11
3) Miller, DeJon 12 4) Acoff, Dion 11
16 Castro Valley 43.18 3
1) Barbieri, Johnny 11 2) Oliver, Dash 11
3) Rice, Fredy 12 4) Rosby, Damion 9
17 Cerritos 43.23 4
1) Bowden, Darion 11 2) Houston, Carl 11
3) Kilgore, Dominique 12 4) Chatmon, Anthony 12
18 Fountain Vlly 43.26 7
1) Garcia, Dylan 11 2) Jones, Kevin 12
3) Nguyen, Steve 12 4) Middlebrooks, Kyle 10
19 Murrieta Vally 43.27 3
1) Bruns, Chris 11 2) Simmons, Ervin 9
3) Drake, Jordan 11 4) Brazealle, Nick 11
20 Culver City 43.31 6
1) Anderson, Jeremi 12 2) Rose, Lowell 12
3) Gordan, Kendall 11 4) Moutra, Antwan 12
21 Clovis East 43.32 2
1) Scott, Taylor 11 2) Ellis, Richie 9
3) Smith, James 12 4) Woods, Blair 9
22 Lincoln 43.34 5
1) Cannon, Isaac 12 2) Crosland, Anthony 10
3) Phillips, Chris 12 4) Reaves, Nico 12
23 Rancho Bernrdo 43.35 4 Revised
1) Henderson, Adam 12 2) Kemp, Gerald 12
3) Velasquez, Bubba 11 4) Henderson, Nick 11
24 Savanna 43.39 4
1) White, C.J. 12 2) Johnson, Dylan 12
3) Landry, Eli 12 4) Williams, Dominique 12
25 Chino Hills 43.42 2
1) Carr, Mitchell 11 2) Givens, Denzel 10
3) Jackson, Ben 12 4) Prater, Stephen 12
26 St. Ignatius 43.42 2
1) Conley, Chadid 12 2) Kennedy, Mike 10
3) Mezzera, Tom 12 4) Mezzera, Jim 12
27 Edison 43.54 5
1) Lewis, Maurice 12 2) Scott, DJ 10
3) Dixon, Mike 12 4) Carter, JC 12
28 Notre Dame(SO) 43.67 6
1) brown, thaddeus 12 2) McClean, Rory 11
3) Glass, Brandon 10 4) mcneill, chris 11
29 Bishop O'Dowd 43.68 2
1) harrison, marcus 12 2) Hill, Langston 12
3) Phillip, Nate 12 4) Simpson, CheRod 11
30 Servite 43.69 3
1) Wade, Sean 12 2) Frost, Jeff 12
3) Vanderhyde, Michael 12 4) Nichols, Chris 10
31 St. Bernard 43.70 3
1) Wilson, Damon 12 2) Ayetin, James 12
3) Cloyd, Daniel 10 4) Long, Adam 12
32 Santa Margarit 43.82 2
1) Martin, Jimmy 11 2) Berga, Gus 11
3) Aguero, Peter 12 4) Parpana, RJ 11
33 Skyline 43.85 4
1) Norris, Jordan 12 2) Rucker, Darquis 10
3) Henry, Derrick 10 4) Sanders, Lamont 10
34 Stockdale 43.91 1
1) Henderson, Brandon 12 2) Lewis, A 11
3) Silva, S 11 4) Brown, J 9
35 Hart 43.94 6
1) Nathaniel, Almond 10 2) Delano, Howell 12
3) Chris, Gill 12 4) Keith, Comrie 12
36 Diamond Ranch 43.95 3
1) Adomis, Chris 11 2) Buckly, Marcus 11
3) Garrell, Omari 11 4) Sermons, Brandon 11
37 Central (Fresno) 44.00 2
1) carter, earnest 9 2) bigelow, brendon 9
3) hammock, brandon 11 4) Phillips, Kenny 12
38 St. John Bosco 44.01 2
1) Hamlett, Matthew 11 2) Brooks, Leon 11
3) Pardo, Tim 12 4) Shamburger, Will 11
39 Cathedral 44.02 4
1) Carroll, Randall 11 2) Gregory, Davion 9
3) Ivory, Kristaan 9 4) Dewitt, Johnathon 10
40 Inglemoor (Wa) 44.03 1
1) Pattison, Zach 11 2) Palmer, Andy 12
3) Terry, Austin 11 4) Mukai, Mickey 12
41 Cedar (Ut) 44.03 4
1) Sams, Taylor 12 2) Tavioan, Dallin 12
3) Obering, Logan 12 4) Gray, Chris 12
42 Antelope Vally 44.16 1
1) Tarboro, Tyrell 12 2) Butts, Ryan 12
3) Robinson, Davion 11 4) Littleton, Steven 12
43 Pittsburg 44.22 7
1) Flowers, Bryce 11 2) Patterson, Avery 11
3) Michael, Adan 11 4) Gaston, Alex 12
44 Amador Valley 44.55 1
1) Bozorgzad, Farzhad 11 2) Jackson, Floyd 11
3) Gondkoff, Patrick 12 4) Cosio, Ben 11
45 Los Alamitos 44.58 3
1) Henderson, Sean 12 2) Feighner, Wes 12
3) Washington, Brantynn 12 4) Graves, Brandon 10
46 Catalina Magnet (Az) 44.62 3
1) Turner, Lamont 11 2) Eichberger, James 12
3) Johnson, Casey 12 4) Apperson, Sean 12
47 Upland 44.75 2
1) Arnold, Elijah 11 2) Needles, Joshua 12
3) Flemming, Davion 11 4) Gluck, Marcus 10
48 Muir 'B' 45.11 1
49 Los Osos 45.37 1
1) Adeleki, Peter 11 2) Imoohi, Osamoje 11
3) Mabry, Jaylon 10 4) Palmer, Karl 11
-- Canyon-Ana DNF 7
1) Al-Arnous, IB 10 2) Baxter, Garrett 11
3) Baker, Brandon 12 4) Taylor, Tubotein 11
-- Loyola DNF 5
1) Woods, Warren 12 2) Holmes, Ryan 12
3) Watne, Reed 11 4) Barr, Anthony 10
-- Valley Chrstn DNF 5
1) Carrillo, Daniel 12 2) Marshall, Cameron 11
3) Johnson, Daniel 11 4) Fiscalini, Robert 11

Event 102 Women 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Poly (Lb) 48.20 7
1) Apelar, Krizia 12 2) Smith, Lakeisha 12
3) Lyday, Carisma 9 4) Gammage, Destiny 11
2 Rancho Cucamng 48.32 7
1) Robinson, Shakeia 10 2) Crabb, Britt\'nay 12
3) Weaver, Angelica 11 4) Townsend, Bernadette 9
3 Western (Nv) 48.44 3
4 Oakmont 48.45 1
1) Chambers, Alicia 12 2) Harper, Jazmin 9
3) Torrence, Brianna 11 4) Williams, Zakia 12
5 Edison 48.46 6
1) Thompson, Breanna 11 2) Scott, Kandace 9
3) Smith, Monique 12 4) Eng, Rachel 11
6 Dominguez 48.47 4
1) Williams, Briana 11 2) Carter, Brittiney 12
3) Johnson, Tranece 10 4) Pierce, Cyntrail 12
7 Great Oak 48.62 5
1) Richards, Jasmine 10 2) Washington, Annette 10
3) Johnston, Kristen 12 4) Fleming, Breeanca 12
8 Los Osos 48.67 7
1) Anumba, Michelle 11 2) Davis, Desteny 10
3) Franklin, Ashley 10 4) Jackson, Jackie 9
9 Valley Chrstn 48.71 5
1) Houp, Kristen 12 2) Marshall, Dahlys 12
3) McMillian, Cherrelle 11 4) Davis, Jenna 10
10 Los Altos 48.79 1
1) Kaszubinski, Katy 11 2) Alyssa, Biondi 12
3) Martina, Mickos 12 4) Gates, Ivy 11
11 Cesar Chavez 48.86 6
1) Crosby, Domonique 12 2) Davis, Makeal 12
3) Kamara, Alima 11 4) Jones, Shaprise 11
12 Etiwanda 48.86 1
1) Davis, Monisha 11 2) Bolden, Kelsey 11
3) Crutcher, Brittany 12 4) Jones, Vanessa 9
13 Carter 48.86 4
1) Stewart, Shanice 9 2) Thomas, Omunique 9
3) Reece, Ashlee 11 4) Pate, April 12
14 St. Mary's Academy 49.01 4
1) Price, Charnel 10 2) Woodruff, Gianna 9
3) Davis, Daniell 11 4) Makkar, Aspen 10
15 Serra 49.02 7
1) Washington, Taz 10 2) Hunter, Breyonna 10
3) Robertson, Ta\'Janeece 11 4) Smith, Bryana 11
16 Rancho Bernrdo 49.04 2
1) Stoudenmire, Tenille 11 2) Barnum, Melissa 10
3) Valder, Mellisa 12 4) Hughes, Dominque 10
17 Bishop Amat 49.11 6
1) Salgado, Lauren 11 2) Price, Kylie 9
3) Fontenette, Jessica 11 4) McCarthy, Kristen 12
18 Stockdale 49.13 3
1) Anderson, Jenise 9 2) Anderson, Shanea 11
3) Cady, Amanda 12 4) Watson, Reshana 9
19 Lynwood 49.24 5
1) McNulty, Christina 11 2) Jenkins, Brittany 10
3) Allen, Blair 12 4) Pilcher, Heather 12
20 Crenshaw 49.26 2
1) Boyd, Domonique 10 2) \'Williams, Brittaney 10
3) James, Marshia 12 4) Desiree, White 12
21 Cypress 49.26 5
1) Doxey, Kandyce 12 2) Fuentes, Liana 12
3) Hairanian, Chelsea 9 4) White, Dorsha 11
22 Pickering (Cn) 49.45 4
1) Allen, Adriana 11 2) Exeter, Christine 10
3) Lawrence, Katherine 10 4) Prince, Christine 10
23 Knight 49.49 4
1) Warren, Cidnie 12 2) Flax, Jessica 9
3) Ezechukwu, Maureen 10 4) Morris, Brittney 12
24 Bishop O'Dowd 49.54 2
1) Adams, Rachel 12 2) Gibbs, Jordan 11
3) Mulhaney-Banks, Shane 12 4) Rivers-Birt, Lia 11
25 Arch Mitty 49.61 2
1) Peters, Ashley 11 2) Rose, Jacklyn 12
3) Lockwood, Ally 10 4) James, Classy 10
26 Glendale 49.66 7
1) Jabourian, Alin 11 2) Assoian, Rita 12
3) Bogatz, Samantha 12 4) Dowty, Jennifer 12
27 Colony 49.80 5
1) Bolton, Sakaya 12 2) Arnold, Martiana 10
3) Mc Call, Vanessa 12 4) Jordan, Ashley 9
28 Trabuco Hills 49.81 1
1) McFarlane, Tia 11 2) Nared, Percylla 10
3) Winfrey, Brierra 9 4) Wicker, Michelle 10
29 Bakersfield 49.86 7
1) Torres, Felisa 11 2) Reaves, Chanel 12
3) Brown, Asha 11 4) Wandick, Brushey 11
30 Chino Hills 49.93 1
31 Sonora 49.97 6
1) Stewart, Jo 10 2) McMillen, Julie 12
3) Bush, Ashley 10 4) Broomfield, Gabriel 12
32 Marina 50.00 2
1) Coffman, Danielle 12 2) Heidenreich, R 10
3) Salcido, S 9 4) Banks, Gennessee 10
33 King, ML 50.16 1
1) Gardner, Racquel 10 2) Lambert, Julie 11
3) Sanford, Amber 10 4) West, Tiffany 12
34 North Torrance 50.22 2
35 Notre Dame(SO) 50.25 4
1) Heredy, Ilsa 12 2) Banuelos, Vanessa 10
3) kigozi, brianna 11 4) Izquirdo, Danielle 10
36 Vallejo 50.31 5
1) Jones, Monique 11 2) White, Monikkia 11
3) Sims, Deja-Nique 12 4) Simmons, Amber 11
37 San Ramon Vlly 50.42 4
38 Santa Margarit 50.44 6
1) Hawkins, Claire 10 2) Wolpin, Alyssa 11
3) Guyot, Anya 11 4) Madler, Katie 9
39 Evergreen Valley 50.45 3
40 Louisville 50.56 7
41 Scripps Ranch 50.64 1
1) Parrish, Kaylynn 12 2) Modeste, Yozmine 12
3) Iaonone, Haley 10 4) Spears, Crystal 12
42 Diamond Ranch 50.83 2
1) Fisher, Natasha 9 2) Greer, Erica 11
3) Payne, Brittney 12 4) Kennon, Jennifer 11
43 Upland 50.93 5
44 La Reina 51.05 6
1) Franzman, Nicole 9 2) Winter, Hanna 9
3) Dana, Katie 12 4) Murphy, Colleen 10
45 Xavier College Prep (Az) 51.06 6
1) Fung, Kasey 12 2) Sanders, RoseMary 12
3) Palencia, Brittany 9 4) Lewis, Bianca 9
46 Poly (Riv) 51.08 1
1) Britton, Chelsea 9 2) Estell, Gabby 9
3) Hegwood, Amber 12 4) Schneider, Krystal 12
47 Covina 51.14 3
1) Tornero, Erika 9 2) Trollman, Payton 10
3) Diaz, Chantel 12 4) Yanez, Secoral 12
48 Corona 51.30 4
49 Granite Hills 51.33 7
1) Koppel, Samantha 11 2) Weiss, Thea 11
3) Glasper, Courtney 10 4) Borchmann, Kateline 9
50 Muir 'B' 51.42 5
51 Madera 51.62 1
52 Culver City 51.78 4
53 Redlands 51.93 3
1) Bennett, Lauren 12 2) Montgomery, Simone 10
3) Lee, Julie 11 4) Mera, Courtney 10
-- Clovis West DNF 5
1) Melton, Jen 11 2) Del Pino, Megan 12
3) White, Ronesha 9 4) Ogden, Katie 9
-- Skyline DNF 3
1) Amey, Cheron 11 2) Glass, Joi 12
3) Treadwell, Asha 11 4) Oniah, Chinwe 12

Event 103 Women 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Taylor, Jacque 10 Casa Grande 5:01.01
2 Martinez, Sadee 12 Burroughs(Bu 5:03.41
3 Logan, Camille 11 Littleton (Co) 5:03.82
4 Williams, Taylor 9 Lutheran (Or 5:05.70
5 Allen, Chloe 11 Clovis West 5:06.85
6 Owens, Karlee 11 Arroyo Grand 5:07.04
7 Browning, Sable 12 Merced 5:09.43
8 Meyer, Jessica 11 Laguna Hills 5:12.45
9 Fabris, Erin 12 Los Gatos 5:13.30
10 Reimer, Brittany 12 La Quinta(LQ 5:13.62
11 Storey, Loren 12 Davis (Ut) 5:14.34
12 Motor, Alison 11 Galt 5:15.18
13 Pearson, Sarah 10 La Reina 5:15.78
14 Hisgen, Heather 12 El Modena 5:16.13
15 Digiallonardo, Ana 12 Valencia-V 5:16.19
16 Chavez, Ashley 12 Carondelet 5:16.39
17 Cohen, Wendy 12 Canyon-CC 5:16.49
18 Swanson, Katie 11 Davis (Ut) 5:17.22
19 Gallaher, Abbey 12 Great Oak 5:17.35
20 Andrews, Katy 12 La Costa Cny 5:17.95
21 Mendoza, Nicole 11 St. Francis 5:19.75
22 silverman, dot 10 Flintridge P 5:20.16
23 Gatton, Jessica 10 Canyon-CC 5:20.39
24 Murakami, Amber 10 Saugus 5:20.94
25 Rackley, Paige 12 La Costa Cny 5:21.30
26 Druffel, Cory 12 Pullman (Wa) 5:21.33
27 Williamson, Cait 11 Sage Hill 5:22.89
28 DiVecchia, Melissa 11 Westfield (Va) 5:27.37
29 Evans, Ashley 11 Corona 5:27.93
30 Yanchek, Anna 10 Cheyenne Cen(WY) 5:27.95
31 Saylor, Cahtryn 11 Buchanan 5:30.50
32 Vidmar, Kathryn 11 Tesoro 5:34.80

Event 104 Men 1 Mile Run Rising Stars
================================================================
Name Year School Finals
================================================================
1 Edwards, Travis 10 Royal 4:21.06
2 Goldstein, James 10 Oak Park 4:23.68
3 Roach, Jacob 10 Otay Ranch 4:23.72
4 Rowe, Garrett 10 Mountain Vie 4:24.01
5 Myjer, Ian 10 Mountain Vie 4:24.64
6 Schafer, Walter 10 Cherry Creek(CO) 4:25.31
7 Reedy, Heath 10 Buchanan 4:25.55
8 Summers, Paul 10 Gunn 4:25.64
9 Simison, Bryan 10 Eisenhower(WA) 4:28.83
10 Mercado, Josh 10 Del Campo 4:30.75
11 Aukshunas, Kyle 10 El Modena 4:34.70
12 Coates, Corey 10 Davis 4:38.17
13 Cole, Kellen 10 Amador Valle 4:40.15
14 Heath, Matthew 10 Clara Barton(NY) 4:40.36
15 Rigali, Ryan 10 Great Oak 4:46.80
16 Cummings, Tim 9 Eisenhower(WA) 4:58.26

Event 105 Men 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Mitchell, Dan 11 Del Campo 4:19.06
2 Diviza, Joey 12 Glendora 4:21.14
3 Jankunas, Ben 12 Horizon (Az) 4:21.77
4 Adler, Alex 12 Mira Costa 4:22.88
5 Ray, Andrew 12 Buhach Colon 4:23.73
6 Cardona, David 11 North Torran 4:23.78
7 Hennessey, Evan 12 Oak Park 4:24.03
8 Almeida, Tyler 11 South Torran 4:25.61
9 Anderson, Spencer 12 Davis (Ut) 4:25.74
10 Telles, Jonathan 12 Santa Margar 4:25.84
11 Schmitt, Brett 11 El Camino Re 4:26.14
12 Long, Jared 12 El Camino Re 4:26.61
13 Randlett, Brian 12 Valhalla 4:27.02
14 Bensimon, David 12 Hamilton 4:27.23
15 Delgado, Sam 12 Lutheran (Or 4:27.64
16 Hunter, Reid 11 King Kekauli(HI) 4:28.10
17 Crisofulli, Tony 12 Battle Mt (Co) 4:29.16
18 Huff, Austin 12 Cheyenne E (Wy) 4:29.57
19 Flood, Andrew 12 Rancho Bernr 4:31.05
20 Jordan, Bryan 9 Galena (Nv) 4:31.57
21 Duran, Cameron 12 Evergreen Va 4:34.74
22 Merrell, Mike 12 Desert Vista(AZ) 4:37.69
23 Terry, Darius 12 Piedmont Hil 4:41.35
24 Foster, Shamar 12 Clara Barton(NY) 4:44.00
25 Chapman, Ryan 11 Eisenhower(WA) 4:51.45
-- Graham, Clayton 12 Calabasas DNF

Event 106 Men 110 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Burney, Aaron 12 Granite Bay 14.43 -0.4 3
2 Pedrogo, Devalle 10 Mission Viej 14.54 -0.9 2
3 DeJongh, Ethan 12 Mt. Whitney 14.61 NWI 4
4 Valentine, Jr, Maurice 11 Castro Valle 14.72 -0.4 1
5 Surprenant, Eric 12 Lynbrook 14.73 -0.4 3
6 Martin, Kyler 11 Vacaville 14.82 -0.4 1
7 Powers, Mike 12 Chaparral 15.02 NWI 4 Revised
8 Sesay, Muzae 12 Canyon-Ana 15.05 NWI 4
9 Spence, Preston 11 Edison-HB 15.08 NWI 4
10 Allmond, Cordell 12 Walnut 15.10 NWI 4
11 burgess, billy 12 Notre Dame(S 15.16 -0.4 3
12 Woods, Warren 12 Loyola 15.17 -0.9 2
13 Davy, Kyle 11 Buhach Colon 15.18 NWI 4
14 Victor, Austin 12 Inglemoor (Wa) 15.19 -0.9 2
15 Webb, Shaun 12 Davis (Ut) 15.23 -0.4 3
16 Funch, Jon 12 Clovis West 15.24 NWI 4
17 Martin, Jimmy 11 Santa Margar 15.26 NWI 4
18 Spence, Kyle 12 Granada 15.28 NWI 4
19 Sams, Taylor 12 Cedar (Ut) 15.30 -0.4 1
20 Johnson, Sean 10 Buchanan 15.36 -0.4 1
21 Williams, Ronald 12 Poly (Lb) 15.38 -0.9 2
21 Smith, Alton 12 Paramount 15.39
22 Taylor, Aaron 12 Cathedral 15.43 -0.4 1
23 Djaja, Brian 11 Desert Vista(AZ) 15.45 -0.9 2
24 Littleton, Steven 12 Antelope Val 15.47 -0.4 1
25 Hogan, Adam 12 Dorsey 15.52
25 Robinson, Davion 11 Antelope Val 15.52 -0.9 2
26 Buckly, Marcus 11 Diamond Ranc 15.54 -0.9 2
27 Jones, Terrance 12 Cimarron-Mem(NV) 15.55 -0.4 3
28 Rice, Skylar Fortuna 15.68 -0.4 1
29 keyes, julius 12 Birmingham 15.94 -0.4 1
-- Pinkney, Kumar 10 Littleton (Co) DQ -0.4 3 Violation

Event 107 Women 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Dunn, Karynn 11 Diamond Ranc 14.56 -1.2 5
2 Pate, April 12 Carter 14.78 -2.0 4
3 Bolton, Sakaya 12 Colony 14.81 -1.6 3
4 Blanchard, Sasha 12 La Reina 14.93 0.1 1
5 Collins, Samantha 11 Westwood (Az) 14.94 0.1 1
6 Davis, Monisha 11 Etiwanda 14.96 -1.2 5
7 Gamble, Jamila 12 San Marcos 14.98 -1.2 5
8 Crabb, Britt'nay 12 Rancho Cucam 15.02 -1.6 3
9 Kamson, Chelsey 11 California 15.04 -0.5 2
10 Pearson, Lyndsay 12 San Marcos 15.05 -0.5 2
11 Stewart, Shanice 9 Carter 15.08 -2.0 4
12 Johnson, Victoria 10 Logan James 15.16 0.1 1
13 Reaser, Allison 10 El Segundo 15.17 -1.2 5
14 Middleton, Amber 12 Murrieta Val 15.28 -1.6 3
15 Edwards, Evana 12 Hackensack (Nj) 15.34 -0.5 2
16 Williams, Brianny 12 Edison 15.40 -0.5 2
17 Carter, Kayla 11 Lodi 15.41 -0.5 2
18 Keltner, Melissa 11 Chino Hills 15.44 -1.2 5
19 Camacho, Yamilet 12 Fontana 15.51 0.1 1
20 Jsames, Ashley 12 Savanna 15.52 -2.0 4
21 Robertson, Ta'Janeece 11 Serra 15.71 -0.5 2
22 Jackson, Taylor 10 Frontier 15.76 -1.2 5
23 Felt, Dana 12 Palm Desert 15.98 -2.0 4
24 Wendell, Jenna 12 Santa Margar 16.01 -1.6 3
25 Martin, Erika 10 Palisades 16.02 -1.6 3
26 Macey, Sara 12 Vista 16.05 0.1 1
27 Schllinger, Karen 12 Xavier Prep (Az) 16.06 -0.5 2
28 Corder, Heather 10 Murrieta Val 16.11 -1.6 3
29 Ballentine, Samantha 11 Lodi 16.22 -1.6 3
30 Idrizaj, Brittany 12 Scripps Ranc 16.25 -0.5 2
31 Willis-Thompson, Daniell 11 Paloma Valle 16.30 -0.5 2
32 Babiss, Emily 12 Indian Hills(NJ) 16.43 -1.2 5
33 Littleton, Danielle 10 Vista 16.46 -2.0 4
34 Lewis, Jazmine 11 McNair 16.52 -1.6 3
35 Young, Cheinen 12 Upland 16.64 -2.0 4
36 Gibbs, Jordan 11 Bishop O'Dow 16.74 -1.2 5
37 Shields, Ali 10 Lodi 16.76 -2.0 4
38 walton, vanessa 9 Central (Fresno) 16.86 -2.0 4
39 Buhary, Sheona 10 North Torran 16.92 -2.0 4
40 Sheffield, Aisha 12 Redondo 17.07 0.1 1
41 Armstrong, Britney 11 Centennial-C 17.22 0.1 1
42 Clark, Amber 10 Rancho Verde 17.74 -1.2 5
-- Melton, Jen 11 Clovis West DQ 0.1 1 Stepped over hurdle

Event 108 Men 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Alfino, Sean 12 Rio Mesa 10.86 -0.5 3
2 Middlebrooks, Kyle 10 Fountain Vll 10.89 -0.4 1
3 Storrs, Rodney 11 Santiago (Co 10.90 -0.4 1
4 Nixon, Stephen 10 Cimarron-Mem(NV) 10.96 -2.2 2
5 Ally, Kevin 11 Dorsey 11.00 -1.8 4
6 Hawkins, Jamell 11 Dominguez 11.03 -1.8 4
7 Harris, Arron 11 Western (Nv) 11.05 -2.2 2
8 Ducre, Gregory 10 Crenshaw 11.10 -0.5 3
9 bigelow, brendon 9 Central (Fresno) 11.12 -0.4 1
10 McAllister, Drew 12 Monte Vista 11.12 -0.5 3
11 Simmons, Ervin 9 Murrieta Val 11.13 -0.5 3
12 Seaton, Kavon 12 Vista Murrie 11.18 -0.5 3
13 brown, thaddeus 12 Notre Dame(S 11.23 -2.2 2
14 Mixon, Nick 12 Vista Murrie 11.24 -0.4 1
15 Thomas, DeAnthony 9 Crenshaw 11.26 -0.4 1
16 Rutledge, Kelvin 12 Lawndale 11.27 -2.2 2
17 Spence, Andrew 12 Pickering (Cn) 11.29 -1.8 4
18 Davis, Johnny 11 Leuzinger 11.33 -2.2 2
19 Spicer, Steven 11 Manual Arts 11.34 -0.5 3
20 Cungious, Markeith 11 Lawndale 11.35 -0.4 1
21 Gobern, Tony 12 Del Campo 11.37 -0.4 1
22 Hornsby, Greg 11 Rancho Verde 11.39 -1.8 4
23 Palmer, Andy 12 Inglemoor (Wa) 11.40 -1.8 4
24 Wheeler, Chase 11 DeLaSalle 11.40 -2.2 2
25 Dunlap, Chris 11 Muir 11.40 -0.4 1
26 Johnson, Daniel 11 Valley Chrst 11.41 -1.8 4
27 Sermons, Brandon 11 Diamond Ranc 11.42 -1.8 4
28 Solomon, Ryan 12 Peninsula 11.58 -0.4 1
29 Henderson, Sean 12 Los Alamitos 11.59 -1.8 4
30 Sizemore, Romondo 12 Gardena 11.69 -2.2 2

Event 109 Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Nelms, Nijah 12 Birmingham 12.16 -1.2 4
2 Bolden, Kelsey 11 Etiwanda 12.29 -1.2 4
3 White, Monikkia 11 Vallejo 12.38 -1.2 4
4 Hunter, Breyonna 10 Serra 12.48 -1.8 2
5 Chapman, Melanise 11 Paraclete 12.48 -2.0 1
6 Payton, Malaina 11 Fremont 12.52 -1.2 4
7 Adams, Dynese 10 Vista Murrie 12.53 -1.8 2
8 tyler, tierra 10 Western (Nv) 12.53 -1.8 2
9 De'Jurnett, Lor'Rena 11 St. Mary's A 12.55 -2.0 1
10 Urssery, Aijah 10 St. Mary's A 12.57 -1.8 2
11 Lee, Mariyah 11 Rio Mesa 12.58 -1.4 3
12 Fleming, Breeanca 12 Great Oak 12.58 -1.2 4
13 Kamson, Chelsey 11 California 12.59 -1.4 3
14 Alyssa, Biondi 12 Los Altos 12.60 -1.8 2
15 Rivers, Christen Palmdale 12.62 -1.4 3
16 Smith, Lakeisha 12 Poly (Lb) 12.64 -2.0 1
17 Wandick, Brushey 11 Bakersfield 12.71 -1.4 3
18 Wright, Saedra 10 Paraclete 12.72 -2.0 1
19 Reed, Leslie 11 Hercules 12.74 -1.4 3
20 Sanchez, Alissa 12 Cathedral Ca 12.76 -1.2 4
21 Cooper, Lindsay 11 Muir 12.77 -1.8 2
22 Weatherspoon, Jazmine 11 Vista Murrie 12.82 -2.0 1
23 Franklin, Ashley 10 Los Osos 12.83 -2.0 1
24 Reaser, Allison 10 El Segundo 12.85 -2.0 1
25 Martina, Mickos 12 Los Altos 12.87 -2.0 1
26 Briggs, Anjelica 12 Alta Loma 12.91 -2.0 1
27 Allen, Blair 12 Lynwood 12.92 -1.4 3
28 Winter, Hanna 9 La Reina 12.93 -1.4 3
29 Spears, Crystal 12 Scripps Ranc 12.94 -1.2 4
30 Bolton, Sakaya 12 Colony 12.95 -1.8 2
31 Yanez, Secoral 12 Covina 12.98 -1.2 4
32 Allen, Adriana 11 Pickering (Cn) 12.99 -1.4 3
33 Chang, Carol 12 Rowland 12.99 -1.8 2
34 Williams, Latoya 9 Louisville 13.13 -1.8 2
35 Sands, Nicole 11 Harvard-West 13.16 -1.4 3
36 Jackson, Simone 10 Redondo 13.63 -1.2 4

Event 110 Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Montes, Franco 11 Ogden (Ut) 1:52.93
2 Danielson, Ruben 10 Rancho Verde 1:53.69
3 Villasenor, Joey 12 Lindhurst 1:55.50
4 Andraszczyk, Michael 12 Aliso Niguel 1:55.66
5 Campbell, Andrew 12 Clovis West 1:56.22
6 Sawyer, Dane 12 Los Gatos 1:56.54
7 Milin, Anthony 12 Loyola 1:56.90
