DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

CIF SS Division II Prelims

Southern Section Schools to Moorpark HS

Moorprk CA

Girls 100 Meter Dash Girls Division 2
# Name Year School Prelims Wind
Preliminaries
1 Vallery, Ronisha 10 North Torran 11.98q 2.7
2 Robinson, Cindy 11 Norwalk 12.01q 2.4
2 Droughn, Valexsia 9 Rio Mesa 12.01q 2.7
4 Chavanne, Raven 11 Newbury Pk. 12.25q 2.7
5 Carroll, Robyn 12 Lakeside 12.47q 2.8
6 Lee, Mariyah 11 Rio Mesa 12.05q 2.7
7 Hedgepeth, Saraina 11 Rio Mesa 12.26q 2.7
8 Blanchard, Megan 12 Northwood 12.32q 2.7
9 Bolton, Sakya 12 Colony 12.35q 2.4
10 Satterwhite, Christina 11 Victor Valle 12.40 2.7
11 Maldonado, Marjani 11 North, J.w. 12.42 2.4
12 Chang, Carol 12 Rowland 12.45 2.7
13 Nenia, Taylor 9 Norco 12.47 2.7
14 Vickers, Mhiah 9 Westlake 12.47 2.7
15 Thompson, Morgan 9 Newbury Pk. 12.48 2.8
16 Brookes, Sierra 11 Charter Oak 12.52 2.7
17 Houston, Allese 10 Eisenhower 12.53 2.4
18 Crum, Juliana 9 Troy 12.59 2.7
19 Lewis, Shermain 10 Garey 12.63 2.8
20 Hatten, Treasurie 10 Victor Valle 12.64 2.7
21 Deckers, Kelly 11 Valenciav 12.69 2.4
22 White, Dorsha 11 Cypress 12.74 2.7
23 Baucham, Brionne 11 West Torranc 12.80 2.4
24 Lightfoot, Cierra 12 Lakeside 12.82 2.8
25 Lumbruno, Iesha 11 Edison 12.87 2.7
26 Vyenielo, Megan 10 Righetti 12.87 2.7
27 Delgado, Kaylyn 11 Patriot 12.88 2.7
28 Gatson, Moriah 9 Mayfair 12.91 2.7
29 Weiss, Thea 11 Granite Hill 12.97 2.8
30 Gonzalez, Chelsey 12 San Marcos 12.98 2.7
31 Pines, Rebecca 11 Garden Grove 12.98 2.7
32 Ristig, Erin 9 Dos Pueblos 13.01 2.7
33 Lopez, Stephanie 11 Whittier 13.03 2.8
34 Kressin, Emily 11 Troy 13.06 2.7
35 Williams, Ariel 10 Segerstrom 13.16 2.7
36 Henry, Kiana 9 Canyonanahe 13.17 2.4
37 Straughter, Brandi 11 Valencia (p. 13.17 2.4
38 Foster, Damillia 9 Savanna 13.20 2.4
39 Baker, Ashley 11 Savanna 13.26 2.7
40 Loya, Evonna 11 Indio 13.49 2.7
41 Hodges, Elysia 9 San Marcos 13.61 2.8

Girls 200 Meter Dash Girls Division 2
# Name Year School Prelims Wind
1 Robinson, Cindy 11 Norwalk 24.45q 2.2
2 Droughn, Valexsia 9 Rio Mesa 24.65q 3.9
3 Vallery, Ronisha 10 North Torran 24.79q 2.1
4 Chavanne, Raven 11 Newbury Pk. 24.90q 3.4
5 Lee, Mariyah 11 Rio Mesa 24.96q 3.1
6 Carroll, Robyn 12 Lakeside 25.05q 2.1
7 Scott, Gabrielle 9 Woodbridge 25.12q 3.1
8 Brookes, Sierra 11 Charter Oak 25.12q 3.9
9 Doxey, Kandyce 12 Cypress 25.21q 3.9
10 Thompson, Morgan 9 Newbury Pk. 25.50 3.4
11 Baldwin, Dora 12 Claremont 25.50 3.1
12 Hedgepeth, Saraina 11 Rio Mesa 25.51 2.2
13 Blanchard, Megan 12 Northwood 25.54 3.9
14 Hall, Jasmine 9 Valenciav 25.67 2.2
15 Petty, Camille 10 Roosevelt 25.74 3.4
16 Chang, Carol 12 Rowland 25.76 3.1
17 Taylor, Nenia 9 Norco 25.85 2.1
18 Lewis, Shermain 10 Garey 25.89 2.1
19 Anunkor, Uchechi 11 Charter Oak 25.90 2.2
20 Houston, Allese 10 Eisenhower 25.98 3.4
21 Bonner, Natalie 11 Savanna 26.17 3.9
22 Crum, Juliana 9 Troy 26.18 2.1
23 Harris, Daquana 9 Victor Valle 26.23 3.4
23 Dickerson, Danika 12 El Modena 26.23 3.9
25 Springfield, Rikka 12 Beverly Hill 26.24 3.4
26 Murphy, Rachel 10 Arroyo Grand 26.24 2.1
27 Young, Amanda 10 Torrance 26.35 2.2
28 Baucham, Brionne 11 West Torranc 26.35 3.4
29 Ross, Andi 11 North, J.w. 26.38 3.4
30 Broussard-wilson, Emma 12 Mira Costa 26.45 3.4
31 Lightfoot, Cierra 12 Lakeside 26.47 3.1
32 Whitney, Ariel 11 Ayala 26.65 3.1
33 Gonzalez, Chelsey 12 San Marcos 26.68 3.1
34 Williams, Ariel 10 Segerstrom 26.73 3.9
35 Ortega, Mia 11 Rowland 26.78 2.2
36 Malik, Malea 10 Colony 26.80 2.2
37 Ladabuche, Chenoa 11 Redondo Unio 26.97 3.9
38 Matchem, Rebekah 10 Palm Desert 27.57 2.2

Girls 400 Meter Dash Girls Division 2
# Name Year School Prelims
1 Scott, Gabrielle 9 Woodbridge 56.70q
2 Wolff, Kyle 12 Woodbridge 57.26q
3 Vallery, Quashaun 11 North Torran 57.57q
4 Baldwin, Dora 12 Claremont 57.66q
5 Carroll, Robyn 12 Lakeside 58.28q
6 Koppel, Samantha 11 Granite Hill 57.96q
7 Wilson, Katie 10 Colony 58.44q
8 Watts, Princess 12 Granite Hill 58.52q
9 Fruth, Meghan 12 A. Camarillo 58.70q
10 Broussard-wilson, Emma 12 Mira Costa 58.71
11 Ristig, Erin 9 Dos Pueblos 58.84
12 Petty, Camille 10 Roosevelt 58.96
13 Anderson, Lesley 12 Dos Pueblos 59.27
14 Francescon, Hanna 12 Temecula V. 59.48
15 Sinkler, Ashley 9 Ramona 59.65
16 Drake, Alyson 11 Valenciav 59.87
17 Bonner, Natalie 11 Savanna 59.96
18 Demirjian, Taylor 11 Thousand Oak 1:00.17
19 Hairanian, Chelsea 9 Cypress 1:00.28
20 Francis, Krystina 12 Rowland 1:00.43
21 Anunkor, Uchechi 11 Charter Oak 1:00.79
22 Samuels, Janel 10 Palm Springs 1:01.25
23 Mccoy, Allison 10 Edison 1:01.37
24 Cazzell, Amber 11 El Modena 1:01.46
25 Thompson, Meagan 9 Newbury Pk. 1:01.53
26 Lombardo, Dominique 12 Hart 1:01.58
27 Prince, Brianna 9 San Jacinto 1:01.85
28 Gemblering, Danielle 12 San Marcos 1:02.03
29 Stephney, Emily 11 Fullerton 1:02.09
30 Luna, Isela 11 Whittier 1:02.40
31 Lopez, Stephanie 11 Whittier 1:03.15
32 Smith, Autajia 10 Segerstrom 1:04.19
33 Larkin, Jenna 12 Loara 1:04.50
34 Dubois, Jackye 9 Vista D.lago 1:04.60
35 St. Cyr, Priscilla 12 San Jacinto 1:04.60
-- Edmonds, Taylor 12 Mira Costa DQ

Girls 800 Meter Run Girls Division 2
# Name Year School Prelims
1 Curtis, Chloe 10 Redondo Unio 2:11.75q
2 Louis, Anniya 12 Culver City 2:12.31q
3 Foley, Meghan 11 Edison 2:13.68q
4 Wolff, Kyle 12 Woodbridge 2:16.14q
5 Ngu, Rachel 9 Northwood 2:16.95q
6 Brooker, Cassandra 12 A. Camarillo 2:17.78q
7 Pilecki, Jenny 10 Huntington B 2:17.94q
8 Owens, Karlee 11 Arroyo Grand 2:18.10q
9 Hefflin, Raquel 10 Beverly Hill 2:18.29q
10 Meng, Lindsey 9 Canyonanahe 2:19.22
11 Hewitt, Kimone 12 Segerstrom 2:19.92
12 Toberty, Sarah 12 Woodbridge 2:21.40
13 Sebastian, Tenia 11 North, J.w. 2:21.72
14 Creal, Karlie 9 Vista D.lago 2:21.95
15 Gambala, Alex 11 Hueneme 2:22.18
16 O'day, Meaghan 12 Troy 2:22.56
17 Reed, Lisa 12 San Marcos 2:23.56
18 Ridgeway, Kalley 11 San Marcos 2:24.18
19 Mcvay, Emily 11 Villa Park 2:24.65
20 Lopez, Vanessa 9 Rowland 2:24.87
21 Dekine, Brianna 10 Culver City 2:25.02
22 Larson, Danielle 10 Troy 2:25.06
23 Loveland, Olivia 9 Redondo Unio 2:25.11
24 Pridemore, Emma 9 Cypress 2:25.13
25 Cline, Maddy 9 Paso Robles 2:25.33
26 Stevenson, Arielle 9 Victor Valle 2:25.58
27 Wilson, Katie 10 Colony 2:26.68
28 Salmon, Darlene 12 Baldwin Park 2:26.86
29 Ramirez, Delores 9 Savanna 2:27.04
30 Neill, Kirsten 11 Cypress 2:27.56
31 New, Kathryn 12 Hemet 2:27.95
32 Aguilar, Carolina 11 Coachella V. 2:28.41
33 Rietveld, Nicole 9 Simi Valley 2:29.53
34 Llanos, Priscilla 9 Rowland 2:29.62
35 Arceo, Andrea 11 Segerstrom 2:29.96
36 Lara, Pamela 10 San Bernardi 2:30.08
37 Nava, Jazmin 12 Rio Mesa 2:30.47
38 Koppel, Samantha 11 Granite Hill 2:30.71
39 Francis, Victoria 10 Rowland 2:30.81
40 Cortes, Tatiana 11 La Mirada 2:31.33
41 Hotta, Ashley 9 North Torran 2:32.05
42 Perdoma, Victoria 10 Patriot 2:33.96
43 Ocampo, Jazmin 10 Torrance 2:37.20
-- Conley, Janell 10 Cypress DQ

Girls 1600 Meter Run Girls Division 2
# Name Year School Prelims
1 Hayes, Hillary 11 Edison 5:01.66q
2 Babcock, Christine 12 Woodbridge 5:02.07q
3 Ngu, Rachel 9 Northwood 5:07.10q
4 Cline, Maddy 9 Paso Robles 5:06.14q
5 Tabatabai, Shadeh 11 Mira Costa 5:06.15q
6 Krome, Serkadis 12 Vista D.lago 5:08.29q
7 Beechan, Ashley 12 Hemet 5:09.03q
8 Owens, Karlee 11 Arroyo Grand 5:09.98q
9 Fairley, Megan Christine 12 Peninsula 5:10.12q
10 Felix, Stephanie 12 La Mirada 5:10.67
11 Hisgen, Heather 12 El Modena 5:11.30
12 Foland, Aryn 9 Mira Costa 5:12.77
13 Mendoza, Frania 11 Segerstrom 5:16.10
14 Miller, Liberty 9 Simi Valley 5:16.19
15 Lindstrom, Jzsnette 11 Granite Hill 5:27.46
16 Llanos, Priscilla 9 Rowland 5:28.16
17 Manzo, Celinda 9 La Mirada 5:28.58
18 Afman, Angie 12 San Marcos 5:29.10
19 Klezek, Katie 10 Agoura 5:29.57
20 Rich, Naomi 10 Ayala 5:30.84
21 Terry, Sarah 11 San Marcos 5:32.82
22 Keenan, Kelly 11 So. Torrance 5:33.70
23 Venegas, Priscilla 11 Colony 5:35.22
24 Sandoval, Angie 9 Elsinore 5:35.57
25 Gazca, Laura 9 Arroyo 5:37.50
26 Arceo, Andrea 11 Segerstrom 5:38.66
27 Louis, Anniya 12 Culver City 5:39.76
28 Sato, Shelby 10 Torrance 5:41.75
29 Solis, Yvonne 9 Rio Mesa 5:41.84
30 Sandoval, Nadia 12 Valencia (p. 5:42.48
31 Raigosa, Roxana 12 Whittier 5:43.68
32 Navarro, Cynthia 11 Hueneme 5:53.08

Girls 3200 Meter Run Girls Division 2
# Name Year School Prelims
1 Babcock, Christine 12 Woodbridge 10:43.99q
2 Hayes, Hillary 11 Edison 10:52.35q
3 Baird, Erin 9 Agoura 10:51.19q
4 Pearson, Erica 11 Newport Harb 11:00.59q
5 Ditty, Sophia 12 Newport Harb 11:05.03q
6 Drechsler, Krista 12 Santa Barbar 11:06.88q
7 Krome, Serkadis 12 Vista D.lago 11:07.99q
8 Felix, Stephanie 12 La Mirada 11:11.22q
9 Pio, Savannah 9 Mira Costa 11:15.10q
10 Alexander, Desiree 11 Newport Harb 11:19.47
11 Hayashi, Jana 9 Arroyo Grand 11:25.68
12 Robles, Liz 11 Hueneme 11:26.21
13 Haithcoat, Emily 11 El Modena 11:27.10
14 Olgun, Melisa 11 Edison 11:31.81
15 Mendoza, Frania 11 Segerstrom 11:37.04
16 Beechan, Ashley 12 Hemet 11:38.72
17 Stolze, Madelyn 9 Moorpark 11:48.23
18 Baker, Rachel 12 Redondo Unio 11:50.92
19 Conley, Heather 10 Cypress 11:53.75
20 Cooperstein, Christine 10 Whittier 11:57.15
21 Alvarez, Mila 12 North, J.w. 11:59.48
22 Patno, Sarah 10 Troy 12:04.23
23 Miller, Liberty 9 Simi Valley 12:07.95
24 Coates, Brenna 10 Beverly Hill 12:13.74
25 Rielling, Jenna 10 Cypress 12:13.88
26 Kass, Bryn 12 San Marcos 12:22.84
27 Gazca, Laura 9 Arroyo 12:22.89
28 Solis, Yvonne 9 Rio Mesa 12:27.62
29 Bennyworth, Morgan 9 Torrance 12:34.81
30 Venegas, Priscilla 11 Colony 12:37.43
31 Batrez, Celene 10 San Jacinto 13:02.05

Girls 100 Meter Hurdles Girls Division 2
# Name Year School Prelims Wind
1 Carter, Kori 10 Claremont 13.93q 2.7
2 Maldonado, Marjani 11 North, J.w. 14.42q 2.8
3 Bolton, Sakya 12 Colony 14.68q 2.4
4 Vickers, Mhiah 9 Westlake 14.84q 3.0
5 Pearson, Lyndsay 12 San Marcos 14.96q 2.2
6 Gamble, Jamila 12 San Marcos 14.79q 2.7
7 Jsames, Ashley 12 Savanna 14.90q 3.0
8 Urabe, Michelle 10 Mater Dei 15.24q 2.4
9 Buhary, Sheona 10 North Torran 15.28q 2.8
10 Ramirez, Taylor 9 Katella 15.36 2.4
11 Nielson, Sara 12 Palm Desert 15.48 2.4
12 Wellbaum, Lauren 10 Mira Costa 15.54 2.4
13 Burns, Rachael 12 Moorpark 15.54 2.7
14 Change, Jessica 12 Valenciav 15.58 2.7
15 Sheffield, Aisha 12 Redondo Unio 15.65 3.0
16 Arnold, Martiana 10 Colony 15.67 2.4
17 Felt, Dana 12 Palm Desert 15.69 2.2
18 Guitare, Shayna 10 West Torranc 15.70 2.2
19 Livingston, Joseline 12 Westlake 15.88 2.8
20 Chase-dunn, Frances 11 North, J.w. 15.91 2.8
21 Dimarzio, Jacquii 12 Canyonanahe 16.01 2.7
22 Crum, Juliana 9 Troy 16.23 2.7
23 Paquillo, Maelyn 10 Katella 16.30 2.2
24 Richards, Daisha 12 Norwalk 16.39 2.4
25 Alarcio, Julianne 12 Arroyo Grand 16.48 2.2
26 Pham, Chelsea 11 Canyonanahe 16.51 2.2
27 Vincent, Misha 10 Orange 16.55 3.0
28 Teen, Erica 12 Woodbridge 16.56 3.0
29 Bossoletti, Kaitlyn 11 A. Camarillo 16.80 2.2
30 Eck, Jaclyn 10 Troy 16.81 2.2
31 Sun Woo, Andie 10 Beverly Hill 16.89 3.0
32 Chartier, Harmony 12 Edison 16.95 3.0
33 Westergard, Haley 10 Palm Springs 17.03 2.7
34 Burnham, Kirby 10 Newport Harb 17.04 2.8
35 Yurek-carhee, Jocylyn 11 San Jacinto 17.14 2.2
36 Lobello, Amanda 12 Garden Grove 17.23 2.4
37 Tanielu, Crystal 9 Saddleback 17.34 3.0
38 Pianalto, Liz 12 El Modena 17.46 2.8
39 Wyer, Aubree 10 Savanna 17.51 2.8
40 Le, Dorothy 9 Arroyo 17.78 2.8
41 Howard, Aysia 11 Hueneme 17.85 2.8
42 Thomann, Mary-lynn 11 Victor Valle 17.92 2.4
43 Chang, Carol 12 Rowland 18.31 2.7
44 Carranza, Bianca 12 Loara 19.33 2.7

Girls 300 Meter Hurdles Girls Division 2
# Name Year School Prelims
1 Pearson, Lyndsay 12 San Marcos 43.46q
2 Carter, Kori 10 Claremont 43.98q
3 Maldonado, Marjani 11 North, J.w. 43.98q
4 Gamble, Jamila 12 San Marcos 44.08q
5 Vickers, Mhiah 9 Westlake 46.20q
6 Buhary, Sheona 10 North Torran 45.10q
7 Jsames, Ashley 12 Savanna 45.43q
8 Chase-dunn, Frances 11 North, J.w. 45.58q
9 Gayner, Cassidy 12 Newport Harb 45.86q
10 Wharton, Kayc 12 So. Torrance 46.14
11 Wellbaum, Lauren 10 Mira Costa 46.48
12 Ramirez, Taylor 9 Katella 46.89
13 Kurcz, Taryn 9 Agoura 47.27
14 Vincent, Misha 10 Orange 47.29
15 Hempy, Kristin 12 San Marcos 47.35
16 Hamilton, Rebecca 12 Mater Dei 47.44
17 Azizi, Shannon 12 Hoover 47.74
18 Ramsey, Elizabeth 10 Huntington B 47.79
19 Resnick, Emily Lauren 12 Peninsula 47.99
20 Felt, Dana 12 Palm Desert 48.10
21 Bolton, Sakya 12 Colony 48.34
22 Dimarzio, Jacquii 12 Canyonanahe 48.38
23 Bossoletti, Kaitlyn 11 A. Camarillo 48.44
24 Westergard, Haley 10 Palm Springs 48.64
25 Felix, Elyssia 11 Cypress 48.90
26 Eck, Jaclyn 10 Troy 49.03
27 Pianalto, Liz 12 El Modena 49.40
28 Lobello, Amanda 12 Garden Grove 49.41
29 Vasquez, Breeana 11 La Serna 49.60
30 Eshelman, Dana 10 El Modena 50.14
31 Wyer, Aubree 10 Savanna 50.32
32 Harper, Jazmine 9 Vista D.lago 50.33
33 Wilson, Destiny 9 Ant. Valley 50.44
34 Martinez, Cristine 11 Mayfair 50.48
35 Willson, Andrea 11 Beverly Hill 51.42
36 Huynh, Jessica 10 Patriot 52.07

Girls 4x100 Meter Relay Girls Division 2
# School Prelims
1 Rio Mesa 48.64q
2 Cypress 48.65q
3 Victor Valley 48.85q
4 Colony 48.90q
5 Moorpark 49.11q
6 North Torrance 48.65q
7 Eisenhower 49.30q
8 Thousand Oaks 49.41q
9 North, J.w. 49.42q
10 Northwood 49.55
11 Valencia.v 49.87
12 Lakeside 49.90
13 Beverly Hills 49.97
14 Woodbridge 49.98
15 South Torrance 50.08
16 Torrance 50.09
17 Simi Valley 50.31
18 Norco 50.41
19 Granite Hills 50.46
20 El Modena 50.46
21 Roosevelt, E. 50.53
22 Vista Del Lago 50.68
23 Arroyo Grande 50.74
24 Mater Dei 50.75
25 Savanna 50.78
26 Canyonanaheim 50.78
27 Norwalk 50.80
28 Dos Pueblos 51.05
29 Segerstrom 51.09
30 Mira Costa 51.18
31 Sunny Hills 51.32
32 Redondo Union 51.37
33 Rowland 51.66
34 Patriot 51.75
35 Elsinore 51.85
36 Ayala 51.86
37 San Jacinto 51.89
38 Peninsula 52.06
39 Indio 52.22
-- Garden Grove NT

Girls 4x400 Meter Relay Girls Division 2
# School Prelims
1 North Torrance 3:55.63q
2 Woodbridge 3:57.01q
3 Claremont 3:57.46q
4 North, J.w. 3:57.52q
5 Eisenhower 4:01.30q
6 San Marcos 3:58.68q
7 Culver City 4:00.43q
8 Dos Pueblos 4:01.74q
9 Mira Costa 4:01.83q
10 Rowland 4:03.57
11 Victor Valley 4:03.90
12 Agoura 4:05.23
13 South Torrance 4:05.65
14 Huntington Beach 4:05.77
15 Valencia.v 4:05.99
16 Newport Harbor 4:07.04
17 Savanna 4:07.42
18 Hemet 4:08.71
19 Redondo Union 4:08.92
20 Adolfo Camarillo 4:09.31
21 Roosevelt, E. 4:09.38
22 Mayfair 4:09.89
23 Cypress 4:10.32
24 Compton 4:11.12
25 Mater Dei 4:11.46
26 Vista Del Lago 4:12.00
27 Segerstrom 4:14.73
28 Peninsula 4:15.21
29 Ayala 4:15.33
30 Palm Desert 4:15.58
31 La Serna 4:16.28
32 Troy 4:16.54
33 Paso Robles 4:17.38
34 San Jacinto 4:17.42
35 Canyonanaheim 4:17.90
36 Arroyo 4:18.03
37 Colony 4:18.22
38 El Modena 4:18.25
39 Whittier 4:23.90
40 Katella 4:24.74

Girls High Jump Girls Division 2
# Name Year School Prelims
1 Avery, Latijera 12 Culver City 5-04.00q
2 Jackson, Cursty 12 Rowland 5-04.00q
2 Olinyk, Rachel 12 Moorpark 5-04.00q
4 Walker, Alexis 10 Pasadena 5-04.00q
5 Guitare, Shayna 10 West Torranc 5-04.00q
5 Wopat, Samantha 10 Dos Pueblos 5-04.00q
7 Barnes, Joslyn 9 North Torran 5-04.00q
8 Longbotham, Shara 11 Thousand Oak 5-02.00q
9 Nizdil, Riley 10 Rio Mesa 5-02.00q
10 Rountree, Tess 9 Paso Robles 5-02.00
11 Mcdaniel, Hannah 9 San Marcos 5-02.00
11 Ridgeway, Kalley 11 San Marcos 5-02.00
13 Jackson, Desiree 10 Vista D.lago 5-00.00
13 Lindquist, Kayla 9 Rio Mesa 5-00.00
13 Hancock, Melissa 10 Newport Harb 5-00.00
13 Hall, Jasmine 9 Valenciav 5-00.00
17 Cerrito, Courtlyn 9 Torrance 5-00.00
17 Forthal, Sarah 9 University 5-00.00
17 Yancy, Andrea 9 Redondo Unio 5-00.00
20 Jewett, Olympia 10 Culver City 5-00.00
20 Borchmann, Kateline 9 Granite Hill 5-00.00
20 Sando, Kelsi 12 Mater Dei 5-00.00
20 Howe, Samantha 12 Garden Grove 5-00.00
-- Hollingsworth, Megan 11 A. Camarillo NH
-- Mccoy, Allison 10 Edison NH
-- Hicks, Elaine 10 Elsinore NH
-- Boudewyn, Katelyn 11 Torrance NH
-- Coreas, Stacy 11 West Torranc NH
-- Salazar, Kiki 12 La Mirada NH
-- Karian, Arroya 12 Huntington B NH
-- Somervill, Kayla 11 Hemet NH
-- Buck, Natalie 12 Cypress NH
-- Kressin, Emily 11 Troy NH
-- Nielson, Sara 12 Palm Desert NH
-- Aguilera, Jessica 11 Orange NH
-- Maher, Madison 11 Troy NH
-- Webber, Jaclyn 9 Canyonanahe NH
-- Salvatore, Brainna 10 Villa Park NH
-- Davis, Kayla 12 Victor Valle NH
-- Jimenez, Raquel 11 La Serna NH
-- Julkes, Tumeri 10 Roosevelt NH
-- Moore, Autumn 11 Centcorona NH
-- Birgel, Alyson 10 Thousand Oak NH
-- Usher, Macy 11 University NH
-- Garman, Amber 12 Don Lugo NH
-- Lacson, Paula 12 North, J.w. NH
-- Mahi, Melissa 12 Orange NH
-- Mendoza, Christina 12 Arroyo NH
-- Jacobs, Dyandra 12 North, J.w. NH

Girls Pole Vault Girls Division 2
# Name Year School Prelims
1 Morris, Melissa 12 Cypress 10-06.00q
1 Koressel, Allison 11 Huntington B 10-06.00q
1 Arthur, Brooke 10 Mater Dei 10-06.00q
1 Kalmar, Kara 11 So. Torrance 10-06.00q
1 Farrar, Susan 11 North, J.w. 10-06.00q
1 Weiss, Thea 11 Granite Hill 10-06.00q
7 Worden, Nicole 12 Valenciav 10-00.00q
7 Roberts, Madalyn 9 Mater Dei 10-00.00q
7 Johnson, Kate 10 Mater Dei 10-00.00q
10 Dolan, Lisa 12 Edison 10-00.00
10 Yin, Caroline 10 Edison 10-00.00
12 Adachi, Ariella 11 Moorpark 10-00.00
13 Winkelman, Veronica 11 Hemet 9-06.00
13 Vanzanten, Claire 12 Elsinore 9-06.00
13 Chuh, Kaitie 11 Thousand Oak 9-06.00
13 Moffat, Amy 11 Agoura 9-06.00
17 Ramirez, Michelle 9 Arroyo 9-00.00
17 Plesons, Marina 9 Dos Pueblos 9-00.00
17 Snyder, Hanna 9 Thousand Oak 9-00.00
17 King, Kristina 12 Mira Costa 9-00.00
21 Meyer, Kelly 12 Mater Dei 1-00.00
-- Shannon, Kari 10 Mira Costa NH
-- Choi, Sarah 10 So. Torrance NH
-- Hamilton, Erin 11 So. Torrance NH
-- Schwarz, Katrina 11 West Torranc NH
-- Kepler, Athena 11 Ramona NH
-- Reagers, Abigail 9 Katella NH
-- Bugarin, Maira 9 Arroyo NH
-- Ireland, Alexis 9 San Marcos NH
-- Chase, Laura 11 Claremont NH
-- Knapp, Maryfrances 11 Dos Pueblos NH
-- Sims, Liz 12 La Mirada NH
-- Lunden, Brittany 9 Colony NH
-- Wolny, Liska 10 Hemet NH
-- Chow, Ashley 9 Arroyo NH
-- Dang, Amy 12 Roosevelt NH

Girls Long Jump Girls Division 2
# Name Year School Prelims Wind
1 Avery, Latijera 12 Culver City 18-03.25q NWI
2 Perkins, Ashley 11 Norco 17-08.00q NWI
3 Gamble, Jamila 12 San Marcos 17-07.75q NWI
4 Alarcio, Julianne 12 Arroyo Grand 17-07.25q NWI
5 Lumbruno, Iesha 11 Edison 17-00.75q NWI
6 Reynods, Jenna 11 North, J.w. 16-10.25q NWI
7 Soremekun, Chloe 9 Cypress 16-09.50q NWI
8 Naish, Annabel 12 Thousand Oak 16-09.00q NWI
9 Pasini, Mia 12 San Marcos 16-08.75q NWI
10 Lee, Mariyah 11 Rio Mesa 16-08.50 NWI
11 Hamilton, Rebecca 12 Mater Dei 16-08.25 NWI
12 Barnes, Joslyn 9 North Torran 16-07.50 NWI
13 Mccoy, Allison 10 Edison 16-06.25 NWI
14 Porter, Danille 10 Cypress 16-05.00 NWI
15 Schentrup, Calyx 12 Thousand Oak 16-04.25 NWI
16 Arnold, Mercedes 12 Colony 16-03.00 NWI
16 Cianfrani, Melissa 9 Cypress 16-03.00 NWI
18 Okonkwo, Nkechi Ndidi 10 Peninsula 16-02.75 NWI
19 Smith, Breanna 11 Beverly Hill 16-02.50 NWI
20 Voepel, Claire 10 Mira Costa 16-01.00 NWI
21 Gray, T'keyah 10 Elsinore 16-00.50 NWI
22 Sheffield, Aisha 12 Redondo Unio 16-00.00 NWI
23 Tasker, Hannah 10 Rio Mesa 15-11.00 NWI
24 Loya, Evonna 11 Indio 15-10.75 NWI
24 Pianalto, Liz 12 El Modena 15-10.75 NWI
26 Le Flore, Natalie 12 La Mirada 15-10.25 NWI
27 Jewett, Victorya 11 Culver City 15-07.75 NWI
27 Aguilera, Jessica 11 Orange 15-07.75 NWI
29 Rhoads, D J 9 El Modena 15-05.75 NWI
30 Hollingsworth, Megan 11 A. Camarillo 15-03.75 NWI
31 Mendoza, Christina 12 Arroyo 15-03.00 NWI
32 Houston, Jessica 11 Ramona 15-02.75 NWI
33 Gray, Lauren 12 Victor Valle 15-02.50 NWI
34 Katz, Rachel 12 San Jacinto 15-01.50 NWI
35 Jackson, Desiree 10 Vista D.lago 15-01.00 NWI
36 Dahl, Carly 9 University 14-11.25 NWI
37 Eck, Jaclyn 10 Troy 14-11.00 NWI
38 Lynna, Lam 9 Arroyo 14-10.50 NWI
39 Luallen, Jackie 10 Villa Park 14-09.00 NWI
40 Newman, Tyler 9 Mayfair 14-06.25 NWI
41 Toledo, Allison 10 Hart 13-05.50 NWI
-- Wopat, Samantha 10 Dos Pueblos ND NWI
-- Gray, Breanna 12 Savanna ND NWI
-- Felt, Dana 12 Palm Desert ND NWI

Girls Triple Jump Girls Division 2
# Name Year School Prelims Wind
1 Perkins, Ashley 11 Norco 36-11.25q NWI
2 Barnes, Joslyn 9 North Torran 36-08.00q NWI
3 Jewett, Olympia 10 Culver City 36-02.25q NWI
3 Pearson, Lyndsay 12 San Marcos 36-02.25q NWI
5 Arnold, Mercedes 12 Colony 36-02.00q NWI
6 Mccormack, Jaimie 10 Simi Valley 35-09.00q NWI
7 Okunubi, Folashade 10 Peninsula 35-04.50q NWI
8 Nordschow, Jenna 9 Ayala 35-03.75q NWI
9 Alarcio, Julianne 12 Arroyo Grand 35-02.75q NWI
10 Le Flore, Natalie 12 La Mirada 35-00.75 NWI
11 Yang, Yeon 10 Northwood 34-10.25 NWI
12 Rhoads, D J 9 El Modena 34-08.25 NWI
13 Cravens, Malia 9 Temecula V. 34-07.50 NWI
14 Mckinney, Macey 12 Sunny Hills 34-07.25 NWI
15 Somervill, Kayla 11 Hemet 34-07.00 NWI
16 Houston, Jessica 11 Ramona 34-04.00 NWI
17 Kilkenny, Ashleigh 10 Eisenhower 34-03.75 NWI
17 Mccoy, Allison 10 Edison 34-03.75 NWI
19 Soremekun, Chloe 9 Cypress 34-00.75 NWI
20 Cianfrani, Melissa 9 Cypress 34-00.25 NWI
