DyeStatCal



The Internet Home of California Track & Field



ESPN Rise

Triton Invitational

San Clemente Meet Features Great Marks

Saturday, March 15th, 2008 San Clemente HS (SS)

Doug Speck - Editor DyeStatCal


Doug Speck photos
Steed drapes over 7-00 - Boys 1600 Leaders - Oaks Christian Girls 1600 Medley Winners
more pictures at Album


There were some great performances on a blustery day in Orange County at the San Clemente Triton Invitational.
Monster efforts came from Harriston Steed, soph at J Serra HS, who high-jumped 7-00, a State leading effort, and
Chris Owusu (Oaks Christian), who blasted a 10.42w (+3.4 mps wind) 100 meter to back up the 10.45w he posted
last week. Esperanza weight star Blake Poole edges towards 60 feet in the Shot Put, with a super 59-01 win here, and
Blake Ayles (Orange Lutheran) was a fine 183-02 in the Discus. Local star Alex Dunne had a couple good runs in
the distances, with a number of multi-winners during the day of action.

Harrison Steed was very impressive in the High Jump. The J Serra soph was 6-06 last year as just a ninth grader
and Section Division IV Champ. He has come out charging in 2008 with a 6-10 clearance a week ago and 7-00
here that had some margin of clearance to show higher things are possible. He was pushed by great all-arounder
Jules Sharpe of Oaks Christian, who was over 6-10. Chris Owusu continued his fine spring for Oaks Christian,
racing as a part of the the schools 42.63 4x100 winners, then returning in the early afternoon with the breeze of 3.4
meters per second at his back (+2.0 and below is wind legal) to blaze a 10.42 100 meter run, giving him the two top
times run in the state this year under any conditions, a 10.45w on his resume from last week. He did also race 21.30
for 200 meters a week ago wind-legal.

A number of mulit-winners graced the action. The host’s Alex Dunne was a Girls 3200 and 1600 meter winner at
10:54.71 for the longer 3200 distance and 5:07.42 for the shorter. The winds made lap events a bit challenging
down the backstretch this day. Karynn Dunn (Diamond Ranch, Pomona) was a 100 meter hurdles winner at 14.93
and triple jump 37-03.25, with a second in the 300 hurdles at 46.31, a fine day. Ashley Jsames of Savanna was the
Girls 200 winner at 25.83 (+1.7) and won the 300 hurdles at 45.83 for her two wins.

Some good distance relays graced the Girls side of the competition, with in the distances Edison taking the 4x800
(9:45.40), Canyon (Anaheim) the 4x1600 22:13.68, Oaks Christian the 1600 Medley (4:21.18), and Dana Hills the
Distance Medley at 12:40.00. Great Oak took both short relay runs at 49.38 4x100 and 4:10.85 4x400. Claire
Hawkins (Santa Margarita) added an 11-00 Pole Vault win.

Some good Boys middle and long distance running had Jon Telles (Santa Margarita) run down local rival Michael
Andraszczyk (Aliso Niguel) right at the end of the 800 with the two recording 1:57.52-1:57.94 clockings. Cameron E
verhart (Orange Lutheran) was the 3200 winner at 9:35.95, Fine relay clockings also came from Orange Lutheran
1:29.45 in the 4x200 and Great Oak with their 3:24.19 4x400 run. Ryan Simioni (Edison) and Nick Masterson (Servite)
were both over 14-06 in the Pole Vault, Simioni the winner on the count-back.


Girls 3200 Meter Run Girls Invitational
# Name Year School Finals
1 Dunne, Alexandra 11 San Clemente 10:54.71
2 Meyer, Megan 11 Tesoro 11:06.61
3 Shea, Sheree 11 University C 11:13.54
4 Hunsaker, Kylie   Dana Hills 11:25.36
5 Gallaher, Abbey 12 Great Oak 11:25.92
6 O'keefe, Bridget 12 Santa Margar 11:27.43
7 Munoz, Brittnie 10 Rosemead 11:28.62
8 Kent, Ava 9 Lutheran (or 11:28.92
9 Delaney, Brieanna 12 Canyon-ana 11:29.78
10 Palmer, Alison 9 San Clemente 11:32.97
11 Wilson, Heather 11 Great Oak 11:39.46
12 Mumaugh, Jessica 11 Santa Margar 11:43.27
13 Parsons, Rebecca 11 Tesoro 11:48.93
14 Morabe, Samantha 10 Great Oak 11:52.17
15 Harrison, Kaitlin 9 San Clemente 11:52.53
16 Bower, Andrea 10 San Clemente 11:54.32
17 Johnson, Katie 9 Great Oak 12:04.24
18 Blake, Alex 11 Great Oak 12:05.35
19 Szabo, Ashley 11 San Clemente 12:06.77
20 Gayton-jacob, Andrea   Canyon-ana 12:14.45
21 Spanos, Elizabeth 12 Capo Valley 12:28.76
22 Alwafai, Deanna 10 Aliso Niguel 12:36.20
23 Harrigan, Brianne 10 Canyon-ana 12:39.21
24 Garcia, Ziola 12 Century 12:49.39
25 Meehan, Briana 12 Sonora 12:57.18
26 Mondragon, Karina 11 Palm Desert 13:26.79
27 Puentes, Megan 11 Rosemead 14:03.56
28 Phuong, April 11 Rosemead 14:06.15

Girls 4x200 Meter Relay Girls Invitational
# School Finals
1 Dana Hills 1:44.40
2 Great Oak 1:48.22
3 Lutheran (orange) 1:49.40
4 El Cajon Vlly 1:52.96
5 Capo Valley 1:53.16
6 Canyon-ana 1:54.09
7 Carlsbad 1:54.43
8 Oaks Christian 1:54.56
9 Mater Dei (sd) 1:58.37

Girls 4x800 Meter Relay Girls Invitational
# School Finals
1 Edison-hb 9:45.40
2 Laguna Beach 10:13.86
3 Capo Valley 10:21.38
4 Great Oak 10:21.43
5 Oaks Christian 10:44.15
6 Tustin 10:54.65
7 Aliso Niguel 11:07.66
-- Oaks Christian 'b' NT

Girls 4x1600 Meter Relay Girls Invitational
# School Finals
1 Canyon-ana 22:13.68
2 Dana Hills 22:22.64
3 Great Oak 22:30.85
4 Capo Valley 22:38.21
5 Oaks Christian 22:47.60
6 California 23:13.51
7 Canyon-ana 'b' 23:29.76
8 Tustin 24:31.95
9 Aliso Niguel 25:25.95
10 Edison-hb 25:35.63
-- Laguna Beach NT
-- Rosemead NT

Girls 1600 Sprint Medley Girls Invitational
# School Finals
1 Oaks Christian 4:21.18
2 Great Oak 4:26.50
3 Rosary 4:30.51
4 Canyon-ana 4:38.75
5 Rosemead 4:51.58
-- Laguna Beach NT
-- Santa Margarit NT
-- Capo Valley NT

Girls Distance Medley Girls Invitational
# School Finals
1 Dana Hills 12:40.00
2 Edison-hb 13:00.89
3 Great Oak 13:10.44
4 Canyon-ana 13:21.60
5 Capo Valley 13:28.72
6 California 13:30.13
7 Santa Margarit 13:31.62
8 Laguna Beach 13:35.25
9 Sonora 14:20.65
10 Rosemead 14:48.98
11 El Cajon Vlly 14:57.44

Girls 100 Meter Dash Girls Open
# Name Year School Finals Wind
1 Esslinger, Grace 11 Dana Hills 12.42 +0.0
2 Sarpa, Annie 10 Newroads 12.58 +0.0
3 Hecker, Corina 10 Carlsbad 12.74 +0.0
4 Johnston, Kristen 12 Great Oak 12.82 +0.0
5 Pierce, Janay 9 University C 12.83 +0.0
6 Kruthers, Alexandrea 10 Capo Valley 12.90 +0.0
7 Kaichi, Kaelyn 10 Tesoro 13.07 +0.0
8 Harris, Jasmine 9 El Cajon Vll 13.09 +0.0
9 Ferrer, Edna 12 University C 13.11 +0.0
10 Lumbruno, Iesha 11 Edison-hb 13.21 +0.0
11 Norby, Gabby 10 Carlsbad 13.24 +0.0
12 Wolpin, Alyssa 11 Santa Margar 13.27 +0.0
13 Henry, Kiana 9 Canyon-ana 13.29 +0.0
13 Reiner, Megan 12 Carlsbad 13.29 +0.0
15 Seyster, Sabina 10 Laguna Beach 13.31 +0.0
16 Madler, Katie 9 Santa Margar 13.32 +0.0
17 Reneau, Tiffain 9 Inglewood 13.33 +0.0
18 Washington, Annette 10 Great Oak 13.36 +0.0
19 Yager, Kathryn 11 Edison-hb 13.37 +0.0
20 West-valrey, Irene 9 Capo Valley 13.41 +0.0
20 Ingram, Arion 12 Lutheran (or 13.41 +0.0
22 Moon, Sheraina 12 El Cajon Vll 13.42 +0.0
22 Concepcion, Ariel 10 Great Oak 13.42 +0.0
22 Martinez, Lluvia 11 Elsinore 13.42 +0.0
25 Byas, Heather 11 Edison-hb 13.47 +0.0
26 Pluta, Alexandra 11 Carlsbad 13.50 +0.0
27 Torres, Natasha 12 Canyon-ana 13.53 +0.0
28 Gaitan, Andrea 12 Rosary 13.55 +0.0
29 Mitchell, Margaret 12 Poly (lb) 13.56 +0.0
30 Bahou, Tatiana 11 Canyon-ana 13.61 +0.0
31 Machem, Rebecca 10 Palm Desert 13.62 +0.0
32 Shapland, Emily 9 Aliso Niguel 13.64 +0.0
32 Moon, Shalena 12 El Cajon Vll 13.64 +0.0
34 Jaminski, Andriane 9 Rosary 13.66 +0.0
34 Johnson, Kayla 9 Aliso Niguel 13.66 +0.0
36 Irha, Ashley 11 Dana Hills 13.67 +0.0
37 Russek, Kara 10 Tustin 13.76 +0.0
38 Smith, Alyssa 10 Edison-hb 13.81 +0.0
39 Hicks, Elaine 10 Elsinore 13.82 +0.0
40 Chillinsky, Kailey 10 Carlsbad 13.85 +0.0
41 Wu, Valerie 9 St. Margaret 13.88 +0.0
41 Filipi, Natalie 10 Canyon-ana 13.88 +0.0
43 Reyes, Sirena 10 Dana Hills 13.93 +0.0
44 Huckaby, Camille 9 Carlsbad 14.15 +0.0
45 Richard, Christine 10 Jserra 14.24 +0.0
46 Lelito, Taylor 10 Dana Hills 14.29 +0.0
47 Rodriguez, Britney 9 Century 14.39 +0.0
48 Arthur, Unice 9 El Cajon Vll 14.48 +0.0
49 Kendall, Megan 11 Big Bear 14.61 +0.0
50 Garcia, Valeria 10 Dana Hills 14.62 +0.0
51 Klemroth, Alex 9 Big Bear 14.82 +0.0
-- Tokunaga, Cassidy 10 Big Bear NT +0.0
-- Guyot, Aniela 11 Santa Margar NT +0.0
-- Vanbeers, Annalyssia 11 Rosemead NT +0.0
-- Bush, Ashley 10 Sonora NT +0.0
-- Reagor, Cymone 9 Poly (lb) NT +0.0
-- Maiden, Porsha 9 Poly (lb) NT +0.0
-- Lelito, Chelsea 11 Dana Hills NT +0.0
-- Stewart, Jo 10 Sonora NT +0.0
-- Thurmond, Kandace 10 Tesoro NT +0.0
-- Johnson, Charvette 9 Poly (lb) NT +0.0
-- Sercu, Danielle 10 Palm Desert NT +0.0

Girls 200 Meter Dash Girls Open
# Name Year School Finals Wind
1 Jsames, Ashley 12 Savanna 25.83 1.7
2 Johnston, Kristen 12 Great Oak 26.28 1.7
3 Sarpa, Annie 10 Newroads 26.34 1.7
4 Garcia, Ashley 10 Lutheran (or 26.74 +0.0
5 Payne, Brittney 12 Diamond Ranc 26.77 +0.0
6 Hecker, Corina 10 Carlsbad 26.78 1.7
7 Pierce, Janay 9 University C 26.80 2.2
8 Ham, Kassie 11 Dana Hills 26.96 1.7
9 Washington, Annette 10 Great Oak 26.98 +0.0
10 Moon, Sheraina 12 El Cajon Vll 26.99 +0.0
11 King, Shelby 10 Poly (lb) 27.05 +0.0
12 Kruthers, Alexandrea 10 Capo Valley 27.09 1.7
13 Wolpin, Alyssa 11 Santa Margar 27.10 +0.0
14 Taylor, Tamieka 9 Poly (lb) 27.12 2.2
15 Yager, Kathryn 11 Edison-hb 27.25 1.7
16 Lumbruno, Iesha 11 Edison-hb 27.35 +0.0
17 Mitchell, Margaret 12 Poly (lb) 27.43 1.7
18 Gaitan, Andrea 12 Rosary 27.46 +0.0
19 Kaichi, Kaelyn 10 Tesoro 27.48 +0.0
20 Goodman, Jessica 10 Laguna Beach 27.50 1.7
21 Neimeyer, Alyssa 12 Great Oak 27.52 2.2
21 Alvarado, Camile 10 Mater Dei (s 27.52 +0.0
23 Berry, Lillie 11 Newport Harb 27.67 +0.0
23 Concepcion, Ariel 10 Great Oak 27.67 +0.0
25 Anderson, Bree 11 Great Oak 27.79 1.7
26 Danskin, Kaite 11 Dana Hills 27.81 2.2
27 Badum, Stephanie 12 Newport Harb 27.83 1.7
28 Thompson, Jenna 9 Aliso Niguel 27.90 1.7
29 Jaminski, Andriane 9 Rosary 28.02 +0.0
30 Machem, Rebecca 10 Palm Desert 28.08 +0.0
30 Pluta, Alexandra 11 Carlsbad 28.08 2.2
32 Shapland, Emily 9 Aliso Niguel 28.35 1.7
33 Johnson, Kayla 9 Aliso Niguel 28.36 1.7
34 Martinez, Lluvia 11 Elsinore 28.37 +0.0
35 Machado, Jacquelyn 10 Rosary 28.43 +0.0
36 Filipi, Natalie 10 Canyon-ana 28.81 +0.0
37 St. Jean, Denise 10 Poly (lb) 28.85 +0.0
38 Moon, Shalena 12 El Cajon Vll 28.88 1.7
39 Sauvao, Tuki   Poly (lb) 28.89 1.7
40 Henry, Kiana 9 Canyon-ana 28.96 2.2
41 Rodriguez, Britney 9 Century 29.74 +0.0
42 Isaacs, Brianna 10 Capo Valley 29.75 1.7
43 Lelito, Chelsea 11 Dana Hills 29.98 2.2
44 Huckaby, Camille 9 Carlsbad 30.11 +0.0
45 Norbak, Haley 10 Jserra 30.24 +0.0
46 Gibas, Brianna 10 Carlsbad 30.53 +0.0
47 Arthur, Unice 9 El Cajon Vll 30.87 1.7
48 Lindstrom, Marissa   Mater Dei (s 31.16 +0.0

Girls 400 Meter Dash Girls Open
# Name Year School Finals
1 Garland, Shale' 12 Inglewood 60.73
2 Philyaw, Alexis 10 Inglewood 61.12
3 Hawkins, Claire 10 Santa Margar 61.60
4 Alvarado, Camile 10 Mater Dei (s 62.09
5 Mitchell, Margaret 12 Poly (lb) 62.25
6 Milovich, Darin 10 Tesoro 62.63
7 Taylor, Tamekia 9 Poly (lb) 62.75
8 Greer, Erica 11 Diamond Ranc 62.82
9 Nelson, Kapree 10 Lancaster 62.90
10 Ramirez, Dolores 9 Savanna 62.97
11 Dailey, Kaitlin 10 Tesoro 63.20
12 Wilder, Lachelle 10 Lancaster 63.55
13 Dalton, Alexus 9 Poly (lb) 63.56
14 Beauchamp, Cecilia 11 Carlsbad 64.13
15 Anderson, Bree 11 Great Oak 64.19
16 Badum, Stephanie 12 Newport Harb 64.25
17 Berry, Lillie 11 Newport Harb 64.26
18 Payne, Brittney 12 Diamond Ranc 64.31
19 Hyams, Emily 10 Edison-hb 64.32
20 Gilliam, Brianna 9 Aliso Niguel 64.50
21 King, Shelby 10 Poly (lb) 64.60
22 Bricker, Carissa 9 Dana Hills 64.81
23 Boggs, Krysten 9 Lutheran (or 64.90
24 Harris, Jasmine 9 El Cajon Vll 64.94
25 Armstrong, Tianhy 10 Inglewood 65.03
26 Chen, Monica 9 Canyon-ana 65.39
27 Norbak, Haley 10 Jserra 65.53
28 Gonzalez, Sonia 11 Canyon-ana 65.95
29 Johnson, Haley 9 Canyon-ana 66.12
30 Brooks, Loren 11 Great Oak 66.44
31 Greffin, Kelsey 9 Tesoro 67.03
32 Thompson, Jenna 9 Aliso Niguel 67.12
33 Turner, Marcelle 10 Poly (lb) 67.25
33 Backoff, Jasmine 10 Canyon-ana 67.25
35 Reed, Andie 9 Jserra 68.20
36 Sauvao, Tuki   Poly (lb) 69.07
37 Howard, China   Poly (lb) 70.10
38 Colbert, Neshone 11 Inglewood 72.19
39 Richard, Christine 10 Jserra 75.05

Girls 800 Meter Run Girls Open
# Name Year School Finals
1 Delaney, Katherine 9 Santa Margar 2:20.35
2 Cervantes, Ashlee 10 Beaumont 2:20.69
3 Williams, Taylor 9 Lutheran (or 2:20.96
4 Malloy, Kaity 10 Great Oak 2:22.17
5 Belmudes, Monique 11 Great Oak 2:25.44
6 Ricca, Bianca 11 Lutheran (or 2:25.57
7 Corbin, Nicci 9 Tesoro 2:25.69
8 Teske, Sidney 10 Jserra 2:25.99
9 Pecha, Amber 10 Great Oak 2:27.27
10 Gilliam, Brianna 9 Aliso Niguel 2:27.55
11 Owens, Chelsea 11 Tesoro 2:28.13
12 Milovich, Darin 10 Tesoro 2:28.87
13 Deyoung, Katie 11 Jserra 2:29.17
14 Haggerty, Erica 12 Rosary 2:30.88
15 Mcconnell, Amanda 11 Rosary 2:31.30
16 Joseph, Rosemary 11 Aliso Niguel 2:32.36
17 Kenney, Clarissa 12 Lutheran (or 2:32.84
18 Amabile, Vianna 9 Great Oak 2:33.17
19 Gross, Jenny 11 Aliso Niguel 2:33.73
20 Rudi, Sally 11 Lutheran (or 2:33.76
21 Beetham, Amelia 10 Carlsbad 2:33.88
22 Horwitz, Stephanie 11 Tesoro 2:34.29
23 Dueker, Jessica 9 Jserra 2:34.86
24 Tokunaga, Cassidy 10 Big Bear 2:35.08
25 Medrano, Sammy 12 Jserra 2:35.45
26 Buenviaje, Marychist 11 Sonora 2:36.57
27 Aurigemma, Kirsten 9 Carlsbad 2:36.74
28 Chatham, Sara 10 Big Bear 2:38.72
29 Ly, Regina 10 Rosemead 2:39.13
30 Droher, Rebecca 10 Elsinore 2:39.56
31 Davis, Brooke 11 Jserra 2:39.67
32 Persson, Nanci 10 Capo Valley 2:40.38
33 Mondragon, Karina 11 Palm Desert 2:44.05
34 Rhein, Johanna 10 Mater Dei (s 2:44.06
35 Vaday, Michelle 9 Jserra 2:44.69
36 Vazquez, Cynthia 11 Sonora 2:44.75
37 Solis, Letty 10 Century 2:46.08
38 Steen, Jennifer 10 Canyon-ana 2:49.63
39 Barr, Sara 11 Capo Valley 2:50.91
40 Bailey, Bryana N. 11 Canyon-ana 2:54.05
41 Alipanah, Asal 10 Canyon-ana 2:54.33
42 Swaim, Amber 10 Newroads 2:54.48
43 Castillas, Erica 12 Elsinore 2:54.95
44 Carrillo, Elvia 11 El Cajon Vll 2:58.23
45 Thomas, Kierstin 10 Big Bear 2:58.28
46 Orloff, Vita 10 Horizon 3:25.77
47 Ramos, Laura 10 Elsinore 3:34.61
48 Mcginnis, A 11 Elsinore 3:37.37
-- Cabral, Jackie 11 Horizon NT
-- Broomfield, Gabriel 12 Sonora NT
-- Tarver, Kauren 12 Serrano NT
-- Hall, Delaney 12 Palm Desert NT
-- Foley, Meghan 11 Edison-hb NT
-- Wick, Caroline 10 Aliso Niguel NT
-- Fleming, Roseanne 12 Oaks Christi NT
-- Garcia, Zoe 10 Diamond Ranc NT
-- Garcia, Andy 10 Diamond Ranc NT
-- Salkeld, Kiyana 10 St. Margaret NT
-- Arellano, Nieves 12 El Cajon Vll NT
-- Nelson, Nicole 9 University C NT
-- Pyka, Darien 10 Canyon-ana NT
-- Ramos, Adriana 10 Elsinore NT
-- Sutherland, Paige 10 Big Bear NT
-- Belk, Kaylie 10 Carlsbad NT
-- Spinler, Deidra 11 El Cajon Vll NT
-- Stowell, Lauren 11 Canyon-ana NT

Girls 1600 Meter Run Girls Open
# Name Year School Finals
1 Dunne, Alexandra 11 San Clemente 5:07.42
2 Delaney, Katherine 9 Santa Margar 5:10.24
3 Williams, Taylor 9 Lutheran (or 5:13.77
4 Cervantes, Ashlee 10 Beaumont 5:13.90
5 Gallaher, Abbey 12 Great Oak 5:18.34
6 Kent, Ava 9 Lutheran (or 5:20.73
7 Belmudes, Monique 11 Great Oak 5:24.49
8 O'keefe, Bridget 12 Santa Margar 5:24.50
9 Munoz, Brittnie 10 Rosemead 5:25.33
10 Slamal, Alec 10 Great Oak 5:31.02
11 Chavarria, Danielle 10 Lancaster 5:32.35
12 Olgun, Melisa 11 Edison-hb 5:32.57
13 Joseph, Rosemary 11 Aliso Niguel 5:33.34
14 Rutkowski, Rachael   Jserra 5:35.45
15 Amabile, Vianna 9 Great Oak 5:36.45
16 Spinler, Deidra 11 El Cajon Vll 5:37.52
17 Calabrese, Julianna 11 Rosary 5:37.93
18 Clancy, Alexa 12 San Clemente 5:39.54
19 Gross, Jenny 11 Aliso Niguel 5:39.79
20 Blake, Allison 9 Great Oak 5:39.87
21 Mackie, Megan 11 Tesoro 5:42.88
22 Pina, Jaasmin 12 Poly (lb) 5:42.90
23 Rubin, Emily 12 Poly (lb) 5:44.70
24 Reider, Andrea 9 Great Oak 5:45.66
25 Bergstrom, Ashley   Canyon-ana 5:46.26
26 Alwafai, Deanna 10 Aliso Niguel 5:47.89
27 French, Megan 10 Tesoro 5:48.67
28 Andrew, Kirsta 12 Lutheran (or 5:48.86
29 Wade-west, Milly 12 St. Margaret 5:50.29
30 Ramirez, Evonna 10 Capo Valley 5:50.63
31 Mccarthy, Michelle 11 Tesoro 5:50.80
32 Mondragon, Karina 11 Palm Desert 5:53.97
33 Newton, Lindsey 10 Canyon-ana 5:54.77
34 Devlin, Claire 9 Tesoro 5:55.32
35 Garcia, Ziola 12 Century 5:57.99
36 Avilez, Adriana 10 Capo Valley 5:59.81
37 Rhein, Johanna 10 Mater Dei (s 6:01.07
38 Contreras, Jennifer 11 Poly (lb) 6:01.08
39 Chavez, Jasmine 11 California 6:04.08
40 Page, Erica 9 St. Margaret 6:05.50
41 Horowitz, Loraine 9 Canyon-ana 6:08.32
42 Solis, Letty 10 Century 6:12.33
43 Castillas, Erica 12 Elsinore 6:18.13
44 Hernanez, Ashley C. 12 Canyon-ana 6:22.43
45 Ramos, Adriana 10 Elsinore 6:28.29
46 Walter, Erin   Jserra 6:28.34
47 Musella, Breanna 11 Big Bear 6:29.35
48 Reckard, Margo   Laguna Beach 6:29.54
49 Arellano, Jackie 11 Sonora 6:30.95
50 Carrillo, Elvia 11 El Cajon Vll 6:34.49
51 Mcginnis, A 11 Elsinore 7:39.79
52 Ramos, Laura 10 Elsinore 8:05.73
-- Rincon, Pricella 11 Diamond Ranc NT
-- Baird, Erica 11 Canyon-ana NT
-- Cowick, Devin 10 University C NT
-- Rincon, Emielia 11 Diamond Ranc NT
-- Vidmar, Kathryn 11 Tesoro NT
-- Strickland, Kativa 10 Laguna Beach NT
-- Villagomez, Carolina 10 Diamond Ranc NT
-- Arellano, Nieves 12 El Cajon Vll NT
-- Aurigemma, Nicole 12 Carlsbad NT
-- Spanos, Elizabeth 12 Capo Valley NT
-- Hall, Delaney 12 Palm Desert NT
-- Kalagian, Taryn 11 Sonora NT
-- Newton, Maggie 12 Laguna Beach NT
-- Goto, Taylor 11 Canyon-ana NT
-- Lenker, Melissa 11 Laguna Beach NT
-- Lengerke, Erin 9 Carlsbad NT
-- Kerner, Jane 12 Lutheran (or NT
-- Davis, Brooke 11 Jserra NT
-- Pavlovich, Tasha 10 St. Margaret NT
-- Cowick, Morgan 9 University C NT
-- Gates, Breena 11 Mater Dei (s NT
-- Gordon, Samantha 9 Carlsbad NT
-- Deyoung, Katie 11 Jserra NT

Girls 100 Meter Hurdles Girls Open
# Name Year School Finals Wind
1 Dunn, Karynn 11 Diamond Ranc 14.93 +0.0
2 Esslinger, Grace 11 Dana Hills 15.30 +0.0
3 Conner, Kimmie 10 Dana Hills 15.44 +0.0
4 Jsames, Ashley 12 Savanna 15.53 +0.0
5 Felt, Dana 12 Palm Desert 15.89 +0.0
5 Wendell, Jenna 12 Santa Margar 15.89 +0.0
7 Nielson, Sara 12 Palm Desert 16.93 +0.0
7 Chartier, Harmony 12 Edison-hb 16.93 +0.0
9 Bercha, Lauren 10 Tesoro 16.99 +0.0
10 Adams, Katie 12 Aliso Niguel 17.18 +0.0
11 Murray, Shelby 10 Dana Hills 17.25 +0.0
12 Ferrer, Edna 12 University C 17.32 +0.0
13 Simmons, Jaime 12 Carlsbad 17.38 +0.0
14 Hartman, Kalley 11 Aliso Niguel 17.43 +0.0
15 Clark, Nikki 12 Laguna Beach 17.55 +0.0
16 Dimarzio, Jacquii 12 Canyon-ana 17.60 +0.0
17 Cole, Brooke 10 San Clemente 17.72 +0.0
18 Aiello, Sammy 10 Rosary 17.89 +0.0
19 Parks, Andrea 11 El Cajon Vll 17.95 +0.0
20 Hannah, Robyn 11 Diamond Ranc 17.97 +0.0
21 Monzon, Andrea 12 Tesoro 18.13 +0.0
22 Kennon, Jennifer 11 Diamond Ranc 18.20 +0.0
23 Faught, Samantha 11 Great Oak 18.29 +0.0
24 Hartnett, Liz 11 Rosary 18.33 +0.0
25 Buck, Nichole 12 Aliso Niguel 18.38 +0.0
26 Park, Julie 9 Canyon-ana 18.39 +0.0
27 Whelan, Kelly 9 Dana Hills 18.54 +0.0
28 Baker, Jordan 12 Lutheran (or 18.55 +0.0
29 Bergdahl, Miranda 12 Edison-hb 18.58 +0.0
30 Gray, Pagine 12 Lancaster 18.65 +0.0
31 Jones, Megan 9 Dana Hills 18.74 +0.0
32 Farnsworth, Madison 11 Canyon-ana 18.98 +0.0
33 Cooper, Lindsay 11 Oaks Christi 18.99 +0.0
34 Pham, Chelsea 11 Canyon-ana 19.14 +0.0
35 Dibene, Katie 9 Dana Hills 19.15 +0.0
36 Slovak, Brittney 11 Edison-hb 19.16 +0.0
37 Pyott, Claire 12 St. Margaret 19.28 +0.0
38 Swain, Sydnee 12 Great Oak 19.34 +0.0
39 Chapman, Rayne 9 Carlsbad 19.50 +0.0
40 Vanzanten, Claire 12 Elsinore 19.68 +0.0
41 Behrle, Avery 12 Jserra 19.84 +0.0
42 Mcnaught, Shannon 12 San Clemente 19.94 +0.0
43 Bruce, Sabina 10 Carlsbad 20.78 +0.0
-- Cabral, Jackie 11 Horizon NT +0.0
-- Collins, Kelly 12 Santa Margar NT +0.0
-- Watson, Brianna 12 Diamond Ranc NT +0.0
-- Larson, Chelsea 9 Lutheran (or NT +0.0
-- Burnham, Kirby 10 Newport Harb NT +0.0
-- Landry, Morgan 11 Tesoro NT +0.0
-- Berry, Savanah 9 Carlsbad NT +0.0
-- Jones, Kim 12 University C NT +0.0
-- Keithly, Natalie 10 Sonora NT +0.0

Girls 300 Meter Hurdles Girls Open
# Name Year School Finals
1 Jsames, Ashley 12 Savanna 45.83
2 Dunn, Karynn 11 Diamond Ranc 46.31
3 Gayner, Cassidy 12 Newport Harb 48.04
4 Adams, Katie 12 Aliso Niguel 48.10
5 Felt, Dana 12 Palm Desert 48.69
6 Simmons, Jaime 12 Carlsbad 48.85
7 Cornwell, Madison 11 Santa Margar 48.95
8 Buck, Nichole 12 Aliso Niguel 49.02
9 Baker, Jordan 12 Lutheran (or 49.39
10 Dimarzio, Jacquii 12 Canyon-ana 49.90
11 Landry, Morgan 11 Tesoro 49.94
12 Bercha, Lauren 10 Tesoro 49.98
13 Conner, Kimmie 10 Dana Hills 50.30
13 Clark, Nikki 12 Laguna Beach 50.30
15 Jung, Sydney 10 Aliso Niguel 51.34
16 Monzon, Andrea 12 Tesoro 51.44
17 Hancock, Melissa 10 Newport Harb 51.52
18 Chartier, Harmony 12 Edison-hb 51.53
19 Hartnett, Liz 11 Rosary 51.69
20 Bubinski, Annie 9 Dana Hills 51.86
21 Cole, Brooke 10 San Clemente 52.04
22 Burnham, Kirby 10 Newport Harb 52.27
23 Farnsworth, Madison 11 Canyon-ana 52.31
24 Hartman, Kalley 11 Aliso Niguel 52.37
25 Swain, Sydnee 12 Great Oak 52.53
26 Mcnaught, Shannon 12 San Clemente 52.95
27 Hooker, Jordan 9 Great Oak 53.17
28 Chapman, Rayne 9 Carlsbad 53.25
29 Pham, Chelsea 11 Canyon-ana 53.46
30 Slovak, Brittney 11 Edison-hb 53.57
31 Chairs, Alana 12 Great Oak 55.16
32 Chaissions, Jazmyn 9 Great Oak 55.20
33 Jones, Megan 9 Dana Hills 55.32
34 Bergdahl, Miranda 12 Edison-hb 55.94
35 Kendall, Megan 11 Big Bear 56.89
-- Murray, Shelby 10 Dana Hills NT

Girls 4x100 Meter Relay Girls Open
# School Finals
1 Great Oak 49.38
2 Carlsbad 50.94
3 Inglewood 50.99
4 University Cty 51.49
5 Lutheran (orange) 51.73
6 San Clemente 51.98
7 Diamond Ranch 52.18
8 El Cajon Vlly 52.63
9 Savanna 53.00
10 Capo Valley 53.10
11 Dana Hills 53.61
12 Oaks Christian 53.66
13 Carlsbad 'b' 53.73
14 Elsinore 54.07
15 Edison-hb 'b' 54.64
16 Tustin 56.05
17 St. Margaret's 56.15
18 Horizon 60.77
-- Poly (lb) 'b' NT
-- Poly (lb) NT
-- Palm Desert NT
-- Sonora NT
-- Santa Margarit NT
-- Jserra NT
